|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Guyana | 4.736548 | -58.701812 | 10 | 27 | |||
1. | Barima-Waini | 7.620035 | -59.740988 | |||||
2. | Cuyuni-Mazaruni | 6.15615 | -59.944168 | |||||
3. | Demerara-Mahaica | 6.500319 | -58.112494 | |||||
4. | East Berbice-Corentyne | 3.383595 | -57.661484 | |||||
5. | Essequibo Islands-West Demerara | 6.606324 | -58.458906 | |||||
6. | Mahaica-Berbice | 6.2141 | -57.835853 | |||||
7. | Pomeroon-Supenaam | 7.180223 | -58.822889 | |||||
8. | Potaro-Siparuni | 4.823464 | -59.277496 | |||||
9. | Upper Demerara-Berbice | 5.377345 | -58.284523 | |||||
10. | Upper Takutu-Upper Essequibo | 2.812617 | -58.978531 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).