|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: South Sudan | 8 | 30 | 13 | 1 | |||
1. | Abyei Area | 0 | 0 | |||||
2. | Central Equatoria | 0 | 0 | |||||
3. | Eastern Equatoria | 0 | 0 | |||||
4. | Jonglei | 0 | 0 | |||||
5. | Lakes | 0 | 0 | |||||
6. | Northern Bahr el Ghazal | 0 | 0 | |||||
7. | Pibor Area | 0 | 0 | |||||
8. | Ruweng Area | 0 | 0 | |||||
9. | Unity | 0 | 0 | |||||
10. | Upper Nile | 0 | 0 | |||||
11. | Warrap | 0 | 0 | |||||
12. | Western Bahr el Ghazal | 0 | 0 | |||||
13. | Western Equatoria | 0 | 0 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).