|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Guinea | 10.400802 | -10.655981 | 35 | 48 | |||
1. | Beyla | 8.778208 | -8.338677 | |||||
2. | Boffa | 10.36788 | -14.073195 | |||||
3. | Boke | 11.103478 | -14.378265 | |||||
4. | Bubreka | 0 | 0 | |||||
5. | Conakry | 9.603917 | -13.57732 | |||||
6. | Coyah | 10.01251 | -13.475464 | |||||
7. | Dabola | 10.678534 | -11.249783 | |||||
8. | Dalaba | 10.877191 | -12.206354 | |||||
9. | Dinguiraye | 11.629492 | -10.664621 | |||||
10. | Faranah | 10.032552 | -10.742469 | |||||
11. | Forecariah | 9.423323 | -13.07103 | |||||
12. | Fougue | 0 | 0 | |||||
13. | Fria | 10.472047 | -13.522362 | |||||
14. | Gaoual | 11.727014 | -13.352874 | |||||
15. | Gueckedou | 8.698151 | -10.278923 | |||||
16. | Kankan | 9.985565 | -9.0316 | |||||
17. | Kerouane | 9.316929 | -8.924888 | |||||
18. | Kindia | 10.097464 | -12.743836 | |||||
19. | Kissidougou | 9.246894 | -9.889811 | |||||
20. | Koubia | 11.668481 | -11.766144 | |||||
21. | Koundara | 12.378093 | -13.202814 | |||||
22. | Kouroussa | 10.607618 | -10.094145 | |||||
23. | Labe | 11.440218 | -12.345437 | |||||
24. | Lelouma | 11.4297 | -12.724881 | |||||
25. | Lola | 7.874269 | -8.334336 | |||||
26. | Macenta | 8.485223 | -9.322226 | |||||
27. | Mali | 12.061743 | -12.125643 | |||||
28. | Mamou | 10.48718 | -11.872494 | |||||
29. | Mandiana | 10.716451 | -8.603003 | |||||
30. | Nzerekore | 7.998716 | -8.760239 | |||||
31. | Pita | 10.944602 | -12.624867 | |||||
32. | Siguiri | 11.631642 | -9.376106 | |||||
33. | Telimele | 10.929878 | -13.410096 | |||||
34. | Tougue | 11.4465 | -11.520346 | |||||
35. | Yomou | 7.573381 | -9.083671 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).