|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Antigua and Barbuda | 17.5 | -61.8 | 8 | 77 | |||
1. | Barbuda | 10 | 17.635 | -61.8042 | ||||
2. | Redonda | 11 | 16.933333 | -62.333333 | ||||
3. | Saint George | 03 | 17.116667 | -61.8 | ||||
4. | Saint John | 04 | 17.116667 | -61.833333 | ||||
5. | Saint Mary | 05 | 17.033333 | -61.883333 | ||||
6. | Saint Paul | 06 | 17.016667 | -61.783333 | ||||
7. | Saint Peter | 07 | 17.1 | -61.766667 | ||||
8. | Saint Philip | 08 | 17.083333 | -61.7 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).