|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Greece | 39.162582 | 22.881496 | 17 | 1203 | 531 | 162 | |
1. | Aegean Islands | 37.632719 | 26.199244 | 1 | 1 | |||
2. | Attica | 0 | 0 | 74 | 117 | |||
3. | Central Greece and Evvoia | 38.563074 | 22.609466 | 1 | ||||
4. | Central Macedonia | 0 | 0 | 4 | 5 | |||
5. | Crete | 35.228123 | 24.84438 |
10 |
13 | 4 | ||
6. | Eastern Macedonia and Thrace | 0 | 0 | 5 | ||||
7. | Epirus | 0 | 0 | 2 | 2 | |||
8. | Ionian Islands | 38.565221 | 20.446926 | 1 |
1 |
3 | 3 | |
9. | Ipiros | 39.593005 | 20.797042 | |||||
10. | Macedonia | 40.752857 | 22.88017 | 1 | 1 | |||
11. | Northern Aegean | 0 | 0 | |||||
12. | Peloponnisos | 37.500376 | 22.278173 | 9 | 2 | |||
13. | Southern Aegean | 36.8 | 26.2 | 1 |
3 |
8 | 8 | |
14. | Thessalia | 39.622889 | 22.104386 | 6 | ||||
15. | Thraki | 41.170214 | 25.714636 | |||||
16. | Western Greece | 0 | 0 | |||||
17. | Western Macedonia | 0 | 0 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).