|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Georgia | 42 | 44 | 12 | 1151 | 874 | 1094 | |
1. | Abkhazia | 43 | 40.983333 | 7 |
346 |
356 | 393 | |
2. | Ajaria | 41.64558 | 42.090995 | 6 | 289 | 449 | ||
3. | Guria | 41.966667 | 42.2 | 4 | ||||
4. | Imereti | 42.166667 | 42.983333 | 12 | 3 | |||
5. | Kakheti | 41.75 | 45.716667 | 8 | 14 | 9 | ||
6. | Kvemo Kartli | 41.516667 | 44.516667 | 7 | 3 | 31 | ||
7. | Mtskheta-Mtianeti | 42.283333 | 44.75 | 5 | 4 | 144 | ||
8. | Racha-Lechkhumi and Kvemo Svaneti | 42.633333 | 43.133333 | 4 | 8 | 2 | ||
9. | Samegrelo-Zemo Svaneti | 41.9667 | 44.1 | 9 | 51 | 36 | ||
10. | Samtskhe-Javakheti | 41.583333 | 43.266667 | 6 | 3 | 4 | ||
11. | Shida Kartli | 42.183333 | 44 | 5 | 6 | 5 | ||
12. | Tbilisi | 42.062792 | 43.939433 | 10 | 9 | 8 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).