|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Gambia | 13.457595 | -15.297533 | 6 | 19 | |||
1. | Banjul | 13.45062 | -16.597839 | |||||
2. | Kombo Saint Mary | 13.439651 | -16.665453 | |||||
3. | Lower River | 13.385912 | -15.735999 | |||||
4. | MacCarthy Island | 13.602875 | -14.935119 | |||||
5. | North Bank | 13.507483 | -16.029376 | |||||
6. | Upper River | 13.398321 | -14.16278 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1-log (mysqli).