|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Equatorial Guinea | 1.6366 | 10.475726 | 7 | 30 | |||
1. | Annobon | 0 | 0 | |||||
2. | Bioko Norte | 3.668336 | 8.814537 | |||||
3. | Bioko Sur | 3.406473 | 8.648432 | |||||
4. | Centro Sur | 1.479924 | 10.429884 | |||||
5. | Kie-Ntem | 2.002129 | 10.961216 | |||||
6. | Litoral | 1.520242 | 9.838288 | |||||
7. | Wele-Nzas | 1.498217 | 11.008077 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).