|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Egypt | 26.409779 | 30.026804 | 26 | 235 | 71 | 1173 | |
1. | Alexandria Governorate | 30.833903 | 29.796147 | |||||
2. | Aswan Governorate | 23.232217 | 32.550629 | |||||
3. | Asyut Governorate | 27.232545 | 31.11857 | |||||
4. | Beheira Governorate | 30.619754 | 30.294366 | |||||
5. | Beni Suef Governorate | 28.970572 | 30.56378 | |||||
6. | Cairo Governorate | 29.992902 | 31.60495 | |||||
7. | Dakahlia Governorate | 31.093255 | 31.507494 | |||||
8. | Damietta Governorate | 31.372324 | 31.71758 | |||||
9. | Faiyum Governorate | 29.333474 | 30.564018 | |||||
10. | Gharbia Governorate | 30.860521 | 31.041068 | |||||
11. | Giza Governorate | 28.846651 | 29.500898 | |||||
12. | Ismailia Governorate | 30.581345 | 32.314082 | |||||
13. | Kafr El Sheikh Governorate | 31.28367 | 30.919595 | |||||
14. | Matrouh Governorate | 29.701748 | 26.968937 | |||||
15. | Minya Governorate | 28.137735 | 30.056081 | |||||
16. | Monufia Governorate | 30.498823 | 31.006996 | |||||
17. | New Valley Governorate | 24.77263 | 28.591314 | |||||
18. | North Sinai Governorate | 30.420856 | 33.738606 | 1 | 1 | |||
19. | Port Said Governorate | 31.123389 | 32.419261 | |||||
20. | Qalyubiyya Governorate | 30.295472 | 31.260688 | |||||
21. | Qena Governorate | 25.865096 | 32.557631 | 6 | ||||
22. | Red Sea Governorate | 25.533611 | 33.438333 | 7 | 626 | |||
23. | Sharqia Governorate | 30.666646 | 31.733256 | |||||
24. | Sohag Governorate | 26.524103 | 31.771854 | |||||
25. | South Sinai Governorate | 29.013174 | 33.796442 | 4 | 415 | |||
26. | Suez Governorate | 29.661154 | 32.271319 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).