|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Anguilla | 18.224233 | -63.057956 | 14 | 73 | |||
1. | Blowing Point | 18.1771 | -63.0939 | |||||
2. | East End | 18.23441 | -62.99458 | |||||
3. | George Hill | 18.19919 | -63.06856 | |||||
4. | Island Harbour | 18.2569 | -63.00676 | |||||
5. | North Hill | 18.20881 | -63.0756 | |||||
6. | North Side | 18.23033 | -63.04333 | |||||
7. | Sandy Ground | 18.2 | -63.083333 | |||||
8. | Sandy Hill | 18.22218 | -63.01346 | |||||
9. | South Hill | 18.18744 | -63.09259 | |||||
10. | Stoney Ground | 18.2212 | -63.047533 | |||||
11. | The Farrington | 18.2128 | -63.03002 | |||||
12. | The Quarter | 18.21256 | -63.05054 | |||||
13. | The Valley | 18.220833 | -63.051667 | |||||
14. | West End | 18.17162 | -63.1501 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).