|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Djibouti | 11.702329 | 42.778425 | 5 | 19 | |||
1. | Ali Sabih | 11.28704 | 42.915423 | |||||
2. | Dikhil | 11.376364 | 42.203049 | |||||
3. | Djibouti | 0 | 0 | |||||
4. | Obock | 12.253994 | 43.042887 | |||||
5. | Tadjoura | 11.985003 | 42.489742 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).