SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): Texas 31.818803 -95.652879 160 38 3 1
1. Andrews TX 32.302817 -102.632181
2. Angelina TX 31.258519 -94.615613
3. Aransas TX 28.120259 -96.991645
4. Archer TX 33.615845 -98.685065
5. Atascosa TX 28.888627 -98.530404
6. Austin TX 29.887052 -96.283587
7. Bailey TX 34.067474 -102.82004
8. Bandera TX 29.755372 -99.260428
9. Bastrop TX 30.104655 -97.319566
10. Baylor TX 33.61483 -99.210473
11. Bee TX 28.410064 -97.741195
12. Bexar TX 29.452564 -98.525305
13. Blanco TX 30.273741 -98.400257
14. Borden TX 32.739025 -101.432692
15. Bosque TX 31.906832 -97.634684
16. Bowie TX 33.448912 -94.416051
17. Brazoria TX 29.19471 -95.459607
18. Brazos TX 30.668343 -96.301713
19. Brewster TX 29.815265 -103.251252
20. Briscoe TX 34.530524 -101.208425
21. Burleson TX 30.500191 -96.621883
22. Burnet TX 30.796716 -98.182522
23. Callahan TX 32.30283 -99.372253
24. Camp TX 32.982093 -94.978619
25. Carson TX 35.403425 -101.355784
26. Castro TX 34.529499 -102.25714
27. Childress TX 34.530046 -100.208375
28. Cochran TX 33.602048 -102.817622
29. Coke TX 31.89248 -100.52684
30. Coleman TX 31.776852 -99.451176
31. Collin TX 33.191737 -96.564873
32. Collingsworth TX 34.963903 -100.269282
33. Colorado TX 29.621499 -96.534967
34. Comal TX 29.811698 -98.288022
35. Concho TX 31.328696 -99.864044
36. Cooke TX 33.642321 -97.205979
37. Coryell TX 31.395225 -97.800097
38. Cottle TX 34.081298 -100.285094
39. Crane TX 31.431421 -102.511101
40. Crosby TX 33.613442 -101.304419
41. Culberson TX 31.45613 -104.517594
42. Dallam TX 36.273581 -102.596379
43. De Witt TX 29.086096 -97.362005
44. Deaf Smith TX 34.965024 -102.595809
45. Denton TX 33.211259 -97.111112
46. Dickens TX 33.615604 -100.783948
47. Dimmit TX 28.421028 -99.7526
48. Donley TX 34.96505 -100.814359
49. Eastland TX 32.332826 -98.830318
50. Ector TX 31.869421 -102.544673
51. Erath TX 32.241259 -98.216248
52. Falls TX 31.260794 -96.93597
53. Fisher TX 32.739378 -100.405607
54. Foard TX 33.973964 -99.782564
55. Fort Bend TX 29.532088 -95.775303
56. Freestone TX 31.711545 -96.149932
57. Frio TX 28.865441 -99.110372
58. Gaines TX 32.735991 -102.628769
59. Galveston TX 29.408719 -94.956576
60. Garza TX 33.172703 -101.30225
61. Gillespie TX 30.32418 -98.949249
62. Glasscock TX 31.872116 -101.520929
63. Goliad TX 28.65444 -97.427639
64. Gonzales TX 29.461944 -97.497735
65. Gregg TX 32.481615 -94.818541
66. Grimes TX 30.549245 -95.982886
67. Hansford TX 36.272336 -101.353951
68. Hartley TX 35.839626 -102.594238
69. Hays TX 30.057824 -98.041609
70. Hemphill TX 35.840004 -100.269888
71. Hockley TX 33.609847 -102.337662
72. Hood TX 32.432735 -97.829252
73. Hudspeth TX 31.459133 -105.391383
74. Hunt TX 33.128358 -96.07982
75. Irion TX 31.307674 -100.981347
76. Jack TX 33.235043 -98.169627
77. Jim Hogg TX 27.048403 -98.707385
78. Jim Wells TX 27.731909 -98.096134
79. Karnes TX 28.9072 -97.86166
80. Kaufman TX 32.605663 -96.287318
81. Kenedy TX 26.927364 -97.729031
82. Kerr TX 30.067798 -99.353276
83. Kimble TX 30.487534 -99.749675
84. King TX 33.616563 -100.258998
85. Kinney TX 29.348738 -100.419313
86. Kleberg TX 27.439541 -97.734933
87. La Salle TX 28.343349 -99.102014
88. Lamb TX 34.070154 -102.346284
89. Lampasas TX 31.200174 -98.243918
90. Lavaca TX 29.386523 -96.934097
91. Lipscomb TX 36.275124 -100.271973
92. Live Oak TX 28.350898 -98.13011
93. Llano TX 30.709866 -98.681097
94. Loving TX 31.856401 -103.586003
95. Lubbock TX 33.612655 -101.820058
96. Lynn TX 33.172855 -101.817036
97. Matagorda TX 28.8701 -95.985696
98. Maverick TX 28.741022 -100.315799
99. McCulloch TX 31.200066 -99.346717 1 1
100. McLennan TX 31.558092 -97.201304
101. McMullen TX 28.349793 -98.574361
102. Milam TX 30.797847 -96.97989
103. Montague TX 33.677166 -97.721203
104. Motley TX 34.077345 -100.785624
105. Nacogdoches TX 31.620047 -94.61748
106. Navarro TX 32.055441 -96.472058
107. Nolan TX 32.303563 -100.410308
108. Nueces TX 27.726056 -97.636138
109. Ochiltree TX 36.273211 -100.816041
110. Palo Pinto TX 32.756007 -98.307892
111. Parker TX 32.778883 -97.800093
112. Parmer TX 34.528502 -102.772436
113. Pecos TX 30.786788 -102.730574
114. Presidio TX 30.002431 -104.23771
115. Rains TX 32.874707 -95.787691
116. Randall TX 34.96665 -101.89715
117. Reagan TX 31.370614 -101.52296
118. Real TX 29.838246 -99.829198
119. Reeves TX 31.327941 -103.693636
120. Refugio TX 28.32093 -97.159006
121. Rockwall TX 32.905913 -96.406241
122. Runnels TX 31.83429 -99.972418
123. Rusk TX 32.111568 -94.763187
124. San Augustine TX 31.395172 -94.170854
125. San Jacinto TX 30.584453 -95.167752
126. San Patricio TX 28.003468 -97.511343
127. San Saba TX 31.157422 -98.817609
128. Schleicher TX 30.892544 -100.536634
129. Scurry TX 32.739058 -100.918271
130. Shackelford TX 32.73915 -99.355261
131. Somervell TX 32.22902 -97.774518
132. Starr TX 26.566505 -98.749356
133. Sterling TX 31.834032 -101.050519
134. Stonewall TX 33.175328 -100.254512
135. Sutton TX 30.493271 -100.538235
136. Swisher TX 34.530984 -101.731734
137. Tarrant TX 32.776241 -97.287055
138. Terry TX 33.170124 -102.33128
139. Throckmorton TX 33.178271 -99.209426
140. Titus TX 33.219369 -94.965238
141. Tom Green TX 31.408458 -100.465669
142. Travis TX 30.335957 -97.787863
143. Tyler TX 30.770441 -94.375938
144. Upshur TX 32.742663 -94.942584
145. Upton TX 31.370294 -102.038282
146. Uvalde TX 29.359158 -99.765318
147. Val Verde TX 29.89228 -101.147235
148. Van Zandt TX 32.569502 -95.836398
149. Victoria TX 28.79618 -96.97243
150. Waller TX 30.012095 -95.99368
151. Webb TX 27.762418 -99.337022
152. Wharton TX 29.277781 -96.229417
153. Wilbarger TX 34.07753 -99.241295
154. Willacy TX 26.471592 -97.684839
155. Winkler TX 31.851094 -103.053253
156. Wise TX 33.218399 -97.651289
157. Yoakum TX 33.165877 -102.81778
158. Young TX 33.176205 -98.685387
159. Zapata TX 27.002324 -99.174425
160. Zavala TX 28.864592 -99.76225

Online: 319 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).