SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): Kansas 37.880731 -95.296636 67 29
1. Anderson KS 38.210144 -95.287204
2. Atchison KS 39.525217 -95.305886
3. Barber KS 37.225914 -98.682648
4. Barton KS 38.471252 -98.751404
5. Bourbon KS 37.85342 -94.848449
6. Chase KS 38.298379 -96.590193
7. Chautauqua KS 37.147243 -96.237419
8. Cloud KS 39.477752 -97.643043
9. Coffey KS 38.232941 -95.729226
10. Comanche KS 37.187623 -99.271331
11. Cowley KS 37.237089 -96.827919
12. Doniphan KS 39.786519 -95.14489
13. Elk KS 37.448693 -96.236306
14. Ellis KS 38.910134 -99.31183
15. Ellsworth KS 38.688211 -98.201686
16. Finney KS 38.036407 -100.733502
17. Geary KS 38.995175 -96.745086
18. Gove KS 38.910657 -100.481111
19. Gray KS 37.731904 -100.430042
20. Greeley KS 38.474091 -101.804656
21. Greenwood KS 37.873826 -96.227508
22. Harper KS 37.190543 -98.074805
23. Harvey KS 38.039225 -97.424128
24. Haskell KS 37.560631 -100.863711
25. Hodgeman KS 38.079066 -99.89398
26. Jewell KS 39.778595 -98.216545
27. Kearny KS 37.994151 -101.3156
28. Kingman KS 37.55318 -98.129615
29. Labette KS 37.190552 -95.297066
30. Lane KS 38.474759 -100.458698
31. Leavenworth KS 39.19378 -95.033583
32. McPherson KS 38.384695 -97.644311
33. Meade KS 37.233558 -100.365856
34. Morris KS 38.681642 -96.644596
35. Morton KS 37.190587 -101.797031
36. Nemaha KS 39.777918 -96.01048
37. Neosho KS 37.554839 -95.30441
38. Ness KS 38.471943 -99.912171
39. Norton KS 39.780446 -99.903063
40. Osage KS 38.646911 -95.724148
41. Osborne KS 39.34408 -98.764606
42. Ottawa KS 39.131052 -97.642062
43. Pawnee KS 38.175155 -99.235315
44. Pottawatomie KS 39.373851 -96.33679
45. Pratt KS 37.641083 -98.731968
46. Rawlins KS 39.78359 -101.072067
47. Reno KS 37.946269 -98.08205
48. Republic KS 39.823847 -97.645545
49. Rice KS 38.341007 -98.19939
50. Riley KS 39.29148 -96.728989
51. Rooks KS 39.344352 -99.321531
52. Seward KS 37.192112 -100.852257
53. Shawnee KS 39.036557 -95.751725
54. Sheridan KS 39.344895 -100.439811
55. Sherman KS 39.346425 -101.716963
56. Smith KS 39.779425 -98.784126
57. Stafford KS 38.022778 -98.715476
58. Stanton KS 37.560531 -101.782772
59. Stevens KS 37.193607 -101.311599
60. Sumner KS 37.233191 -97.470521
61. Trego KS 38.91012 -99.870319
62. Wabaunsee KS 38.949073 -96.199362
63. Wallace KS 38.910626 -101.762119
64. Wichita KS 38.475209 -101.340807
65. Wilson KS 37.55615 -95.741675
66. Woodson KS 37.883093 -95.735738
67. Wyandotte KS 39.112704 -94.766808

Online: Nadiya Sytschak and 326 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).