|
Geography · List |
# | County (distr.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << State (reg.): Kilimanjaro Region | -3.748369 | 37.662936 | 6 | 178 | 263 | ||
1. | Hai District | 0 | 0 | |||||
2. | Moshi District | 0 | 0 | 7 | ||||
3. | Mwanga District | 0 | 0 | 1 | 3 | |||
4. | Rombo District | 0 | 0 | |||||
5. | Same District | 0 | 0 | 12 | 15 | |||
6. | Siha District | 0 | 0 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1-log (mysqli).