|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Bolivia | -16.726345 | -64.435222 | 9 | 216 | 4 | ||
1. | Beni | -14 | -65 | 8 | ||||
2. | Chuquisaca | -20.04076 | -64.313626 | 6 | ||||
3. | Cochabamba | -17.210979 | -65.603914 | 15 | ||||
4. | La Paz | -15.193079 | -68.140717 | 20 |
2 |
|||
5. | Oruro | -18.648595 | -67.692754 | 16 | ||||
6. | Pando | -11.078671 | -67.325341 | 5 | ||||
7. | Potosi | -20.568433 | -66.726317 | 16 | ||||
8. | Santa Cruz | -18.418 | -62.345 | 15 |
3 |
|||
9. | Tarija | -21.591534 | -63.869983 | 6 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).