|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Zambia | -13.495062 | 27.953385 | 10 | 48 | 2 | 2 | |
1. | Central | -14 | 29 | |||||
2. | Copperbelt | -13.120867 | 27.851258 | 1 | 1 | |||
3. | Eastern | -13 | 32.25 | |||||
4. | Luapula | -10.700104 | 29.208357 | |||||
5. | Lusaka | -15.359538 | 29.200057 | |||||
6. | Muchinga | -10 | 32 | |||||
7. | North-Western | -13 | 25 | |||||
8. | Northern | -11 | 31 | 1 | 1 | |||
9. | Southern | -16.5 | 27 | |||||
10. | Western | -16.056111 | 23.752222 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).