|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Belgium | 50.662449 | 4.826458 | 11 | 364 | 4455 | 29 | |
1. | Antwerpen | 51.229083 | 4.723161 | 4 | 21 | |||
2. | Brabant | 50.869248 | 4.583361 | 1 | ||||
3. | Bruxelles-Brussel | 50.836934 | 4.371245 |
1 |
1 | |||
4. | Hainaut | 50.474207 | 3.959056 | |||||
5. | Liege | 50.516925 | 5.744923 | 2 | 2 | |||
6. | Limburg | 50.986916 | 5.424587 | 2 | ||||
7. | Luxembourg | 49.961795 | 5.513415 | 1 | ||||
8. | Namur | 50.25805 | 4.852502 | 2 | ||||
9. | Nivelles | 50.671305 | 4.588311 | |||||
10. | Oost-Vlaanderen | 51.036474 | 3.824647 | |||||
11. | West-Vlaanderen | 51.015164 | 3.062519 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).