|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Tunisia | 34.094853 | 9.744865 | 42 | 183 | 20 | ||
1. | Al Kaf | 36.038679 | 8.676618 | |||||
2. | Al Mahdiyah | 35.332926 | 10.614843 | |||||
3. | Al Munastir | 35.602097 | 10.772512 | |||||
4. | Al Qasrayn | 35.22815 | 8.747368 | |||||
5. | Al Qayrawan | 35.606314 | 9.858921 | |||||
6. | Aryanah | 36.842634 | 9.937278 | |||||
7. | Bajah | 36.67984 | 9.322002 | |||||
8. | Banzart | 37.081475 | 9.604318 | |||||
9. | Bin 'Arus | 36.616548 | 10.23117 | |||||
10. | Bizerte | 0 | 0 | |||||
11. | Gabes | 0 | 0 | |||||
12. | Gafsa | 0 | 0 | |||||
13. | Jendouba | 0 | 0 | |||||
14. | Jundubah | 36.638527 | 8.703523 | |||||
15. | Kairouan | 0 | 0 | |||||
16. | Kasserine | 0 | 0 | |||||
17. | Kebili | 0 | 0 | |||||
18. | L’Ariana | 0 | 0 | |||||
19. | Le Kef | 0 | 0 | |||||
20. | Madaniyin | 33.176741 | 10.877303 | |||||
21. | Mahdia | 0 | 0 | |||||
22. | Medenine | 0 | 0 | |||||
23. | Monastir | 0 | 0 | |||||
24. | Nabeul | 0 | 0 | |||||
25. | Nabul | 36.698468 | 10.709239 | |||||
26. | Qabis | 33.784755 | 9.792376 | |||||
27. | Qafsah | 34.407214 | 8.761009 | |||||
28. | Quibili | 33.291467 | 8.884467 | |||||
29. | Safaqis | 34.763692 | 10.367825 | |||||
30. | Sfax | 0 | 0 | |||||
31. | Sidi Bu Zayd | 34.857624 | 9.529723 | |||||
32. | Siliana | 0 | 0 | |||||
33. | Silyanah | 36.050324 | 9.334115 | |||||
34. | Sousse | 0 | 0 | |||||
35. | Susah | 35.881545 | 10.405534 | |||||
36. | Tataouine | 0 | 0 | |||||
37. | Tatawin | 32.000308 | 9.954358 | |||||
38. | Tawzar | 33.946668 | 7.969804 | |||||
39. | Tozeur | 0 | 0 | |||||
40. | Tunis | 36.77834 | 10.162459 | |||||
41. | Zaghouari | 0 | 0 | |||||
42. | Zaghwan | 36.315071 | 9.999271 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).