|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Togo | 8.554329 | 1.15643 | 22 | 82 | 1 | ||
1. | Agou | 0 | 0 | |||||
2. | Amou | 7.547364 | 1.002215 | |||||
3. | Assoli | 9.329472 | 1.197805 | |||||
4. | Bassar | 9.460178 | 0.650927 | |||||
5. | Binah | 9.720687 | 1.31265 | |||||
6. | Doufelgou | 9.833322 | 1.10318 | |||||
7. | Golfe | 6.196336 | 1.231938 | |||||
8. | Haho | 7.017943 | 1.300222 | |||||
9. | Keran | 10.013276 | 0.920731 | |||||
10. | Kloto | 6.977853 | 0.765074 | 1 | ||||
11. | Kozah | 9.554765 | 1.16083 | |||||
12. | Lacs | 6.379385 | 1.64974 | |||||
13. | Nyala | 8.735629 | 1.454074 | |||||
14. | Ogou | 7.750755 | 1.3768 | |||||
15. | Oti | 10.317334 | 0.572948 | |||||
16. | Sotouboua | 8.446846 | 0.876172 | |||||
17. | Tchaoudjo | 8.996158 | 1.170009 | |||||
18. | Tone | 10.814999 | 0.364111 | |||||
19. | Vo | 6.373293 | 1.494952 | |||||
20. | Wawa | 7.66683 | 0.755212 | |||||
21. | Yoto | 6.676317 | 1.437028 | |||||
22. | Zio | 6.504034 | 1.082063 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).