|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Taiwan | 23.644846 | 121.002082 | 30 | 65 | 12 | 1 | |
1. | Chang-Hua | 23.953935 | 120.471428 | |||||
2. | Chi-lung Shih | 25.112939 | 121.694406 | |||||
3. | Chia-I | 23.452019 | 120.518124 | |||||
4. | Chia-I Shih | 0 | 0 | |||||
5. | Hsin-Chu | 24.694934 | 121.13131 | |||||
6. | Hsin-Chu Shih | 0 | 0 | |||||
7. | Hua-Lien | 23.747522 | 121.36833 | 1 | ||||
8. | I-Lan | 24.571021 | 121.628711 | |||||
9. | Kao-Hsiung | 23.017335 | 120.62365 | |||||
10. | Kao-Hsiung Chuan-Shih | 0 | 0 | |||||
11. | Kao-Hsiung Shih | 22.679619 | 120.279282 | |||||
12. | Miao-Li | 24.482711 | 120.903237 | |||||
13. | Nan-T'ou | 23.839789 | 120.972851 | |||||
14. | P'eng-Hu | 24.357218 | 118.912643 | |||||
15. | P'ing-Tung | 22.477151 | 120.680578 | |||||
16. | T'ai-Chung | 24.237787 | 120.908455 | |||||
17. | T'ai-Chung Shih | 24.168438 | 120.668432 | |||||
18. | T'ai-Nan | 23.166132 | 120.336023 | |||||
19. | T'ai-Nan Shih | 23.023057 | 120.160928 | |||||
20. | T'ai-Pei | 24.981272 | 121.586496 | |||||
21. | T'ai-Pei Shih | 25.0728 | 121.545217 | |||||
22. | T'ai-Tung | 22.870268 | 121.019381 | |||||
23. | T'ao-Yuan | 24.899908 | 121.24918 | |||||
24. | T’ai-Chung | 0 | 0 | |||||
25. | T’ai-Chung Shih | 0 | 0 | |||||
26. | T’ai-Pei Chuan-Shih | 0 | 0 | |||||
27. | T’ai-Tung | 0 | 0 | |||||
28. | T’ao-Yuan | 0 | 0 | |||||
29. | Taiwan (erroneously) | 0 | 0 |
1 |
||||
30. | Yun-Lin | 23.683989 | 120.369503 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).