|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Sudan | 13.769478 | 30.215785 | 18 | 103 | 2 | 2 | |
1. | Al Qadarif | 0 | 0 | |||||
2. | Blue Nile | 11.266667 | 34.066667 | |||||
3. | Central Darfur | 0 | 0 | |||||
4. | East Darfur | 0 | 0 | |||||
5. | Gezira | 0 | 0 | |||||
6. | Kassala | 15.75 | 35.716667 | |||||
7. | Khartoum | 15.783333 | 32.716667 | |||||
8. | North Darfur | 16.066667 | 25.466667 | |||||
9. | North Kordofan | 14.366667 | 29.533333 | |||||
10. | Northern | 19.616667 | 29.633333 | |||||
11. | Red Sea | 0 | 0 | 1 | 1 | |||
12. | River Nile | 0 | 0 | |||||
13. | Sennar | 0 | 0 | |||||
14. | South Darfur | 11.516667 | 25.033333 | |||||
15. | South Kordofan | 11.133333 | 29.883333 | 1 | 1 | |||
16. | West Darfur | 0 | 0 | |||||
17. | West Kordofan | 0 | 0 | |||||
18. | White Nile | 0 | 0 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1-log (mysqli).