|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: South Korea | 36.44823 | 127.944501 | 21 | 57 | 1 | 2 | |
1. | Busan | 35.181294 | 129.084874 | |||||
2. | Cheju-do | 33.374769 | 126.556879 | |||||
3. | Cholla-bukto | 35.707532 | 127.158783 | |||||
4. | Cholla-namdo | 34.898723 | 126.946806 | |||||
5. | Daegu | 35.893548 | 128.632775 | |||||
6. | Daejeon | 36.351 | 127.385 | |||||
7. | Gangwon-do | 37.5 | 128.25 | |||||
8. | Gwangju | 35.126066 | 126.85615 | |||||
9. | Gyeonggi-do | 37.533107 | 127.158378 | 1 | 1 | |||
10. | Incheon | 37.473618 | 126.707447 | |||||
11. | Jeju | 33.366667 | 126.533333 | |||||
12. | Korea | 38 | 127.6 |
132 |
5 | |||
13. | North Chungcheong | 36.730736 | 127.832084 | 1 | ||||
14. | North Gyeongsang | 36.3334 | 128.737263 | |||||
15. | North Jeolla | 36.75 | 127.75 | |||||
16. | Sejong City | 36.487002 | 127.282234 | |||||
17. | Seoul-jikhalsi | 37.556929 | 127.008889 | |||||
18. | South Chungcheong | 36.500056 | 126.918799 | |||||
19. | South Gyeongsang | 35.341988 | 128.382821 | |||||
20. | South Jeolla | 34.75 | 127 | |||||
21. | Ulsan | 35.55 | 129.316667 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).