|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: South Africa | -29.051095 | 25.219483 | 11 | 287 | 38 | 15 | |
1. | Eastern Cape | -32.142191 | 26.467155 | |||||
2. | Eastern Transvaal | 0 | 0 | 2 | ||||
3. | Free State | -28.610144 | 26.864332 | |||||
4. | Gauteng | -26.044874 | 28.209495 | |||||
5. | KwaZulu/Natal | -28.708568 | 30.725085 |
1 |
2 | 5 | ||
6. | Mpumalanga | -25.866228 | 30.236754 | |||||
7. | North West | -26.319029 | 25.336066 | 1 | ||||
8. | Northern Cape | -29.525664 | 21.346931 | |||||
9. | Northern Province | 0 | 0 | |||||
10. | Prince Edwards Islands | -46.859559 | 37.760157 | |||||
11. | Western Cape | -33.011621 | 20.614226 |
8 |
4 | 8 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).