|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Bangladesh | 23.814288 | 90.421073 | 5 | 30 | 1 | 1 | |
1. | Barisal | 22.425903 | 90.361413 | |||||
2. | Chittagong | 23.269392 | 91.722683 | 1 | 1 | |||
3. | Dhaka | 24.205045 | 90.306241 | |||||
4. | Khulna | 22.896374 | 89.306349 | |||||
5. | Rajshahi | 25.155315 | 89.052232 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).