|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Senegal | 14.454084 | -14.234453 | 10 | 96 | |||
1. | Dakar | 14.762504 | -17.281661 | |||||
2. | Diourbel | 14.78365 | -16.186902 | |||||
3. | Fatick | 14.222264 | -16.237921 | |||||
4. | Kaolack | 14.12239 | -15.39781 | |||||
5. | Kolda | 12.989416 | -14.811148 | |||||
6. | Louga | 15.371609 | -15.397634 | |||||
7. | Saint-Louis | 15.607693 | -14.2304 | |||||
8. | Tambacounda | 13.58113 | -12.930451 | |||||
9. | Thies | 14.833078 | -16.762162 | |||||
10. | Ziguinchor | 12.782615 | -16.382586 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).