|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Rwanda | -2.075834 | 30.070771 | 10 | 70 | 11 | ||
1. | Butare | -2.565593 | 29.767757 | |||||
2. | Byumba | -1.517721 | 30.33415 | |||||
3. | Cyangugu | -2.47369 | 29.104379 | |||||
4. | Gikongoro | -2.51263 | 29.483315 | |||||
5. | Gisenyi | -1.789273 | 29.39443 | |||||
6. | Gitarama | -2.078122 | 29.800067 | |||||
7. | Kibungo | -2.04164 | 30.605061 | |||||
8. | Kibuye | -2.104389 | 29.39354 | |||||
9. | Kigali | -2.043373 | 30.116008 | |||||
10. | Ruhengeri | -1.532347 | 29.709005 | 1 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).