|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Portugal | 39.688741 | -7.761424 | 28 | 400 | 749 | 5 | |
1. | Angra do Heroismo (Azores) | 0 | 0 | |||||
2. | Aveiro | 40.73798 | -8.460902 | |||||
3. | Avora | 0 | 0 | |||||
4. | Azores | 38.270624 | -27.069162 | 5 | ||||
5. | Azores Is. | PT | -25.675556 | 37.741111 |
4 |
|||
6. | Beja | 37.830563 | -7.940707 | |||||
7. | Braga | 41.555374 | -8.303087 | |||||
8. | Braganca | 41.505218 | -6.862899 | |||||
9. | Castelo Branco | 39.94891 | -7.497004 | |||||
10. | Coimbra | 40.21005 | -8.340267 | |||||
11. | Evora | 38.605541 | -7.845738 | |||||
12. | Faro | 37.246451 | -8.131526 | |||||
13. | Funchal | 0 | 0 | 2 | ||||
14. | Gaia Biological Park | 41.133333 | -8.616667 |
107 |
||||
15. | Guarda | 40.637649 | -7.228246 | |||||
16. | Horta (Azores) | 0 | 0 | |||||
17. | Leiria | 39.740319 | -8.755579 | |||||
18. | Lisboa | 39.004739 | -9.173424 | 2 | ||||
19. | Madeira | PT | 32.7 | -17 |
24 |
|||
20. | Madeira | 32.767367 | -16.946991 |
5 |
||||
21. | Ponta Delgada (Azores) | 0 | 0 | |||||
22. | Portalegre | 39.185508 | -7.621672 | |||||
23. | Porto | 41.227767 | -8.366032 | |||||
24. | Santarem | 39.300039 | -8.478784 | 1 | ||||
25. | Setubal | 38.310086 | -8.642043 | |||||
26. | Viana do Castelo | 41.883621 | -8.504786 | 1 | ||||
27. | Vila Real | 41.555561 | -7.634968 | |||||
28. | Viseu | 40.795987 | -7.87093 |
1 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).