Регистрация
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: Philippines 11.899607 122.868933 85 124 58 40
1. Abra 0 0
2. Agusan del Norte 0 0
3. Agusan del Sur 0 0 2
4. Aklan 0 0
5. Albay 0 0
6. Antique 0 0
7. Aurora 0 0
8. Basilan 7 122 1
9. Bataan 0 0
10. Batanes 0 0
11. Batangas 0 0
12. Benquet 0 0
13. Bicol 13.255042 123.485493
14. Bohol 0 0 1 2
15. Bukidnon 8.004223 125.019763 3 4
16. Bulacan 0 0
17. Cagayan Valley 17.230654 121.733132 1 1
18. Camarines Norte 0 0
19. Camarines Sur 0 0
20. Camiguin 0 0
21. Capiz 0 0
22. Catanduanes 0 0
23. Cavite 0 0
24. Cebu 0 0
25. Central Luzon 15.293098 120.673983
26. Central Mindanao 7.253192 124.488851
27. Central Visayas 9.910722 123.614419
28. Cordillera Administrative Region 17.350632 121.048705
29. Davao 0 0 1 1
30. Davao del Sur 0 0
31. Davao Oriental 0 0 2
32. Eastern Samar 0 0
33. Eastern Visayas 11.516485 124.962038
34. Ifugao 0 0
35. Ilocos 16.891557 120.490652
36. Ilocos Norte 0 0
37. Ilocos Sur 0 0
38. Iloilo 0 0
39. Isabela 0 0
40. Kalinga-Apayo 0 0
41. Laguna 0 0
42. Lanao del Norte 0 0
43. Lanao del Sur 0 0
44. Leyte 0 0
45. Maguindanao 0 0
46. Marinduque 0 0
47. Masbate 0 0
48. Mindoro Occidental 0 0
49. Mindoro Oriental 0 0
50. Misamis Occidental 0 0
51. Misamis Oriental 0 0
52. Mountain 0 0 2 2
53. National Capital Region 14.577746 121.04599
54. Negros Occidental 0 0
55. Negros Oriental 0 0 1
56. North Cotabato 0 0
57. Northern Mindanao 8.526199 125.226689
58. Northern Samar 0 0
59. Nueva Ecija 0 0
60. Nueva Vizcaya 0 0 5 5
61. Palawan 0 0 4 4
62. Pampanga 0 0
63. Pangasinan 0 0
64. Quezon 0 0
65. Quirino 0 0 2 2
66. Rizal 0 0
67. Romblon 0 0
68. Samar 0 0
69. Siquijor 0 0
70. Sorsogon 0 0
71. South Cotabato 0 0
72. Southern Leyte 0 0
73. Southern Mindanao 7.19888 125.668155
74. Southern Tagalog 12.690597 120.626111
75. Sultan Kudarat 0 0
76. Sulu 0 0
77. Surigao del Norte 0 0
78. Surigao del Sur 0 0
79. Tarlac 0 0
80. Tawi Tawi 0 0
81. Western Mindanao 7.512815 122.564865
82. Western Visayas 10.834513 122.661176
83. Zambales 0 0
84. Zamboanga del Norte 0 0
85. Zamboanga del Sur 0 0

Online: Serhij oksenenko · Halyna Oliiar and 257 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).