|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Peru | -9.18401 | -74.140069 | 25 | 364 | 425 | 888 | |
1. | Amazonas | -6.22 | -77.85 | 7 | ||||
2. | Ancash | -9.386141 | -77.690943 | 20 | ||||
3. | Apurimac | -14.033509 | -72.983713 | 7 | ||||
4. | Arequipa | -15.852737 | -72.459271 | 8 | ||||
5. | Ayacucho | -14.106737 | -74.086393 | 11 | ||||
6. | Cajamarca | -6.45138 | -78.761191 | 13 | ||||
7. | Callao | -11.942056 | -77.127501 | 1 | ||||
8. | Cusco | -13.173574 | -72.179556 | 13 |
1 |
7 | 10 | |
9. | Huancavelica | -13.039068 | -75.01051 | 7 | ||||
10. | Huanuco | -9.427487 | -76.025422 | 11 |
1 |
|||
11. | Ica | -14.235372 | -75.578672 | 5 | 12 | 18 | ||
12. | Junin | -11.520573 | -74.904941 | 9 | 43 | 79 | ||
13. | La Libertad | -8 | -78.5 | 12 | ||||
14. | Lambayeque | -6.370863 | -79.829693 | 3 | ||||
15. | Lima | -11.790307 | -76.625595 | 9 | ||||
16. | Loreto | -4.106153 | -74.426349 | 8 |
10 |
354 | 779 | |
17. | Madre de Dios | -11.959493 | -70.553377 | 3 | ||||
18. | Moquegua | -16.851805 | -70.845985 | 3 | ||||
19. | Pasco | -10.401006 | -75.381548 | 3 | ||||
20. | Piura | -5.140581 | -80.356598 | 8 | ||||
21. | Puno | -14.999077 | -69.938889 | 13 | ||||
22. | San Martin | -7.072195 | -76.681071 | 10 | ||||
23. | Tacna | -17.651206 | -70.300163 | 4 | ||||
24. | Tumbes | -3.84133 | -80.564641 | 3 | ||||
25. | Ucayali | -9.626897 | -73.449749 | 4 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).