|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Panama | 8.571656 | -79.910725 | 10 | 102 | 2 | 2 | |
1. | Bocas del Toro | 8.995071 | -82.199554 | |||||
2. | Chiriqui | 8.474046 | -82.269118 | |||||
3. | Cocle | 8.540635 | -80.425905 | |||||
4. | Colon | 9.174185 | -80.010956 | |||||
5. | Darien | 8.187461 | -77.879322 | |||||
6. | Herrera | 7.864729 | -80.69669 | |||||
7. | Los Santos | 7.582175 | -80.38844 | |||||
8. | Panama | 0 | 0 | 2 | 2 | |||
9. | San Blas | 9.162799 | -78.31111 | |||||
10. | Veraguas | 8.094747 | -81.142863 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).