|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: North Korea | 40.128429 | 127.249963 | 18 | 43 | 3 | 3 | |
1. | Chagang-do | 40.786076 | 126.51483 | 3 | 3 | |||
2. | Hamgyong-bukto | 41.83512 | 129.587194 | |||||
3. | Hamgyong-namdo | 40.268159 | 127.804054 | |||||
4. | Hwanghae-bukto | 38.588529 | 126.328473 | |||||
5. | Hwanghae-namdo | 38.191462 | 125.541364 | |||||
6. | Kaesong-si | 38.012371 | 126.649914 | |||||
7. | Kangwon-do | 38.711856 | 127.462657 | |||||
8. | Namp’o City | 0 | 0 | |||||
9. | North Hamgyong | 0 | 0 | |||||
10. | North Hwanghae | 0 | 0 | |||||
11. | North Pyongan | 0 | 0 | |||||
12. | P'yongan-bukto | 40.037795 | 125.276876 | |||||
13. | P'yongan-namdo | 39.482302 | 126.210324 | |||||
14. | P'yongyang-si | 38.999449 | 125.924445 | |||||
15. | South Hamgyong | 0 | 0 | |||||
16. | South Hwanghae | 0 | 0 | |||||
17. | South Pyongan | 0 | 0 | |||||
18. | Yanggang-do | 41.30795 | 128.170298 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1-log (mysqli).