|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Nigeria | 9.584548 | 8.283735 | 31 | 61 | 44 | 72 | |
1. | Abia | 5.548444 | 7.623344 | |||||
2. | Abuja Capital Territory (Abuja) | 8.861982 | 7.181111 | |||||
3. | Adamawa | 9.26602 | 12.380924 | |||||
4. | Akwa Ibom | 5.014319 | 7.884863 | |||||
5. | Anambra | 6.102941 | 7.219411 | |||||
6. | Bauchi | 10.653561 | 10.328472 | |||||
7. | Benue | 7.465068 | 8.773229 | |||||
8. | Borno | 11.902631 | 13.174696 | |||||
9. | Cross River | 5.898448 | 8.656535 | 30 | 52 | |||
10. | Delta | 5.646948 | 5.912789 | |||||
11. | Edo | 6.558657 | 5.956226 | 14 | 20 | |||
12. | Enugu | 6.515981 | 7.584616 | |||||
13. | Imo | 5.578622 | 7.099698 | |||||
14. | Jigawa | 12.16768 | 9.714003 | |||||
15. | Kaduna | 10.385567 | 7.721159 | |||||
16. | Kano | 11.869137 | 8.561842 | |||||
17. | Katsina | 12.38893 | 7.630117 | |||||
18. | Kebbi | 11.772991 | 4.521698 | |||||
19. | Kogi | 7.726776 | 6.716713 | |||||
20. | Kwara | 8.812959 | 4.479471 | |||||
21. | Lagos | 6.520744 | 3.552883 | |||||
22. | Niger | 9.904735 | 5.490558 | |||||
23. | Ogun | 6.973223 | 3.474069 | |||||
24. | Ondo | 7.108524 | 5.199852 | |||||
25. | Osun | 7.538445 | 4.533344 | |||||
26. | Oyo | 8.137819 | 3.611873 | |||||
27. | Plateau | 8.950726 | 8.923378 | |||||
28. | Rivers | 4.830754 | 6.47829 | |||||
29. | Sokoto | 12.545785 | 5.835836 | |||||
30. | Taraba | 7.978098 | 10.784138 | |||||
31. | Yobe | 12.263881 | 11.432587 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).