|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Niger | 17.42163 | 9.57933 | 8 | 29 | 1 | ||
1. | Agadez | 19.488694 | 10.513783 | 1 | ||||
2. | Diffa | 15.865289 | 13.209745 | |||||
3. | Dosso | 13.195946 | 3.551997 | |||||
4. | Maradi | 14.12611 | 7.290563 | |||||
5. | Niamey | 14.188819 | 2.189658 | |||||
6. | Tahoua | 15.753713 | 5.23805 | |||||
7. | Tillaberi | 0 | 0 | |||||
8. | Zinder | 14.998266 | 10.021611 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).