|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Netherlands | 52.209385 | 5.817317 | 18 | 850 | 1731 | 1564 | |
1. | Aruba | 0 | 0 |
5 |
||||
2. | Bonaire | 0 | 0 | |||||
3. | Curacao | 0 | 0 | |||||
4. | Drenthe | 52.862921 | 6.618451 | 392 | ||||
5. | Flevoland | 52.529574 | 5.605378 | |||||
6. | Friesland | 53.10792 | 5.841748 | 223 | ||||
7. | Gelderland | 52.058832 | 5.937298 | 18 | ||||
8. | Groningen | 53.213335 | 6.738356 | 719 | ||||
9. | Noord-Brabant | 51.560053 | 5.196584 | 1 | ||||
10. | Noord-Holland | 52.58109 | 4.943178 | 1 | 55 | |||
11. | Overijssel | 52.440374 | 6.44731 | 12 | ||||
12. | Saba | 0 | 0 | |||||
13. | South Holland | 0 | 0 | 1 | 70 | |||
14. | St. Eustatius | 0 | 0 | |||||
15. | St. Maarten | 0 | 0 | |||||
16. | Utrecht | 52.098234 | 5.184612 | 55 | ||||
17. | Zeeland | 51.459447 | 3.831306 | 4 | ||||
18. | Zuid-Holland | 51.938109 | 4.515109 | 9 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).