|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Nepal | 28.298976 | 84.172879 | 14 | 69 | 5 | 3 | |
1. | Bagmati | 27.837387 | 85.406621 | 1 | ||||
2. | Bheri | 28.564838 | 81.74539 | |||||
3. | Dhawalagiri | 28.639346 | 83.559908 | |||||
4. | Gandaki | 28.319444 | 84.337535 | |||||
5. | Janakpur | 27.255066 | 86.011654 | |||||
6. | Karnali | 29.481839 | 82.415726 | |||||
7. | Kosi | 27.141333 | 87.276306 | |||||
8. | Lumbini | 27.739353 | 83.442374 | |||||
9. | Mahakali | 29.419068 | 80.57394 | |||||
10. | Mechi | 27.165421 | 87.845801 | |||||
11. | Narayani | 27.315761 | 84.880859 | |||||
12. | Rapti | 28.298509 | 82.515664 | |||||
13. | Sagarmatha | 27.174275 | 86.662848 | |||||
14. | Seti | 29.242412 | 81.136491 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).