|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Mozambique | -17.291502 | 35.734225 | 10 | 75 | 4 | ||
1. | Cabo Delgado | -12.45876 | 39.367105 | |||||
2. | Gaza | -23.320088 | 32.800522 | |||||
3. | Inhambane | -22.807634 | 34.509186 | |||||
4. | Manica | -19.039922 | 33.432273 | |||||
5. | Maputo | -25.542568 | 32.450646 | |||||
6. | Nampula | -14.963713 | 39.257115 | |||||
7. | Niassa | -13.070937 | 36.462191 | |||||
8. | Sofala | -19.052362 | 34.678265 | |||||
9. | Tete | -15.521686 | 32.765098 | |||||
10. | Zambezia | -16.659432 | 36.986966 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).