|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Mexico | 23.920782 | -102.302886 | 32 | 172 | 60 | 5 | |
1. | Aguascalientes | 22.011226 | -102.362376 | |||||
2. | Baja California | 30.540993 | -115.092555 | |||||
3. | Baja California Norte | 0 | 0 | |||||
4. | Baja California Sur | 25.898181 | -112.042086 | |||||
5. | Campeche | 18.872714 | -90.43364 | |||||
6. | Chiapas | 16.498866 | -92.465369 | |||||
7. | Chihuahua | 28.802853 | -106.44434 | |||||
8. | Coahuila | 27.306852 | -102.033692 | |||||
9. | Colima | 19.137577 | -103.917555 | |||||
10. | Durango | 24.934942 | -104.920038 | |||||
11. | Guanajuato | 20.893786 | -101.02108 | |||||
12. | Guerrero | 17.667203 | -99.902561 | |||||
13. | Hidalgo | 20.470979 | -98.871195 | |||||
14. | Jalisco | 20.598766 | -103.6219 | |||||
15. | Mexico | 0 | 0 | |||||
16. | Michoacan | 19.211293 | -101.879726 | |||||
17. | Morelos | 18.75832 | -99.07011 | |||||
18. | Nayarit | 21.846919 | -104.91884 | |||||
19. | Nuevo Leon | 25.577995 | -99.959259 | |||||
20. | Oaxaca | 16.959503 | -96.431516 | |||||
21. | Puebla | 19.000921 | -97.885458 | |||||
22. | Queretaro | 20.845273 | -99.845807 | |||||
23. | Quintana Roo | 19.558713 | -88.254275 | 5 | ||||
24. | San Luis Potosi | 22.615557 | -100.438163 | |||||
25. | Sinaloa | 25.021494 | -107.48362 | |||||
26. | Sonora | 29.712158 | -110.816409 | |||||
27. | Tabasco | 17.945673 | -92.57569 | |||||
28. | Tamaulipas | 24.29725 | -98.621729 | 1 | ||||
29. | Tlaxcala | 19.415463 | -98.139742 | |||||
30. | Veracruz | 19.377384 | -96.405429 | |||||
31. | Yucatan | 20.778468 | -88.940025 | |||||
32. | Zacatecas | 23.309366 | -102.699689 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.17, MySQL v. 5.7.41-0ubuntu0.18.04.1-log (mysqli).