SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Downloads · Bibliography

Downloads
# Author Title download File size Downloads Added
1. Есенбекова П.А. Есенбекова П.А. 2013 Полужесткокрылые (Heteroptera) Казахстана. Алматы: «Нур-Принт», 2013. – 349 с.
esenbekova_p_a_poluzhestkokrylye_heteroptera_kazakhstana.pdf

Download 1.76 Mb 22.05.2019 07:58:20 by barry
References
ID Author Year Reference Notes Region Taxa Edited
4058 Есенбекова П.А. 2013 Есенбекова П.А.
Полужесткокрылые (Heteroptera) Казахстана
Алматы: Нур-Принт. 349 с.
878 20.05.2020 23:32:27   Nikolai Yunakov

# Rank Taxa Page Notes Edited Desc Recs Pics Types Keys Syn. Host
1. Suborder Heteroptera 22.05.2019 05:58:00   barry
2. Family Aradidae Brullé, 1836 : 135 23.05.2019 14:37:39   barry
3. Family Lygaeidae Schilling, 1829 : 139 23.05.2019 14:51:44   barry
4. Family Miridae Hahn, 1833 : 74 23.05.2019 14:34:53   barry
5. Family Scutelleridae Leach, 1815 : 230 23.05.2019 21:34:01   barry
6. Genus Stagonomus Gorski, 1852 : 250 24.05.2019 08:26:53   barry
7. Species Acalypta acutangula (Jakovlev, 1880) : 34 23.05.2019 09:25:55   barry
8. Species Acalypta cooleyi Drake, 1917 : 34 23.05.2019 09:25:55   barry
9. Species Acalypta gracilis (Fieber, 1844) : 34 23.05.2019 09:25:55   barry
10. Species Acalypta marginata (Wolff, 1804) : 34 23.05.2019 09:25:55   barry
11. Species Acanthosoma forcipatum Reuter, 1881 : 228 23.05.2019 21:25:26   barry
12. Species Acanthosoma haemorrhoidale (Linnaeus, 1758) : 229 23.05.2019 21:25:40   barry
13. Species Acanthosoma spinicolle Jakovlev, 1880 : 228 23.05.2019 21:25:26   barry
14. Species Acompocoris alpinus Reuter, 1875 : 56 23.05.2019 12:45:36   barry
15. Species Acompocoris pilipes Štys, 1960 : 56 23.05.2019 12:50:24   barry
16. Species Acompus rufipes (Wolff, 1804) : 189 23.05.2019 20:11:21   barry
17. Species Acrosternum breviceps (Jakovlev, 1889) : 251 24.05.2019 08:28:44   barry
18. Species Adomerus biguttatus (Linnaeus, 1758) : 222 23.05.2019 21:11:43   barry
19. Species Adomerus notatus (Jakovlev, 1882) : 223 23.05.2019 21:12:54   barry
20. Species Aelia acuminata (Linnaeus, 1758) : 240 24.05.2019 05:28:23   barry
21. Species Aelia contorta Kiritshenko, 1930 : 240 24.05.2019 05:29:44   barry
22. Species Aelia furcula Fieber, 1868 : 241 24.05.2019 05:30:32   barry
23. Species Aelia klugii Hahn, 1833 : 242 24.05.2019 05:31:37   barry
24. Species Aelia melanota Fieber, 1868 : 242 24.05.2019 05:31:37   barry
25. Species Aelia rostrata Boheman, 1852 : 242 24.05.2019 05:31:37   barry
26. Species Aelia sibirica Reuter, 1884 : 242 24.05.2019 05:31:37   barry
27. Species Aellopus atratus (Goeze, 1778) : 183 23.05.2019 19:38:30   barry
28. Species Aellopus praeustus (Jakovlev, 1904) : 183 23.05.2019 19:40:26   barry
29. Species Aethus hispidulus (Klug, 1845) : 219 23.05.2019 21:05:16   barry
30. Species Aethus pilosus (Herrich-Schäffer, 1834) : 220 23.05.2019 21:06:18   barry
31. Species Agramma atricapillum (Spinola, 1837) : 35 23.05.2019 09:27:16   barry
32. Species Agramma blandulum (Horváth, 1905) : 35 23.05.2019 09:27:16   barry
33. Species Agramma brevirostre (Jakovlev, 1901) : 35 23.05.2019 09:28:04   barry
34. Species Agramma confusum (Puton, 1879) : 35 23.05.2019 09:27:16   barry
35. Species Agramma fallax (Horváth, 1906) : 35 23.05.2019 09:27:16   barry
36. Species Agramma minutum Horváth, 1874 : 36 23.05.2019 09:29:59   barry
37. Species Agramma turanicum (Horváth, 1905) : 36 23.05.2019 09:31:41   barry
38. Species Agraphopus lethierryi Stål, 1872 : 206 23.05.2019 20:40:44   barry
39. Species Agraphopus suturalis Reuter, 1900 : 206 23.05.2019 20:40:44   barry
40. Species Alloeoglypta pretiosa Kiritshenko, 1952 : 243 24.05.2019 07:45:03   barry
41. Species Alydus calcaratus (Linnaeus, 1758) : 208 23.05.2019 20:44:45   barry
42. Species Alydus rupestris Fieber, 1861 : 209 23.05.2019 20:45:33   barry
43. Species Ancyrosoma leucogrammes (Gmelin, 1790) : 258 24.05.2019 09:04:36   barry
44. Species Aneurus (Aneurodes) avenius (Dufour, 1833) : 135 23.05.2019 14:38:41   barry
45. Species Anoplocerus elevatus (Fieber, 1861) : 210 23.05.2019 20:47:01   barry
46. Species Antheminia aliena (Reuter, 1891) : 243 24.05.2019 07:53:36   barry
47. Species Antheminia eurynota (Horváth, 1907) : 243 24.05.2019 07:53:36   barry
48. Species Antheminia lunulata (Goeze, 1778) : 243 24.05.2019 07:53:36   barry
49. Species Antheminia pusio (Kolenati, 1846) : 243 24.05.2019 07:53:36   barry
50. Species Antheminia varicornis (Jakovlev, 1874) : 244 24.05.2019 07:54:46   barry
51. Species Anthocoris angularis Reuter, 1884 : 56 23.05.2019 12:50:24   barry
52. Species Anthocoris confusus Reuter, 1884 : 56 23.05.2019 12:46:16   barry
53. Species Anthocoris flavipes Reuter, 1884 : 56 23.05.2019 12:58:28   barry
54. Species Anthocoris limbatus Fieber, 1836 : 57 23.05.2019 12:57:23   barry
55. Species Anthocoris minki Dohrn, 1860 : 57 23.05.2019 12:57:23   barry
56. Species Anthocoris nemoralis (Fabricius, 1794) : 58 23.05.2019 12:58:57   barry
57. Species Anthocoris nemorum (Linnaeus, 1761) : 57 23.05.2019 12:57:23   barry
58. Species Anthocoris pilosus (Jakovlev, 1877) : 57 23.05.2019 12:57:30   barry
59. Species Aoploscelis bivirgata (A.Costa, 1853) : 168 23.05.2019 18:46:29   barry
60. Species Aphanus rolandri (Linnaeus, 1758) : 168 23.05.2019 18:46:29   barry
61. Species Aphelocheirus aestivalis (Fabricius, 1794) : 18 23.05.2019 08:07:43   barry
62. Species Aphelocheirus bianchii (Kiritshenko, 1933) : 18 23.05.2019 08:09:26   barry
63. Species Aphelocheirus nawae Matsumura, 1905 : 18 23.05.2019 08:09:26   barry
64. Species Apodiphus integriceps Horváth, 1888 : 250 24.05.2019 08:26:53   barry
65. Species Apterola lownii (Saunders, 1876) : 139 23.05.2019 17:04:02   barry
66. Species Aquarius paludum (Fabricius, 1794) : 24 23.05.2019 08:14:27   barry
67. Species Aradus angularis J.Sahlberg, 1886 : 136 23.05.2019 14:39:40   barry
68. Species Aradus aterrimus Fieber, 1864 : 136 23.05.2019 14:39:40   barry
69. Species Aradus betulae (Linnaeus, 1758) : 136 23.05.2019 14:39:40   barry
70. Species Aradus bimaculatus Reuter, 1872 : 136 23.05.2019 14:39:40   barry
71. Species Aradus cinnamomeus Panzer, 1806 : 137 23.05.2019 14:40:02   barry
72. Species Aradus corticalis (Linnaeus, 1758) : 137 23.05.2019 14:40:50   barry
73. Species Aradus crenaticollis R.F.Sahlberg, 1848 : 137 23.05.2019 14:41:34   barry
74. Species Aradus distinctus Fieber, 1860 : 137 23.05.2019 14:41:34   barry
75. Species Aradus flavicornis Dalman, 1823 : 137 23.05.2019 14:41:34   barry
76. Species Aradus hieroglyphicus J.Sahlberg, 1878 : 138 23.05.2019 14:42:46   barry
77. Species Aradus lugubris Fallén, 1807 : 138 23.05.2019 14:42:46   barry
78. Species Aradus obtectus Vásárhelyi, 1988 : 138 23.05.2019 14:42:46   barry
79. Species Aradus pictus Baerensprung, 1859 : 138 23.05.2019 14:42:46   barry
80. Species Aradus ribauti Wagner, 1956 : 138 23.05.2019 14:42:46   barry
81. Species Aradus setiger Kiritshenko, 1913 : 138 23.05.2019 14:45:57   barry
82. Species Arctocorisa carinata (C.R.Sahlberg, 1819) : 11 23.05.2019 07:51:34   barry
83. Species Arenocoris waltlii (Herrich-Schäffer, 1834) : 210 23.05.2019 20:47:16   barry
84. Species Arma custos (Fabricius, 1794) : 239 24.05.2019 05:23:51   barry
85. Species Armenoecus testaceus Kiritshenko & Scudder, 1973 : 168 23.05.2019 18:47:21   barry
86. Species Arocatus roeselii (Schilling, 1829) : 139 23.05.2019 17:04:32   barry
87. Species Artheneidea tenuicornis Kiritshenko, 1914 : 155 23.05.2019 17:54:43   barry
88. Species Artheneis alutacea Fieber, 1861 : 155 23.05.2019 17:55:53   barry
89. Species Artheneis balcanica (Kormilev, 1938) : 155 23.05.2019 17:55:53   barry
90. Species Artheneis deserticola Kerzhner, 1997 : 155 23.05.2019 17:56:55   barry
91. Species Artheneis foveolata Spinola, 1837 : 156 23.05.2019 17:58:20   barry
92. Species Artheneis intricata V.G. Putshkov, 1969 : 155 23.05.2019 17:55:53   barry
93. Species Artheneis kiritshenkoi Kerzhner, 1997 : 155 23.05.2019 17:56:55   barry
94. Species Artheneis putshkovi Kerzhner, 1997 : 155 23.05.2019 17:56:55   barry
95. Species Asaroticus ogloblini Kiritshenko, 1926 : 258 24.05.2019 09:05:37   barry
96. Species Asaroticus solskyi (Jakovlev, 1874) : 258 24.05.2019 09:04:36   barry
97. Species Auchenodes conspersus (Jakovlev, 1885) : 158 23.05.2019 18:03:28   barry
98. Species Bagrada (Nitilia) abeillei Puton, 188 Id : 255 24.05.2019 08:50:15   barry
99. Species Bagrada (Nitilia) kaufmanni (Oshanin, 1871) : 255 24.05.2019 08:50:15   barry
100. Species Bagrada (Nitilia) stolida (Herrich-Schäffer, 1839) : 255 24.05.2019 08:50:15   barry
101. Species Bathysolen nubilus (Fallén, 1807) : 211 23.05.2019 20:47:36   barry
102. Species Beosus maritimus (Scopoli, 1763) : 183 23.05.2019 19:38:30   barry
103. Species Beosus quadripunctatus (Müller, 1766) : 183 23.05.2019 19:38:30   barry
104. Species Berytinus clavipes (Fabricius, 1775) : 194 23.05.2019 20:21:11   barry
105. Species Berytinus crassipes (Herrich-Schäffer, 1835) : 194 23.05.2019 20:21:24   barry
106. Species Berytinus distinguendus (Ferrari, 1874) : 195 23.05.2019 20:21:45   barry
107. Species Berytinus geniculatus (Horváth, 1885) : 195 23.05.2019 20:22:21   barry
108. Species Berytinus hirticornis (Brullé, 1836) : 195 23.05.2019 20:22:21   barry
109. Species Berytinus minor (Herrich-Schäffer, 1835) : 195 23.05.2019 20:22:21   barry
110. Species Berytinus montivagus (Meyer-Dür, 1841) : 196 23.05.2019 20:23:07   barry
111. Species Berytinus signoreti (Fieber, 1859) : 196 23.05.2019 20:23:07   barry
112. Species Bianchiella adelungi Reuter, 1907 : 158 23.05.2019 18:07:19   barry
113. Species Bianchiella sarmatica Kiritshenko, 1926 : 158 23.05.2019 18:06:41   barry
114. Species Bleteogonus beckeri (Frey-Gessner, 1863) : 169 23.05.2019 18:50:20   barry
115. Species Bleteogonus circumcinctus (Reuter, 1885) : 169 23.05.2019 18:51:06   barry
116. Species Bleteogonus currax (Horváth, 1895) : 169 23.05.2019 18:57:18   barry
117. Species Bleteogonus striatellus Kiritshenko & Scudder, 1973 : 169 23.05.2019 18:57:18   barry
118. Species Blissus putoni Jakovlev, 1875 : 148 23.05.2019 17:20:20   barry
119. Species Bogdiana myrmica Kerzhner, 1964 : 159 23.05.2019 18:10:05   barry
120. Species Bothrostethus annulipes (Herrich-Schäffer, 1835) : 211 23.05.2019 20:48:16   barry
121. Species Brachycarenus languidus (Horváth, 1891) : 201 23.05.2019 20:27:33   barry
122. Species Brachycarenus tigrinus (Schilling, 1829) : 200 23.05.2019 20:27:18   barry
123. Species Brachynema germarii (Kolenati, 1846) : 244 24.05.2019 07:54:46   barry
124. Species Brachynema signatum Jakovlev, 1879 : 244 24.05.2019 07:56:37   barry
125. Species Brachyplax tenuis (Mulsant & Rey, 1852) : 159 23.05.2019 18:10:51   barry
126. Species Byrsinus comaroffii (Jakovlev, 1879) : 220 23.05.2019 21:07:11   barry
127. Species Byrsinus discus Jakovlev, 1906 : 220 23.05.2019 21:07:11   barry
128. Species Byrsinus flavicornis (Fabricius, 1794) : 220 23.05.2019 21:06:18   barry
129. Species Byrsinus fossor (Mulsant & Rey, 1866) : 220 23.05.2019 21:06:18   barry
130. Species Byrsinus laeviceps (Kerzhner, 1972) : 221 23.05.2019 21:09:01   barry
131. Species Byrsinus penicillatus Wagner, 1964 : 221 23.05.2019 21:09:01   barry
132. Species Byrsinus pilosulus (Klug, 1845) : 221 23.05.2019 21:07:56   barry
133. Species Byrsinus rugosus (Jakovlev, 1874) : 221 23.05.2019 21:09:01   barry
134. Species Callicorixa gebleri (Fieber, 1848) : 11 23.05.2019 07:53:25   barry
135. Species Callicorixa praeusta (Fieber, 1848) : 12 23.05.2019 07:54:00   barry
136. Species Callicorixa producta (Reuter, 1880) : 12 23.05.2019 07:54:33   barry
137. Species Camptocera glaberrima (Walker, 1872) : 176 23.05.2019 19:19:15   barry
138. Species Camptopus lateralis (Germar, 1817) : 209 23.05.2019 20:45:33   barry
139. Species Camptopus tragacanthae (Kolenati, 1845) : 209 23.05.2019 20:45:33   barry
140. Species Camptotelus lineolatus (Schilling, 1829) : 159 23.05.2019 18:10:51   barry
141. Species Camptotelus parallelus Horváth, 1894 : 159 23.05.2019 18:10:51   barry
142. Species Campylosteira eximia Horváth, 1892 : 36 23.05.2019 09:29:59   barry
143. Species Campylosteira parvula Ferrari, 1874 : 36 23.05.2019 09:29:59   barry
144. Species Canthophorus coeruleus (Reuter, 1902) : 223 23.05.2019 21:14:54   barry
145. Species Canthophorus dubius (Scopoli, 1763) : 224 23.05.2019 21:15:26   barry
146. Species Canthophorus hissaricus Asanova, 1964 : 224 23.05.2019 21:15:26   barry
147. Species Canthophorus impressus (Horváth, 1881) : 223 23.05.2019 21:14:32   barry
148. Species Canthophorus melanopterus (Herrich-Schäffer, 1835) : 223 23.05.2019 21:14:32   barry
149. Species Canthophorus mixtus Asanova, 1964 : 223 23.05.2019 21:14:32   barry
150. Species Canthophorus niveimarginatus Scott, 1874 : 223 23.05.2019 21:14:32   barry
151. Species Capnoda batesoni Jakovlev, 1889 : 255 24.05.2019 08:52:23   barry
152. Species Capnoda nigroaenea Jakovlev, 1887 : 256 24.05.2019 08:55:50   barry
153. Species Carpocoris coreanus Distant, 1899 : 244 24.05.2019 07:54:46   barry
154. Species Carpocoris fuscispinus (Boheman, 1850) : 244 24.05.2019 07:54:46   barry
155. Species Carpocoris mediterraneus Tamanini, 1959 : 245 24.05.2019 07:57:40   barry
156. Species Carpocoris melanocerus (Mulsant & Rey, 1852) : 245 24.05.2019 07:57:40   barry
157. Species Carpocoris pudicus (Poda von Neuhaus, 1761) : 245 24.05.2019 07:57:40   barry
158. Species Carpocoris purpureipennis (De Geer, 1773) : 245 24.05.2019 07:57:40   barry
159. Species Catoplatus carthusianus (Goeze, 1778) : 36 23.05.2019 09:31:48   barry
160. Species Catoplatus citrinus Horváth, 1897 : 36 23.05.2019 09:29:59   barry
161. Species Catoplatus fulvicornis (Jakovlev, 1890) : 36 23.05.2019 09:29:59   barry
162. Species Catoplatus immarginatus Golub, 1974 : 37 23.05.2019 09:33:37   barry
163. Species Catoplatus nigriceps Horváth, 1905 : 37 23.05.2019 09:33:37   barry
164. Species Cellobius abdominalis Jakovlev, 1885 : 245 24.05.2019 07:59:52   barry
165. Species Centrocoris spiniger (Fabricius, 1781) : 214 23.05.2019 20:55:05   barry
166. Species Centrocoris volxemi (Puton, 1878) : 214 23.05.2019 20:55:05   barry
167. Species Ceraleptus gracilicornis (Herrich-Schäffer, 1835) : 212 23.05.2019 20:50:26   barry
168. Species Ceraleptus lividus Stein, 1858 : 211 23.05.2019 20:49:33   barry
169. Species Ceraleptus obtusus (Brullé, 1838) : 212 23.05.2019 20:49:52   barry
170. Species Ceraleptus sartus Kiritshenko, 1912 : 211 23.05.2019 20:49:20   barry
171. Species Ceratocombus brevipennis Poppius, 1910 : 8 23.05.2019 07:44:44   barry
172. Species Cercinthinus annulipes Kiritshenko, 1916 : 214 23.05.2019 20:56:05   barry
173. Species Cercinthus lehmannii (Kolenati, 1857) : 214 23.05.2019 20:56:22   barry
174. Species Chartoscirta dilutipennis (Reuter, 1891) : 27 23.05.2019 08:28:11   barry
175. Species Chartoscirta elegantula (Fallén, 1807) : 28 23.05.2019 08:29:56   barry
176. Species Chilacis typhae (Perris, 1857) : 156 23.05.2019 17:58:20   barry
177. Species Chiloxanthus pilosus (Fallén, 1807) : 27 23.05.2019 08:28:11   barry
178. Species Chlorochroa (Rhytidolomia) juniperina (Linnaeus, 1758) : 246 24.05.2019 08:01:02   barry
179. Species Chlorochroa (Rhytidolomia) pinicola (Mulsant & Rey, 1852) : 246 24.05.2019 08:01:02   barry
180. Species Chorosoma gracile Josifov, 1968 : 207 23.05.2019 20:42:42   barry
181. Species Chorosoma longicolle Reuter, 1900 : 207 23.05.2019 20:42:42   barry
182. Species Chorosoma macilentum Stål, 1858 : 207 23.05.2019 20:42:42   barry
183. Species Chorosoma schillingii (Schilling, 1829) : 207 23.05.2019 20:42:42   barry
184. Species Chroantha ornatula (Herrich-Schäffer, 1842) : 246 24.05.2019 08:01:02   barry
185. Species Cimex dissimilis (Horváth, 1910) : 63 23.05.2019 13:08:31   barry
186. Species Cimex lectularius Linnaeus, 1758 : 63 23.05.2019 13:08:31   barry
187. Species Cimex pipistrelli Jenyns, 1839 : 65 23.05.2019 13:09:16   barry
188. Species Codophila varia (Fabricius, 1787) : 246 24.05.2019 08:01:02   barry
189. Species Coptosoma mucronatum Seidenstücker, 1963 : 228 23.05.2019 21:22:50   barry
190. Species Coptosoma scutellatum (Geoffroy, 1785) : 228 23.05.2019 21:22:50   barry
191. Species Coranus aethiops Jakovlev, 1893 : 70 23.05.2019 14:21:51   barry
192. Species Coranus blandus Jakovlev, 1905 : 70 23.05.2019 14:22:27   barry
193. Species Coranus contrarius Reuter, 1881 : 70 23.05.2019 14:20:41   barry
194. Species Coranus griseus (Rossi, 1790) : 70 23.05.2019 14:20:41   barry
195. Species Coranus laticeps Wagner, 1952 : 71 23.05.2019 14:23:34   barry
196. Species Coranus pectoralis Jakovlev, 1883 : 71 23.05.2019 14:25:20   barry
197. Species Coranus subapterus (De Geer, 1773) : 71 23.05.2019 14:23:34   barry
198. Species Coranus tuberculifer Reuter, 1881 : 71 23.05.2019 14:23:34   barry
199. Species Coranus woodroffei P.V.Putshkov, 1982 : 71 23.05.2019 14:23:34   barry
200. Species Coreus marginatus (Linnaeus, 1758) : 215 23.05.2019 20:56:43   barry
201. Species Coriomeris affinis (Herrich-Schäffer, 1839) : 213 23.05.2019 20:53:58   barry
202. Species Coriomeris denticulatus (Scopoli, 1763) : 213 23.05.2019 20:53:21   barry
203. Species Coriomeris echinatus Putshkov, 1968 : 212 23.05.2019 20:52:33   barry
204. Species Coriomeris hirticornis (Fabricius, 1794) : 213 23.05.2019 20:53:36   barry
205. Species Coriomeris pallidus Reuter, 1900 : 212 23.05.2019 20:50:52   barry
206. Species Coriomeris scabricornis (Panzer, 1809) : 212 23.05.2019 20:52:58   barry
207. Species Coriomeris vitticollis Reuter, 1900 : 213 23.05.2019 20:53:58   barry
208. Species Corixa affinis Leach, 1817 : 12 23.05.2019 07:55:06   barry
209. Species Corixa dentipes (Thomson, 1869) : 12 23.05.2019 07:55:06   barry
210. Species Corixa jakowleffi (Horváth, 1880) : 13 23.05.2019 07:56:14   barry
211. Species Corixa punctata (Illiger, 1807) : 13 23.05.2019 07:56:14   barry
212. Species Corizomorpha janowskyi Jakovlev, 1883 : 200 23.05.2019 20:26:59   barry
213. Species Corizus fenestella Horváth, 1917 : 201 23.05.2019 20:27:45   barry
214. Species Corizus hyoscyami (Linnaeus, 1758) : 201 23.05.2019 20:27:58   barry
215. Species Corizus tetraspilus Horváth, 1917 : 201 23.05.2019 20:28:50   barry
216. Species Crypsinus angustatus (Baerensprung, 1859) : 258 24.05.2019 09:04:36   barry
217. Species Cydnus aterrimus (Forster, 1771) : 219 23.05.2019 21:05:04   barry
218. Species Cymatia bonsdorffii (C.R.Sahlberg, 1819) : 11 23.05.2019 07:50:50   barry
219. Species Cymatia coleoptrata (Fabricius, 1777) : 11 23.05.2019 07:51:34   barry
220. Species Cymatia rogenhoferi (Fieber, 1864) : 11 23.05.2019 07:51:34   barry
221. Species Cymophyes golodnajana Seidenstücker, 1953 : 156 23.05.2019 17:58:20   barry
222. Species Cymophyes ochroleuca Fieber, 1870 : 156 23.05.2019 17:58:20   barry
223. Species Cymus aurescens Distant, 1883 : 147 23.05.2019 17:19:11   barry
224. Species Cymus claviculus (Fallén, 1807) : 147 23.05.2019 17:19:11   barry
225. Species Cymus glandicolor Hahn, 1832 : 148 23.05.2019 17:20:20   barry
226. Species Cymus melanocephalus Fieber, 1861 : 148 23.05.2019 17:20:20   barry
227. Species Cyphostethus tristriatus (Fabricius, 1787) : 229 23.05.2019 21:25:51   barry
228. Species Derephysia (Derephysia) foliacea (Fallén, 1807) : 37 23.05.2019 09:33:37   barry
229. Species Derephysia (Derephysia) minuta Josifov, 1969 : 37 23.05.2019 09:35:12   barry
230. Species Derephysia (Paraderephysia) cristata (Panzer, 1806) : 37 23.05.2019 09:33:37   barry
231. Species Derephysia (Paraderephysia) longispina Golub, 1974 : 38 23.05.2019 09:36:27   barry
232. Species Derula longipennis Oshanin, 1871 : 258 24.05.2019 09:04:36   barry
233. Species Desertomenida albula Kiritshenko, 1914 : 250 24.05.2019 08:26:53   barry
234. Species Desertomenida jakowleffi (Horváth, 1907) : 250 24.05.2019 08:26:53   barry
235. Species Desertomenida quadrimaculata (Horváth, 1892) : 250 24.05.2019 08:26:53   barry
236. Species Dicranocephalus agilis (Scopoli, 1763) : 198 23.05.2019 20:24:33   barry
237. Species Dicranocephalus albipes (Fabricius, 1781) : 199 23.05.2019 20:25:45   barry
238. Species Dicranocephalus ferganensis (Horváth, 1887) : 199 23.05.2019 20:25:45   barry
239. Species Dicranocephalus marginatus (Ferrari, 1874) : 199 23.05.2019 20:25:45   barry
240. Species Dicranocephalus medius (Mulsant & Rey, 1870) : 199 23.05.2019 20:25:45   barry
241. Species Dicranocephalus setulosus (Ferrari, 1874) : 199 23.05.2019 20:26:21   barry
242. Species Dictyla concinna Golub, 1979 : 38 23.05.2019 09:39:25   barry
243. Species Dictyla echii (Schrank, 1782) : 38 23.05.2019 09:36:27   barry
244. Species Dictyla lupuli (Herrich-Schäffer, 1837) : 38 23.05.2019 09:36:27   barry
245. Species Dictyla montandoni (Horváth, 1885) : 38 23.05.2019 09:39:33   barry
246. Species Dictyla nassata (Puton, 1874) : 39 23.05.2019 09:40:57   barry
247. Species Dictyla platyoma (Fieber, 1861) : 39 23.05.2019 09:40:57   barry
248. Species Dictyla rotundata (Herrich-Schäffer, 1835) : 39 23.05.2019 09:40:57   barry
249. Species Dictyla sahlbergi (Horváth, 1906) : 39 23.05.2019 09:40:57   barry
250. Species Dictyla subdola (Horváth, 1905) : 39 23.05.2019 09:40:57   barry
251. Species Dictyonota atraphaxius Golub, 1975 : 39 23.05.2019 09:40:57   barry
252. Species Dictyonota ephedrae (Kerzhner, 1964) : 40 23.05.2019 10:00:02   barry
253. Species Dictyonota halimodendri Golub, 1975 : 40 23.05.2019 10:00:02   barry
254. Species Dictyonota horvathi (Kiritshenko, 1914) : 40 23.05.2019 10:00:02   barry
255. Species Dictyonota kerzhneri Golub, 1975 : 40 23.05.2019 10:00:02   barry
256. Species Dictyonota rectipilis (Asanova, 1970) : 40 23.05.2019 10:00:02   barry
257. Species Dictyonota salsolae Golub, 1975 : 40 23.05.2019 10:01:43   barry
258. Species Dictyonota sareptana Jakovlev, 1874 : 40 23.05.2019 10:00:02   barry
259. Species Dictyonota strichnocera Fieber, 1844 : 40 23.05.2019 10:00:02   barry
260. Species Dimorphopterus blissoides (Baerensprung, 1859) : 148 23.05.2019 17:20:20   barry
261. Species Dimorphopterus doriae (Ferrari, 1874) : 148 23.05.2019 17:20:20   barry
262. Species Dimorphopterus spinolae (Signoret, 1857) : 149 23.05.2019 17:21:47   barry
263. Species Diomphalus annulicornis Jakovlev, 1889 : 169 23.05.2019 19:00:26   barry
264. Species Diomphalus hispidulus Fieber, 1864 : 169 23.05.2019 18:57:18   barry
265. Species Dolycoris baccarum (Linnaeus, 1758) : 246 24.05.2019 08:01:02   barry
266. Species Dolycoris penicillatus Horváth, 1904 : 247 24.05.2019 08:04:47   barry
267. Species Drymus (Sylvadrymus) brunneus (R.F.Sahlberg, 1848) : 163 23.05.2019 18:31:49   barry
268. Species Drymus (Sylvadrymus) sylvaticus (Fabricius, 1775) : 163 23.05.2019 18:31:49   barry
269. Species Dybowskyia reticulata (Dallas, 1851) : 262 24.05.2019 09:38:04   barry
270. Species Ectomocoris ululans (Rossi, 1790) : 66 23.05.2019 13:13:32   barry
271. Species Elasmostethus brevis Lindberg, 1934 : 229 23.05.2019 21:27:13   barry
272. Species Elasmostethus interstinctus (Linnaeus, 1758) : 229 23.05.2019 21:27:13   barry
273. Species Elasmotropis testacea (Herrich-Schäffer, 1830) : 41 23.05.2019 10:03:14   barry
274. Species Elasmucha dorsalis (Jakovlev, 1876) : 230 23.05.2019 21:31:32   barry
275. Species Elasmucha ferrugata (Fabricius, 1787) : 230 23.05.2019 21:30:51   barry
276. Species Elasmucha fieberi (Jakovlev, 1865) : 230 23.05.2019 21:30:51   barry
277. Species Elasmucha grisea (Linnaeus, 1758) : 230 23.05.2019 21:30:51   barry
278. Species Elatophilus stigmatellus (Zetterstedt, 1838) : 58 23.05.2019 12:59:41   barry
279. Species Ellipsocoris tamerlani Kiritshenko, 1914 : 231 24.05.2019 04:55:36   barry
280. Species Emblethis angustus Montandon, 1890 : 170 23.05.2019 19:00:54   barry
281. Species Emblethis brachynotus Horváth, 1897 : 170 23.05.2019 19:01:35   barry
282. Species Emblethis ciliatus Horváth, 1875 : 170 23.05.2019 19:01:35   barry
283. Species Emblethis denticollis Horváth, 1878 : 170 23.05.2019 19:01:35   barry
284. Species Emblethis dilaticollis (Jakovlev, 1874) : 171 23.05.2019 19:02:46   barry
285. Species Emblethis duplicatus Seidenstücker, 1963 : 171 23.05.2019 19:05:12   barry
286. Species Emblethis griseus (Wolff, 1802) : 171 23.05.2019 19:02:46   barry
287. Species Emblethis minutus Kiritshenko, 1911 : 171 23.05.2019 19:02:46   barry
288. Species Emblethis semenovi Kiritshenko, 1911 : 171 23.05.2019 19:04:42   barry
289. Species Emblethis solitarius Jakovlev, I882 : 171 23.05.2019 19:04:42   barry
290. Species Emblethis verbasci (Fabricius, 1803) : 171 23.05.2019 19:02:46   barry
291. Species Empicoris culiciformis (De Geer, 1773) : 65 23.05.2019 13:11:47   barry
292. Species Empicoris vagabundus (Linnaeus, 1758) : 65 23.05.2019 13:11:47   barry
293. Species Engistus exsanguis Stål, 1872 : 150 23.05.2019 17:23:28   barry
294. Species Engistus salinus (Jakovlev, 1874) : 150 23.05.2019 17:23:28   barry
295. Species Enoplops disciger (Kolenati, 1845) : 216 23.05.2019 20:58:22   barry
296. Species Enoplops eversmanni Jakovlev, 1881 : 215 23.05.2019 20:57:44   barry
297. Species Enoplops scapha (Fabricius, 1794) : 215 23.05.2019 20:57:06   barry
298. Species Enoplops sibiricus Jakovlev, 1889 : 215 23.05.2019 20:58:03   barry
299. Species Eremocoris abietis (Linnaeus, 1758) : 164 23.05.2019 18:32:44   barry
300. Species Eremocoris fenestratus (Herrich-Schäffer, 1839) : 164 23.05.2019 18:32:44   barry
301. Species Eremocoris plebejus (Fallén, 1807) : 164 23.05.2019 18:32:44   barry
302. Species Erianotus lanosus (Dufour, 1834) : 33 23.05.2019 09:23:17   barry
303. Species Eurydema (Eurydema) gebleri Kolenati, 1846 : 256 24.05.2019 08:55:50   barry
304. Species Eurydema (Eurydema) oleracea (Linnaeus, 1758) : 256 24.05.2019 08:55:50   barry
