SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Distribution · Geography

Geography: Parent taxa:
  Family: Dryophthoridae Schoenherr, 1825
Albania 1 Algeria 1 Angola 1 Argentina 1 Australia 3
Austria 1 Bahrain 1 Bangladesh 2 Belgium 1 Brazil 1
Bulgaria 2 Cambodia 1 Cameroon 1 China 1 Colombia 1
Croatia 2 Cyprus 2 Czech Republic 1 Djibouti 1 Egypt 1
France 3 French Guiana 1 Georgia 8 Germany 2 Greece 3
Guyana 1 Hungary 2 India 4 Indonesia 6 Iran 1
Iraq 1 Israel 1 Italy 2 Japan 2 Kazakhstan 1
Kenya 1 Kuwait 1 Libya 5 Malaysia 1 Malta 3
Montenegro 2 Myanmar 2 Netherlands 1 New Zealand 1 Oman 1
Pakistan 1 Papua New Guinea 1 Paraguay 1 Philippines 1 Poland 1
Portugal 2 Qatar 1 Romania 2 Russian Federation 5 Saudi Arabia 1
Serbia 3 Solomon Islands 1 Spain 5 Sri Lanka 2 Suriname 1
Switzerland 2 Syria 2 Taiwan 1 Thailand 1 Togo 3
Trinidad and Tobago 1 Turkey 4 Turkmenistan 1 Ukraine 9 United Arab Emirates 1
United States of America 1 Uruguay 1 Venezuela 1 Vietnam 1 Western Samoa 1
Albania 1 Algeria 1 Angola 1 Argentina 1 Australia 3
Austria 1 Bahrain 1 Bangladesh 2 Belgium 1 Brazil 1
Bulgaria 2 Cambodia 1 Cameroon 1 China 1 Colombia 1
Croatia 2 Cyprus 2 Czech Republic 1 Djibouti 1 Egypt 1
France 3 French Guiana 1 Georgia 8 Germany 2 Greece 3
Guyana 1 Hungary 2 India 4 Indonesia 6 Iran 1
Iraq 1 Israel 1 Italy 2 Japan 2 Kazakhstan 1
Kenya 1 Kuwait 1 Libya 5 Malaysia 1 Malta 3
Montenegro 2 Myanmar 2 Netherlands 1 New Zealand 1 Oman 1
Pakistan 1 Papua New Guinea 1 Paraguay 1 Philippines 1 Poland 1
Portugal 2 Qatar 1 Romania 2 Russian Federation 5 Saudi Arabia 1
Serbia 3 Solomon Islands 1 Spain 5 Sri Lanka 2 Suriname 1
Switzerland 2 Syria 2 Taiwan 1 Thailand 1 Togo 3
Trinidad and Tobago 1 Turkey 4 Turkmenistan 1 Ukraine 9 United Arab Emirates 1
United States of America 1 Uruguay 1 Venezuela 1 Vietnam 1 Western Samoa 1
Subfamily: Dryophthorinae Subfamily: Rhynchophorinae Subfamily: Stromboscerinae        

Online: 457 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).