Регистрация
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Библиография   ·   Загрузки   ·   Taxa list (106)   ·   Distribution list (105)   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
3932 IUCN 2018 IUCN Data Base Search - Ukraine (native), Mammalia
Results of search - Species, Ukraine (native), Mammalia
Ukraine 106 02.06.2018 11:12:23   MGhazali

Downloads:
http://www.iucnredlist.org/search/link/5b12667e-4ae1a4ed
# Rank Taxa Page Notes Edited Desc Recs Pics Types Keys Syn. Host
1. Class Mammalia Linnaeus, 1758 02.06.2018 11:10:45   MGhazali
2. Species Alces alces (Linnaeus, 1758) 02.06.2018 11:16:03   MGhazali
3. Species Allactaga major (Kerr, 1792) 02.06.2018 11:16:03   MGhazali
4. Species Apodemus agrarius (Pallas, 1771) 02.06.2018 11:16:03   MGhazali
5. Species Arvicola amphibius (Linnaeus, 1758) 02.06.2018 11:16:03   MGhazali
6. Species Barbastella barbastellus (Schreber, 1774) 02.06.2018 11:16:03   MGhazali
7. Species Bison bonasus (Linnaeus, 1758) 02.06.2018 11:16:03   MGhazali
8. Species Canis aureus Linnaeus, 1758 02.06.2018 11:16:02   MGhazali
9. Species Canis lupus Linnaeus, 1758 02.06.2018 11:16:02   MGhazali
10. Species Capreolus capreolus (Linnaeus, 1758) 02.06.2018 11:16:03   MGhazali
11. Species Castor fiber Linnaeus, 1758 02.06.2018 11:16:03   MGhazali
12. Species Cervus elaphus Linnaeus, 1758 02.06.2018 11:16:03   MGhazali
13. Species Chionomys nivalis (Martins, 1842) 02.06.2018 11:16:03   MGhazali
14. Species Cricetus cricetus (Linnaeus, 1758) 02.06.2018 11:16:03   MGhazali
15. Species Crocidura leucodon (Hermann, 1780) 02.06.2018 11:16:03   MGhazali
16. Species Crocidura suaveolens (Pallas, 1811) 02.06.2018 11:16:03   MGhazali
17. Species Delphinus delphis Linnaeus, 1758 02.06.2018 11:16:03   MGhazali
18. Species Desmana moschata (Linnaeus, 1758) 02.06.2018 11:16:03   MGhazali
19. Species Dryomys nitedula (Pallas, 1778) 02.06.2018 11:16:03   MGhazali
20. Species Eliomys quercinus (Linnaeus, 1766) 02.06.2018 11:16:03   MGhazali
21. Species Ellobius talpinus (Pallas, 1770) 02.06.2018 11:16:03   MGhazali
22. Species Eptesicus nilssonii (Keyserling & Blasius, 1839) 02.06.2018 11:16:03   MGhazali
23. Species Eptesicus serotinus (Schreber, 1774) 02.06.2018 11:16:03   MGhazali
24. Species Erinaceus concolor Martin, 1838 02.06.2018 11:16:03   MGhazali
25. Species Erinaceus roumanicus Barrett-Hamilton, 1900 02.06.2018 11:16:03   MGhazali
26. Species Felis silvestris Schreber, 1777 02.06.2018 11:16:02   MGhazali
27. Species Glis glis (Linnaeus, 1766) 02.06.2018 11:19:05   MGhazali
28. Species Hemiechinus auritus (Gmelin, 1770) 02.06.2018 11:16:03   MGhazali
29. Species Hypsugo savii (Bonaparte, 1837) 02.06.2018 11:16:03   MGhazali
30. Species Lagurus lagurus (Pallas, 1773) 02.06.2018 11:16:03   MGhazali
31. Species Lepus europaeus Pallas, 1778 02.06.2018 11:16:03   MGhazali
32. Species Lepus timidus Linnaeus, 1758 02.06.2018 11:16:03   MGhazali
33. Species Lutra lutra (Linnaeus, 1758) 02.06.2018 11:16:02   MGhazali
34. Species Lynx lynx (Linnaeus, 1758) 02.06.2018 11:16:02   MGhazali
35. Species Marmota bobak (Müller, 1776) 02.06.2018 11:16:03   MGhazali
36. Species Martes foina (Erxleben, 1777) 02.06.2018 11:16:02   MGhazali
37. Species Martes martes (Linnaeus, 1758) 02.06.2018 11:16:02   MGhazali
38. Species Meles meles (Linnaeus, 1758) 02.06.2018 11:16:02   MGhazali
39. Species Micromys minutus (Pallas, 1771) 02.06.2018 11:16:03   MGhazali
40. Species Microtus agrestis (Linnaeus, 1761) 02.06.2018 11:16:03   MGhazali
41. Species Microtus arvalis (Pallas, 1779) 02.06.2018 11:16:03   MGhazali
42. Species Microtus levis Miller, 1908 02.06.2018 11:16:03   MGhazali
43. Species Microtus oeconomus (Pallas, 1776) 02.06.2018 11:16:03   MGhazali
44. Species Microtus socialis (Pallas, 1773) 02.06.2018 11:16:03   MGhazali
45. Species Mus musculus Linnaeus, 1758 02.06.2018 11:16:03   MGhazali
46. Species Mus spicilegus Petényi, 1882 02.06.2018 11:16:03   MGhazali
47. Species Muscardinus avellanarius (Linnaeus, 1758) 02.06.2018 11:16:03   MGhazali
48. Species Mustela erminea Linnaeus, 1758 02.06.2018 11:16:03   MGhazali
49. Species Mustela eversmanii Lesson, 1827 02.06.2018 11:16:03   MGhazali
50. Species Mustela lutreola (Linnaeus, 1761) 02.06.2018 11:16:03   MGhazali
51. Species Mustela nivalis Linnaeus, 1766 02.06.2018 11:16:03   MGhazali
52. Species Mustela putorius Linnaeus, 1758 02.06.2018 11:16:03   MGhazali
53. Species Myodes glareolus (Schreber, 1780) 02.06.2018 11:16:03   MGhazali
54. Species Myotis aurascens Kuzyakin, 1935 02.06.2018 11:16:03   MGhazali
55. Species Myotis bechsteinii (Kuhl, 1817) 02.06.2018 11:16:03   MGhazali
56. Species Myotis blythii (Tomes, 1857) 02.06.2018 11:16:03   MGhazali
57. Species Myotis brandtii (Eversmann, 1845) 02.06.2018 11:16:03   MGhazali
58. Species Myotis dasycneme (Boie, 1825) 02.06.2018 11:16:03   MGhazali
59. Species Myotis daubentonii (Kuhl, 1817) 02.06.2018 11:16:03   MGhazali
60. Species Myotis emarginatus (E.Geoffroy, 1806) 02.06.2018 11:16:03   MGhazali
61. Species Myotis myotis (Borkhausen, 1797) 02.06.2018 11:16:03   MGhazali
62. Species Myotis mystacinus (Kuhl, 1817) 02.06.2018 11:16:03   MGhazali
63. Species Myotis nattereri (Kuhl, 1817) 02.06.2018 11:16:03   MGhazali
64. Species Nannospalax leucodon (Nordmann, 1839) 02.06.2018 11:16:03   MGhazali
65. Species Neomys anomalus Cabrera, 1907 02.06.2018 11:16:03   MGhazali
66. Species Neomys fodiens (Pennant, 1771) 02.06.2018 11:16:03   MGhazali
67. Species Nothocricetulus migratorius (Pallas, 1773) 02.06.2018 11:16:03   MGhazali
68. Species Nyctalus lasiopterus (Schreber, 1780) 02.06.2018 11:16:03   MGhazali
69. Species Nyctalus leisleri (Kuhl, 1817) 02.06.2018 11:16:03   MGhazali
70. Species Nyctalus noctula (Schreber, 1774) 02.06.2018 11:16:03   MGhazali
71. Species Phocoena phocoena (Linnaeus, 1758) 02.06.2018 11:16:03   MGhazali
72. Species Pipistrellus kuhlii (Kuhl, 1817) 02.06.2018 11:16:03   MGhazali
73. Species Pipistrellus nathusii (Keyserling & Blasius, 1839) 02.06.2018 11:16:03   MGhazali
74. Species Pipistrellus pipistrellus (Schreber, 1774) 02.06.2018 11:16:03   MGhazali
75. Species Pipistrellus pygmaeus (Leach, 1825) 02.06.2018 11:16:03   MGhazali
76. Species Plecotus auritus (Linnaeus, 1758) 02.06.2018 11:16:03   MGhazali
77. Species Plecotus austriacus (J.Fischer, 1829) 02.06.2018 11:16:03   MGhazali
78. Species Rhinolophus ferrumequinum (Schreber, 1774) 02.06.2018 11:16:03   MGhazali
79. Species Rhinolophus hipposideros (Bechstein, 1800) 02.06.2018 11:16:03   MGhazali
80. Species Sciurus vulgaris Linnaeus, 1758 02.06.2018 11:16:03   MGhazali
81. Species Sicista betulina (Pallas, 1779) 02.06.2018 11:16:03   MGhazali
82. Species Sicista lorigera (Nordmann, 1839) 02.06.2018 11:16:03   MGhazali
83. Species Sicista strandi Formozov, 1931 02.06.2018 11:16:03   MGhazali
84. Species Sorex alpinus Schinz, 1837 02.06.2018 11:16:03   MGhazali
85. Species Sorex araneus Linnaeus, 1758 02.06.2018 11:16:03   MGhazali
86. Species Sorex caecutiens Laxmann, 1788 02.06.2018 11:16:03   MGhazali
87. Species Sorex minutus Linnaeus, 1766 02.06.2018 11:16:03   MGhazali
88. Species Spalax arenarius Reshetnik, 1939 02.06.2018 11:16:03   MGhazali
89. Species Spalax graecus Nehring, 1898 02.06.2018 11:16:03   MGhazali
90. Species Spalax microphthalmus Guldenstaedt, 1770 02.06.2018 11:16:03   MGhazali
91. Species Spalax zemni (Erxleben, 1777) 02.06.2018 11:16:04   MGhazali
92. Species Spermophilus citellus (Linnaeus, 1766) 02.06.2018 11:16:03   MGhazali
93. Species Spermophilus pygmaeus (Pallas, 1778) 02.06.2018 11:16:03   MGhazali
94. Species Spermophilus suslicus (Güldenstaedt, 1770) 02.06.2018 11:16:03   MGhazali
95. Species Stylodipus telum (Lichtenstein, 1823) 02.06.2018 11:16:03   MGhazali
96. Species Sus scrofa Linnaeus, 1758 02.06.2018 11:16:03   MGhazali
97. Species Sylvaemus flavicollis (Melchior, 1834) 02.06.2018 11:16:03   MGhazali
98. Species Sylvaemus sylvaticus (Linnaeus, 1758) 02.06.2018 11:16:03   MGhazali
99. Species Sylvaemus uralensis (Pallas, 1811) 02.06.2018 11:16:03   MGhazali
100. Species Talpa europaea Linnaeus, 1758 02.06.2018 11:16:03   MGhazali
101. Species Tursiops truncatus (Montagu, 1821) 02.06.2018 11:16:03   MGhazali
102. Species Ursus arctos Linnaeus, 1758 02.06.2018 11:16:03   MGhazali
103. Species Vespertilio murinus Linnaeus, 1758 02.06.2018 11:16:03   MGhazali
104. Species Vormela peregusna (Güldenstädt, 1770) 02.06.2018 11:16:03   MGhazali
105. Species Vulpes vulpes (Linnaeus, 1758) 02.06.2018 11:22:22   MGhazali
106. Synonym Arvicola scherman 02.06.2018 11:16:03   MGhazali

  Query time: 0.013 / 0.013 sec.
Online: Nikolai Yunakov and 237 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).