SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Bibliography   ·   Downloads   ·   Taxa list (49)   ·   Distribution list (83)   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
812 Bajtenov 1974 Bajtenov M.S.
Zhuki-dolgonosiki (Coleoptera: Attelabidae, Curculionidae) Srednei Azii i Kazhakhstana [Weevils of the Middle Asia and Kazakhstan]
Alma–Ata: Nauka. 288 p.
PDF + DJVU CAT 49 23.04.2018 09:35:45   Nikolai Yunakov

# ID Taxa Region Page   Edited
1. 16507 Superfamily: Curculionoidea Latreille, 1802 Kyrgyzstan   13.12.2014 16:56:01   barry
2. 18105 Superfamily: Curculionoidea Latreille, 1802 Tajikistan   13.12.2014 16:56:02   barry
3. 20209 Family: Curculionidae Latreille, 1802 Kazakhstan   13.12.2014 16:56:03   barry
4. 12722 Genus: Xylinophorus Faust, 1885: 177 Kyrgyzstan   13.12.2014 16:55:58   barry
5. 14306 Genus: Xylinophorus Faust, 1885: 177 Tajikistan   13.12.2014 16:55:59   barry
6. 1760 Genus: Schelopius Desbrochers des Loges, 1872: 243 Turkmenistan   13.12.2014 16:55:52   barry
7. 18516 Genus: Phyllobius Germar, 1823: 447 Uzbekistan   13.12.2014 16:56:02   barry
8. 17851 Species: Strophosoma (Pelletierius) albosignatum Boheman, 1840: 879 Kazakhstan   13.12.2014 16:56:01   barry
9. 9211 Species: Polydrusus (Chlorodrosus) amoenus (Germar, 1823): 457 Kazakhstan   13.12.2014 16:55:56   barry
10. 16622 Species: Chloebius angustirostris (Reitter, 1895): 27 Kazakhstan   13.12.2014 16:56:01   barry
11. 10212 Species: Eusomidius angustus (Faust, 1885): 177 Kazakhstan   13.12.2014 16:55:57   barry
12. 9172 Species: Temnorhinus (Massimocleonus) arabs (Olivier, 1807): 257 Kazakhstan   13.12.2014 16:55:56   barry
13. 15878 Species: Phacephorus argyrostomus Gyllenhal, 1840: 231 Kazakhstan   13.12.2014 16:56:00   barry
14. 9603 Species: Otiorhynchus (Mitomiris) astutus Faust, 1886: 155 Kazakhstan   13.12.2014 16:55:57   barry
15. 6523 Species: Ptochus (Ptochus) aurichalceus Faust, 1885: 163 Kazakhstan   13.12.2014 16:55:55   barry
16. 6322 Species: Catapionus ballioni Heyden, 1880: 304 Kazakhstan   13.12.2014 16:55:55   barry
17. 19651 Species: Phyllobius (Dolichophyllobius) banghaasi Schilsky, 1908 Kazakhstan   13.12.2014 16:56:03   barry
18. 17427 Species: Catapionus calvus Reitter, 1902: 183 Kazakhstan   13.12.2014 16:56:01   barry
19. 15030 Species: Myllocerinus (Myllocerinus) cephalotes (Faust, 1891): 116 Kazakhstan   13.12.2014 16:56:00   barry
20. 13912 Species: Peronaspis claviger (Faust, 1894): 56 Kazakhstan   13.12.2014 16:55:59   barry
21. 15421 Species: Otiorhynchus (Otiorhynchus) concinnus Gyllenhal, 1834 Kazakhstan   13.12.2014 16:56:00   barry
22. 19036 Species: Catapionus confidens Faust, 1894: i: 140 Kazakhstan   13.12.2014 16:56:02   barry
23. 3683 Species: Catapionus confinis Faust, 1883: 95 Kazakhstan   13.12.2014 16:55:53   barry
24. 16379 Species: Phyllobius (Pterygorrhynchus) contemptus Schoenherr, 1832: 219 Kazakhstan   13.12.2014 16:56:01   barry
25. 10561 Species: Sitona costipennis Faust, 1883: 114 Kazakhstan   13.12.2014 16:55:57   barry
26. 17952 Species: Coniocleonus crinipes Fåhraeus, 1842 Kazakhstan   13.12.2014 16:56:02   barry
27. 4984 Species: Sitona cylindricollis Fåhraeus, 1840: 269 Kazakhstan   13.12.2014 16:55:54   barry
28. 6731 Species: Esamus (Esamus) cylindricollis (Reitter, 1889): 123 Kazakhstan   13.12.2014 16:55:55   barry
29. 15505 Species: Corigetus exquisitus (Faust, 1881): 305 Kazakhstan   13.12.2014 16:56:00   barry
30. 7587 Species: Stephanocleonus fasciculatus Gebler, 1833: 295 Kazakhstan   13.12.2014 16:55:55   barry
31. 10769 Species: Sitona fronto Faust, 1883: 112 Kazakhstan   13.12.2014 16:55:57   barry
32. 12775 Species: Otiorhynchus (Mitomiris) furiosus Reitter, 1916: 61 Kazakhstan   13.12.2014 16:55:58   barry
33. 1124 Species: Otiorhynchus (Phalantorrhynchus) glabricollis Boheman, 1842: 282 Kazakhstan   13.12.2014 16:55:52   barry
34. 4741 Species: Pholicodes (Pholicodes) inauratus (Boheman, 1833): 562 Kazakhstan   13.12.2014 16:55:54   barry
35. 4416 Species: Polydrusus (Scythodrusus) inustus Germar, 1823: 453 Kazakhstan   13.12.2014 16:55:54   barry
36. 7048 Species: Platymycterus marmoratus (Faust, 1881): 303 Kazakhstan   13.12.2014 16:55:55   barry
37. 1045 Species: Catapionus minutus Bajtenov, 1974: b: 34 Kazakhstan   13.12.2014 16:55:52   barry
38. 4461 Species: Chloebius nasalis Reitter, 1915: 108 Kazakhstan   13.12.2014 16:55:54   barry
39. 14459 Species: Ptochus (Ptochus) nigropilosus Reitter, 1906: 230 Kazakhstan   13.12.2014 16:55:59   barry
40. 5868 Species: Mesagroicus obscurus Boheman, 1840: 282 Kazakhstan   13.12.2014 16:55:54   barry
41. 12753 Species: Xylinophorus (Eutinopus) occultus (Faust, 1886): 256 Kazakhstan   13.12.2014 16:55:58   barry
42. 17091 Species: Sitona ophtalmicus (Desbrochers des Loges, 1869): 30 Kazakhstan   13.12.2014 16:56:01   barry
43. 9569 Species: Chiloneus pallidus Bajtenov, 1974: 33 Kazakhstan   13.12.2014 16:55:57   barry
44. 14348 Species: Otiorhynchus (Mitomiris) perlucens Reitter, 1912: 134 Kazakhstan   13.12.2014 16:55:59   barry
45. 16568 Species: Polydrusus (Eurodrusus) pilosus Gredler, 1866: 313 Kazakhstan   13.12.2014 16:56:01   barry
46. 19640 Species: Piazomias rotundicollis Desbrochers des Loges, 1902: 109 Kazakhstan   13.12.2014 16:56:03   barry
47. 16513 Species: Otiorhynchus (Stupamacus) russicus Stierlin, 1883: 544 Kazakhstan   13.12.2014 16:56:01   barry
48. 5931 Species: Otiorhynchus (Mitomiris) sairamensis Bajtenov, 1974: 180 Kazakhstan   13.12.2014 16:55:54   barry
49. 10657 Species: Otiorhynchus (Zariedus) sedulus Faust, 1894: 54 Kazakhstan   13.12.2014 16:55:57   barry
50. 3067 Species: Myllocerinus semenovi (Faust, 1887): 260 Kazakhstan   13.12.2014 16:55:53   barry
51. 19767 Species: Deracanthus (Deracanthus) semenovi Faust, 1890: 449 Kazakhstan   13.12.2014 16:56:03   barry
52. 19069 Species: Phacephorus sibiricus (Gyllenhal, 1840): 225 Kazakhstan   13.12.2014 16:56:02   barry
53. 7942 Species: Chlorophanus simulans Faust, 1897: 82 Kazakhstan   13.12.2014 16:55:56   barry
54. 12334 Species: Polydrusus (Orodrusus) sirdariensis Bajtenov, 1974: 32 Kazakhstan   13.12.2014 16:55:58   barry
55. 5881 Species: Diglossotrox steveni (Gyllenhal, 1840): 229 Kazakhstan   13.12.2014 16:55:54   barry
56. 3782 Species: Otiorhynchus (Mitomiris) subpustulatus Reitter, 1912: 136 Kazakhstan   13.12.2014 16:55:53   barry
57. 4231 Species: Otiorhynchus (Stupamacus) supremus Reitter, 1912 Kazakhstan   13.12.2014 16:55:53   barry
58. 7377 Species: Stephanocleonus tetragrammus (Pallas, 1781): 29 Kazakhstan   13.12.2014 16:55:55   barry
59. 10005 Species: Phyllobius (Phyllobius) thalassinus Gyllenhal, 1834: 445 Kazakhstan   13.12.2014 16:55:57   barry
60. 14664 Species: Megamecus urbanus (Linnaeus, 1790): 1797 Kazakhstan   13.12.2014 16:55:59   barry
61. 18191 Species: Polydrusus (Orodrusus) virginalis Faust, 1888: 43 Kazakhstan   13.12.2014 16:56:02   barry
62. 6327 Species: Phyllobius (Subphyllobius) virideaeris (Laicharting, 1781): 211 Kazakhstan   13.12.2014 16:55:55   barry
63. 9112 Species: Otiorhynchus (Arammichnus) zaisanicus Bajtenov, 1974: 178 Kazakhstan   13.12.2014 16:55:56   barry
64. 11181 Species: Otiorhynchus (Mitomiris) astutus Faust, 1886: 155 Kyrgyzstan   13.12.2014 16:55:58   barry
65. 19147 Species: Otiorhynchus (Mitomiris) esau Stierlin, 1883 Kyrgyzstan   13.12.2014 16:56:02   barry
66. 11506 Species: Otiorhynchus (Stupamacus) politus Gyllenhal, 1834: 606 Kyrgyzstan   13.12.2014 16:55:58   barry
67. 7052 Species: Sitona puncticollis Stephens, 1831 Kyrgyzstan   13.12.2014 16:55:55   barry
68. 15258 Species: Otiorhynchus (Mitomiris) refrigeratus Stierlin, 1883: 541 Kyrgyzstan   13.12.2014 16:56:00   barry
69. 11169 Species: Otiorhynchus (Mitomiris) lumenifer Reitter, 1895: 25 Tajikistan   13.12.2014 16:55:57   barry
70. 11802 Species: Sitona puncticollis Stephens, 1831 Tajikistan   15.11.2019 14:11:24   Nikolai Yunakov
71. 19696 Species: Otiorhynchus (Stupamacus) russicus Stierlin, 1883: 544 Tajikistan   13.12.2014 16:56:03   barry
72. 1269 Species: Otiorhynchus (Pseudotiorhynchus) ruminalis (Faust, 1894): 53 Turkmenistan   03.08.2020 16:03:00   Nikolai Yunakov
73. 18287 Species: Otiorhynchus (Pseudotiorhynchus) schmonli Stierlin, 1876 Turkmenistan   03.08.2020 16:05:19   Nikolai Yunakov
74. 15925 Species: Piazomias buccharicus Suvorov, 1915: 334 Uzbekistan   13.12.2014 16:56:00   barry
75. 10127 Species: Otiorhynchus (Zariedus) haedillus Reitter, 1914: 199 Uzbekistan   13.12.2014 16:55:57   barry
76. 8564 Species: Otiorhynchus (Pendragon) ovatus (Linnaeus, 1758): 384 Uzbekistan   13.12.2014 16:55:56   barry
77. 9073 Species: Otiorhynchus (Zariedus) secundarius Reitter, 1914: 200 Uzbekistan   13.12.2014 16:55:56   barry
78. 5117 Species: Otiorhynchus (Choilisanus) velutinus Germar, 1823: 321 Uzbekistan   13.12.2014 16:55:54   barry
79. 5996 Synonym: Conorhynchus acentatus Faust, 1904: 215 Kazakhstan   13.12.2014 16:55:55   barry
80. 18616 Synonym: Otiorhynchus hispidus Stierlin, 1886: 227 Kazakhstan   13.12.2014 16:56:02   barry
81. 16555 Synonym: Peritelus latifrons Hochhuth, 1847: 504 Kazakhstan   13.12.2014 16:56:01   barry
82. 13943 Synonym: Polydrosus sibiricus Hochhuth, 1851: 31 Kazakhstan   13.12.2014 16:55:59   barry
83. 11291 Synonym: Curculio tibialis Herbst, 1795 Kazakhstan   13.12.2014 16:55:58   barry

  Query time: 0.012 / 0.012 sec.
Online: 165 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).