Реєстрація
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Бібліографія   ·   Завантаження   ·   Taxa list (575)   ·   Distribution list (105)   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
3785 www 2017 www
Checklist of Israel Insects
(+) Cydnidae, Pentatomidae, Plataspididae, Scutelleridae, Piesmatidae, Pyrrhocoridae, Tingidae, Aradidae, Alydidae Israel 575 20.05.2020 23:30:22   Nikolai Yunakov

Downloads:
http://www.ftic.co.il/info/2009-05-03%20FTIC/Donahaye/insects/israeliinsects.html
# Rank Taxa Page Notes Edited Desc Recs Pics Types Keys Syn. Host
1. Class Insecta 22.06.2017 08:15:39   barry
2. Species Acalypta lillianis Torre-Bueno, 1916 03.05.2018 22:40:29   barry
3. Species Acrosternum heegeri Fieber, 1861 03.05.2018 16:12:36   barry
4. Species Acrosternum millierei (Mulsant & Rey, 1866) 03.05.2018 16:12:36   barry
5. Species Aelia acuminata (Linnaeus, 1758) 22.06.2017 09:24:53   barry
6. Species Aelia virgata (Herrich-Schäffer, 1841) 22.06.2017 09:24:59   barry
7. Species Aeliomorpha lineatocollis (Westwood, 1837) 03.05.2018 13:27:58   barry
8. Species Aellopideus nigritus (Seidenstücker, 1963) 13.05.2018 16:54:45   barry
9. Species Aellopus atratus (Goeze, 1778) 13.05.2018 16:36:50   barry
10. Species Aellopus syriacus (Reuter, 1885) 13.05.2018 16:54:45   barry
11. Species Aethus hispidulus (Klug, 1845) 03.05.2018 20:58:26   barry
12. Species Aethus pilosus (Herrich-Schäffer, 1834) 03.05.2018 20:58:26   barry
13. Species Agramma atricapillum (Spinola, 1837) 03.05.2018 22:44:08   barry
14. Species Agramma globiceps (Horváth, 1906) 03.05.2018 22:44:08   barry
15. Species Agraphopus lethierryi Stål, 1872 13.05.2018 14:04:31   barry
16. Species Agraphopus suturalis Reuter, 1900 13.05.2018 14:08:55   barry
17. Species Alloeorhynchus flavipes (Fieber, 1836) 13.05.2018 23:08:18   barry
18. Species Amaurocoris curtus (Brullé, 1839) 03.05.2018 21:16:26   barry
19. Species Amphibolus leucopterus (Horváth, 1882) 13.05.2018 22:13:46   barry
20. Species Amphibolus linnavuorii Villiers, 1970 13.05.2018 22:13:46   barry
21. Species Amphibolus venator (Klug, 1830) 13.05.2018 21:59:37   barry
22. Species Anchesmus rubriplaga (Walker, 1867) 03.05.2018 16:26:57   barry
23. Species Ancyrosoma leucogrammes (Gmelin, 1790) 03.05.2018 18:55:34   barry
24. Species Andrallus spinidens (Fabricius, 1787) 22.06.2017 09:21:03   barry
25. Species Anisops sardeus Herrich-Schäffer, 1849 13.05.2018 21:01:56   barry
26. Species Anisops varius Fieber, 1851 13.05.2018 21:19:45   barry
27. Species Anthocoris confusus Reuter, 1884 13.05.2018 23:18:51   barry
28. Species Anthocoris minki Dohrn, 1860 13.05.2018 23:18:51   barry
29. Species Anthocoris nemoralis (Fabricius, 1794) 13.05.2018 23:18:51   barry
30. Species Aphanus rolandri (Linnaeus, 1758) 13.05.2018 15:45:03   barry
31. Species Apodiphus amygdali (Germar, 1817) 03.05.2018 15:52:45   barry
32. Species Appasus urinator Dufour, 1863 13.05.2018 20:49:56   barry
33. Species Apterola kuenckeli Mulsant & Rey, 1866 13.05.2018 15:21:44   barry
34. Species Apterola lownii (Saunders, 1876) 13.05.2018 15:00:17   barry
35. Species Aquarius paludum (Fabricius, 1794) 13.05.2018 20:11:57   barry
36. Species Aquarius ventralis (Fieber, 1860) 13.05.2018 20:22:20   barry
37. Species Aradus betulae (Linnaeus, 1758) 03.05.2018 23:19:00   barry
38. Species Aradus cinnamomeus Panzer, 1806 03.05.2018 23:19:00   barry
39. Species Arenocoris waltlii (Herrich-Schäffer, 1834) 13.05.2018 13:59:17   barry
40. Species Arocatus longiceps Stål, 1872 13.05.2018 15:00:17   barry
41. Species Artheneidea tenuicornis Kiritshenko, 1914 13.05.2018 14:37:31   barry
42. Species Artheneis aegyptiaca Lindberg, 1939 13.05.2018 14:37:31   barry
43. Species Artheneis alutacea Fieber, 1861 13.05.2018 14:31:31   barry
44. Species Auchenodes peyerimhoffi Royer, 1914 13.05.2018 15:42:30   barry
45. Species Bagrada (Bagrada) hilaris (Burmeister, 1835) 03.05.2018 18:17:25   barry
46. Species Bagrada (Nitilia) abeillei Puton, 188 Id 03.05.2018 18:17:25   barry
47. Species Beosus maritimus (Scopoli, 1763) 13.05.2018 16:36:50   barry
48. Species Beosus quadripunctatus (Müller, 1766) 13.05.2018 16:36:50   barry
49. Species Berytinus crassipes (Herrich-Schäffer, 1835) 13.05.2018 14:20:31   barry
50. Species Berytinus distinguendus (Ferrari, 1874) 13.05.2018 14:23:01   barry
51. Species Berytinus hirticornis nigrolineatus (Jakovlev, 1903) 13.05.2018 14:20:31   barry
52. Species Berytinus montivagus (Meyer-Dür, 1841) 13.05.2018 14:20:31   barry
53. Species Berytinus signoreti (Fieber, 1859) 13.05.2018 14:20:31   barry
54. Species Blissus hirtulus Burmeister, 1835 13.05.2018 14:31:31   barry
55. Species Brachycarenus tigrinus (Schilling, 1829) 13.05.2018 14:10:06   barry
56. Species Brachynema cinctum (Fabricius, 1775) 03.05.2018 09:47:45   barry
57. Species Brachyplax tenuis (Mulsant & Rey, 1852) 13.05.2018 15:42:30   barry
58. Species Brachysteles parvicornis (A.Costa, 1847) 13.05.2018 23:23:50   barry
59. Species Byrsinus flavicornis (Fabricius, 1794) 03.05.2018 21:08:20   barry
60. Species Byrsinus pilosulus (Klug, 1845) 03.05.2018 20:58:26   barry
61. Species Byrsinus syriacus (Horváth, 1917) 03.05.2018 21:01:30   barry
62. Species Cacodmus vicinus Horváth, 1934 13.05.2018 23:17:16   barry
63. Species Caenocoris nerii (Germar, 1847) 13.05.2018 15:00:17   barry
64. Species Camptocera glaberrima (Walker, 1872) 13.05.2018 15:54:27   barry
65. Species Camptocoris longicornis (Puton, 1874) 13.05.2018 15:29:11   barry
66. Species Camptopus lateralis (Germar, 1817) 03.05.2018 23:25:42   barry
67. Species Campylosteira pilicornis Horváth, 1906 03.05.2018 22:44:08   barry
68. Species Cantacader quadricornis (Lepeletier & Serviiie, 1828) 03.05.2018 22:44:08   barry
69. Species Canthophorus dubius (Scopoli, 1763) 03.05.2018 21:26:34   barry
70. Species Canthophorus melanopterus (Herrich-Schäffer, 1835) 03.05.2018 21:26:34   barry
71. Species Cardiastethus nazarenus Reuter, 1884 13.05.2018 23:23:50   barry
72. Species Carpocoris fuscispinus (Boheman, 1850) 03.05.2018 09:47:45   barry
73. Species Carpocoris mediterraneus Tamanini, 1959 03.05.2018 09:47:45   barry
74. Species Catoplatus anticus (Reuter, 1880) 03.05.2018 22:44:49   barry
75. Species Catoplatus crassipes (Fieber, 1861) 03.05.2018 22:44:49   barry
76. Species Catoplatus hilaris Horváth, 1906 03.05.2018 22:44:49   barry
77. Species Catoplatus nigriceps Horváth, 1905 03.05.2018 22:44:49   barry
78. Species Caystrus langei (Breddin, 1899) 03.05.2018 13:38:04   barry
79. Species Centrocoris degener (Puton, 1874) 13.05.2018 13:41:24   barry
80. Species Centrocoris desertorum Linnavuori, 1960 13.05.2018 13:41:24   barry
81. Species Centrocoris spiniger (Fabricius, 1781) 13.05.2018 13:34:59   barry
82. Species Centrocoris variegatus Kolenati, 1845 13.05.2018 13:34:59   barry
83. Species Ceraleptus obtusus (Brullé, 1838) 13.05.2018 13:59:17   barry
84. Species Ceratocombus coleoptratus (Zetterstedt, 1819) 13.05.2018 18:32:13   barry
85. Species Cercinthus lehmannii (Kolenati, 1857) 13.05.2018 13:41:24   barry
86. Species Chartoscirta cincta (Herrich-Schäffer, 1841) 13.05.2018 18:52:08   barry
87. Species Chorosoma schillingii (Schilling, 1829) 13.05.2018 14:04:31   barry
88. Species Chroantha ornatula (Herrich-Schäffer, 1842) 03.05.2018 12:55:44   barry
89. Species Cimex lectularius Linnaeus, 1758 13.05.2018 23:14:15   barry
90. Species Codophila maculicollis (Dallas, 1851) 03.05.2018 09:47:45   barry
91. Species Codophila varia (Fabricius, 1787) 03.05.2018 09:47:45   barry
92. Species Collartida phryne Linnavuori, 1973 13.05.2018 21:57:37   barry
93. Species Copium clavicorne (Linnaeus, 1758) 03.05.2018 22:44:49   barry
94. Species Coprinus ater 13.05.2018 23:35:24   barry
95. Species Coptosoma costale Stål, 1854 03.05.2018 19:46:31   barry
96. Species Coptosoma josuae Horváth, 1903 03.05.2018 19:46:31   barry
97. Species Coranus aegyptius (Fabricius, 1775) 13.05.2018 21:59:37   barry
98. Species Coranus angulatus Stål, 1874 13.05.2018 21:59:37   barry
99. Species Coranus niger (Rambur, 1840) 13.05.2018 21:59:37   barry
100. Species Coranus tuberculifer Reuter, 1881 13.05.2018 21:59:37   barry
101. Species Coreus marginatus (Linnaeus, 1758) 13.05.2018 13:34:59   barry
102. Species Coridius viduatus (Fabricius, 1794) 22.06.2017 09:20:38   barry
103. Species Coriomeris affinis (Herrich-Schäffer, 1839) 13.05.2018 13:59:17   barry
104. Species Coriomeris bergevini Poppius, 1912 13.05.2018 14:03:30   barry
105. Species Coriomeris denticulatus (Scopoli, 1763) 13.05.2018 13:59:17   barry
106. Species Coriomeris hirticornis (Fabricius, 1794) 13.05.2018 13:59:17   barry
107. Species Corixa affinis Leach, 1817 13.05.2018 18:53:32   barry
108. Species Corixa punctata (Illiger, 1807) 13.05.2018 18:53:32   barry
109. Species Corizus hyoscyami (Linnaeus, 1758) 13.05.2018 14:10:06   barry
110. Species Cosmopleurus fulvipes (Dallas, 1852) 13.05.2018 15:00:17   barry
111. Species Crocistethus basalis (Fieber, 1861) 03.05.2018 21:26:34   barry
112. Species Crocistethus waltlianus (Fieber, 1837) 03.05.2018 21:26:34   barry
113. Species Cryptostemma (Cryptostemma) alienum Herrich-Schäffer, 1835 13.05.2018 18:32:47   barry
114. Species Cymodema tabida Spinola, 1837 13.05.2018 14:38:07   barry
115. Species Cymophyes ochroleuca Fieber, 1870 13.05.2018 15:45:03   barry
116. Species Cymus aurescens Distant, 1883 13.05.2018 14:40:08   barry
117. Species Cymus claviculus (Fallén, 1807) 13.05.2018 14:38:07   barry
118. Species Cymus melanocephalus Fieber, 1861 13.05.2018 14:38:07   barry
119. Species Cymus minutus Lindberg, 1939 13.05.2018 14:40:08   barry
120. Species Cysteochila phae Drake & Ruhoff, 1961 03.05.2018 22:47:53   barry
121. Species Cysteochila stricta (Bergevin, 1929) 03.05.2018 22:47:53   barry
122. Species Derephysia (Derephysia) foliacea (Fallén, 1807) 03.05.2018 22:47:53   barry
123. Species Derephysia (Derephysia) rectinervis Puton, 1887 03.05.2018 22:48:51   barry
124. Species Dicranocephalus agilis (Scopoli, 1763) 13.05.2018 14:19:45   barry
125. Species Dicranocephalus albipes (Fabricius, 1781) 13.05.2018 14:19:45   barry
126. Species Dicranocephalus pallidus (Signoret, 1879) 13.05.2018 14:19:45   barry
127. Species Dicranocephalus setulosus (Ferrari, 1874) 13.05.2018 14:19:45   barry
128. Species Dictyla aridula Linnavuori, 1961 03.05.2018 22:55:08   barry
129. Species Dictyla echii (Schrank, 1782) 03.05.2018 22:55:08   barry
130. Species Dictyla nassata (Puton, 1874) 03.05.2018 22:55:42   barry
131. Species Dictyla triconula (Seidenstücker, 1954) 03.05.2018 22:55:42   barry
132. Species Dictyonota gracilicornis Puton, 1874 03.05.2018 22:44:08   barry
133. Species Dictyonota horvathi (Kiritshenko, 1914) 03.05.2018 22:54:39   barry
134. Species Dictyonota opaca (Linnavuori, 1965) 03.05.2018 22:55:42   barry
135. Species Dictyonota phoenicea Seidenstücker, 1963 03.05.2018 22:55:42   barry
136. Species Dieuches armatipes (Walker, 1872) 13.05.2018 16:36:50   barry
137. Species Dieuches syriacus Dohrn, 1860 13.05.2018 16:54:45   barry
138. Species Dokkiocoris bicolor Miller, 1951 13.05.2018 23:22:23   barry
139. Species Dolycoris baccarum (Linnaeus, 1758) 03.05.2018 09:47:45   barry
140. Species Drymus (Drymus) pilipes Fieber, 1861 13.05.2018 15:45:03   barry
141. Species Dufouriellus ater (Dufour, 1833) 13.05.2018 23:23:50   barry
142. Species Dyroderes umbraculatus (Fabricius, 1775) 03.05.2018 16:28:37   barry
143. Species Dysepicritus rufescens (A.Costa, 1847) 13.05.2018 23:23:50   barry
144. Species Ectomocoris melanogaster (Fieber, 1861) 13.05.2018 22:16:18   barry
145. Species Ectomocoris ululans (Rossi, 1790) 13.05.2018 22:16:18   barry
146. Species Elasmotropis testacea (Herrich-Schäffer, 1830) 03.05.2018 22:55:42   barry
147. Species Elatophilus hebraicus Péricart, 1967 13.05.2018 23:22:23   barry
148. Species Elatophilus nigricornis (Zetterstedt, 1838) 13.05.2018 23:18:51   barry
149. Species Elatophilus pachycnemis Horváth, 1907 13.05.2018 23:18:51   barry
150. Species Ellipsocoris trilineatus Mayr, 1864 03.05.2018 20:33:26   barry
151. Species Emblethis angustus Montandon, 1890 13.05.2018 15:45:03   barry
152. Species Emblethis ciliatus Horváth, 1875 13.05.2018 15:45:03   barry
153. Species Emblethis denticollis Horváth, 1878 13.05.2018 15:45:03   barry
154. Species Emblethis dilaticollis (Jakovlev, 1874) 13.05.2018 15:53:40   barry
155. Species Emblethis gracilicornis Puton, 1883 13.05.2018 15:45:03   barry
156. Species Emblethis griseus (Wolff, 1802) 13.05.2018 15:45:03   barry
157. Species Emblethis verbasci (Fabricius, 1803) 13.05.2018 15:45:03   barry
158. Species Empicoris culiciformis (De Geer, 1773) 13.05.2018 21:59:37   barry
159. Species Empicoris mediterraneus Hoberlandt, 1956 13.05.2018 21:59:37   barry
160. Species Empicoris rubromaculatus (Blackburn, 1889) 13.05.2018 21:59:37   barry
161. Species Engistus boops (Dufour, 1857) 13.05.2018 15:00:17   barry
162. Species Engistus exsanguis Stål, 1872 13.05.2018 15:00:17   barry
163. Species Enoplops disciger (Kolenati, 1845) 13.05.2018 13:34:59   barry
164. Species Enoplops scapha (Fabricius, 1794) 13.05.2018 13:34:59   barry
165. Species Erianotus lanosus (Dufour, 1834) 13.05.2018 18:50:53   barry
166. Species Eurydema (Eurydema) ornata (Linnaeus, 1758) 03.05.2018 18:17:25   barry
167. Species Eurydema (Horvatheurydema) fieberi Fieber, 1837 03.05.2018 18:17:25   barry
168. Species Eurydema (Horvatheurydema) rugulosa (Dohrn, 1860) 03.05.2018 18:17:25   barry
169. Species Eurydema (Rubrodorsalium) spectabilis Horváth, 1882 03.05.2018 18:17:25   barry
170. Species Eurydema (Rubrodorsalium) ventralis Kolenati, 1846 03.05.2018 18:17:25   barry
171. Species Eurygaster integriceps Puton, 1881 03.05.2018 19:48:35   barry
172. Species Eurygaster maura (Linnaeus, 1758) 03.05.2018 19:48:35   barry
173. Species Euthetus humilis Horváth, 1907 03.05.2018 23:25:26   barry
174. Species Eysarcoris ventralis (Westwood, 1837) 03.05.2018 15:15:16   barry
175. Species Eysarcoris venustissimus (Schrank, 1776) 03.05.2018 13:40:09   barry
176. Species Galeatus scrophicus Saunders, 1876 03.05.2018 22:56:35   barry
177. Species Gampsocoris punctipes (Germar, 1822) 13.05.2018 14:23:46   barry
178. Species Gardena insignis Horváth, 1887 13.05.2018 21:48:47   barry
179. Species Geocoris (Eilatus) chloroticus Puton, 1888 13.05.2018 14:57:45   barry
180. Species Geocoris (Eilatus) confalonierii (Bergevin, 1932) 13.05.2018 14:57:45   barry
181. Species Geocoris (Eilatus) pulchricornis Linnavuori, 1960 13.05.2018 14:57:45   barry
182. Species Geocoris (Geocoris) acuticeps Signoret, 1881 13.05.2018 14:57:45   barry
183. Species Geocoris (Geocoris) ater (Fabricius, 1787) 13.05.2018 14:41:20   barry
184. Species Geocoris (Geocoris) collaris Puton, 1878 13.05.2018 14:57:45   barry
185. Species Geocoris (Geocoris) lineola (Rambur, 1839) 13.05.2018 14:41:20   barry
186. Species Geocoris (Geocoris) megacephalus (Rossi, 1790) 13.05.2018 14:41:20   barry
187. Species Geocoris (Geocoris) pallidipennis (A.Costa, 1843) 13.05.2018 14:41:20   barry
188. Species Geocoris (Geocoris) phaeopterus (Germar, 1838) 13.05.2018 14:41:20   barry
189. Species Geocoris (Piocoris) erythrocephalus (Lepeletier & Serville, 1825) 13.05.2018 14:57:45   barry
190. Species Geocoris (Piocoris) luridus (Fieber, 1844) 13.05.2018 14:58:24   barry
191. Species Geocoris (Piocoris) nebulosus (Montandon, 1907) 13.05.2018 14:57:45   barry
192. Species Geocoris (Piocoris) quercicola Linnavuori, 1962 13.05.2018 14:57:45   barry
193. Species Geotomus antennatus Signoret, 1883 03.05.2018 21:08:20   barry
194. Species Geotomus ciliatitylus Signoret, 1881 03.05.2018 21:08:20   barry
195. Species Geotomus elongatus (Herrich-Schäffer, 1840) 03.05.2018 21:08:20   barry
196. Species Geotomus punctulatus (A.Costa, 1847) 03.05.2018 21:08:20   barry
197. Species Geotomus simillimus Wagner, 1953 03.05.2018 21:08:20   barry
198. Species Gerris argentatus Schummel, 1832 13.05.2018 20:11:57   barry
199. Species Gerris costae (Herrich-Schäffer, 1850) 13.05.2018 20:11:57   barry
200. Species Gerris gibbifer Schummel, 1832 13.05.2018 20:11:57   barry
201. Species Gerris thoracicus Schummel, 1832 13.05.2018 20:11:57   barry
202. Species Gonianotus galactodermus Fieber, 1861 13.05.2018 15:45:03   barry
203. Species Gonianotus marginepunctatus (Wolff, 1804) 13.05.2018 15:45:03   barry
204. Species Gonocerus insidiator (Fabricius, 1787) 13.05.2018 13:54:40   barry
205. Species Graphosoma (Graphosoma) italicum (O.F.Müller, 1766) 03.05.2018 18:55:34   barry
206. Species Graphosoma (Graphosoma) lineatum (Linnaeus, 1758) 03.05.2018 18:55:34   barry
207. Species Graphosoma (Graphosoma) semipunctatum (Fabricius, 1775) 03.05.2018 18:55:34   barry
208. Species Graptopeltus lynceus (Fabricius, 1775) 13.05.2018 16:36:50   barry
209. Species Graptopeltus validus (Horváth, 1875) 13.05.2018 16:54:45   barry
210. Species Graptostethus servus (Fabricius, 1787) 13.05.2018 15:00:17   barry
211. Species Haploprocta sulcicornis (Fabricius, 1794) 13.05.2018 13:34:59   barry
212. Species Hebrus pusillus (Fallén, 1807) 13.05.2018 20:31:03   barry
213. Species Hebrus syriacus Horváth, 1896 13.05.2018 20:32:05   barry
214. Species Heleocoris minusculus (Walker, 1870) 13.05.2018 20:36:23   barry
215. Species Hermatobates djiboutensis Coutiere & Martin, 1901 13.05.2018 20:22:20   barry
216. Species Hesperocorixa parallela (Fieber, 1860) 13.05.2018 18:53:32   barry
217. Species Heterogaster urticae (Fabricius, 1775) 13.05.2018 15:00:17   barry
218. Species Himacerus (Anaptus) major (A.Costa, 1842) 13.05.2018 23:08:18   barry
219. Species Himacerus (Aptus) mirmicoides (O.Costa, 1834) 13.05.2018 23:13:21   barry
220. Species Holcocranum saturejae (Kolenati, 1845) 13.05.2018 14:37:31   barry
221. Species Holcogaster exilis Horváth, 1903 03.05.2018 09:46:06   barry
222. Species Holotrichius apterus Jakovlev, 1879 13.05.2018 22:16:18   barry
223. Species Holotrichius bodenheimeri Dispons, 1962 13.05.2018 22:31:26   barry
224. Species Holotrichius denudatus A.Costa, 1842 13.05.2018 22:16:18   barry
225. Species Holotrichius innesi Horváth, 1910 13.05.2018 22:31:26   barry
226. Species Holotrichius luctuosus (Mulsant & Mayet, 1868) 13.05.2018 22:16:18   barry
227. Species Holotrichius putoni Reuter, 1909 13.05.2018 22:31:26   barry
228. Species Holotrichius rotundatus Stål, 1874 13.05.2018 22:16:18   barry
229. Species Holotrichius squalidus (Douglas & Scott, 1868) 13.05.2018 22:16:18   barry
230. Species Holotrichius tenebrosus Burmeister, 1835 13.05.2018 22:16:18   barry
231. Species Hormopleurus nysioides Horváth, 1884 13.05.2018 15:21:44   barry
232. Species Horvathiolus superbus (Pollich, 1781) 13.05.2018 15:21:44   barry
233. Species Horvathiolus syriacus (Reuter, 1885) 13.05.2018 15:00:17   barry
234. Species Hyalochiton komaroffii (Jakovlev, 1880) 03.05.2018 22:56:35   barry
235. Species Hyalochiton multiseriatus (Reuter, 1888) 03.05.2018 22:57:19   barry
236. Species Hydrometra stagnorum (Linnaeus, 1758) 13.05.2018 20:32:29   barry
237. Species Ilyocoris cimicoides (Linnaeus, 1758) 13.05.2018 20:33:35   barry
238. Species Irochrotus lanatus (Pallas, 1773) 03.05.2018 20:11:07   barry
239. Species Ischnocoris punctulatus Fieber, 1861 13.05.2018 15:45:03   barry
240. Species Ischnodemus caspius Jakovlev, 1871 13.05.2018 14:31:31   barry
241. Species Ischnodemus sabuleti (Fallén, 1826) 13.05.2018 14:31:31   barry
242. Species Ischnodemus suturalis Horváth, 1883 13.05.2018 14:37:31   barry
243. Species Ischnopeza hirticornis (Herrich-Schäffer, 1850) 13.05.2018 15:45:03   barry
244. Species Ischnopeza pallipes Puton, 1892 13.05.2018 15:45:03   barry
245. Species Jalla dumosa (Linnaeus, 1758) 22.06.2017 09:21:25   barry
246. Species Joppeicus paradoxus Puton, 1881 13.05.2018 23:02:59   barry
247. Species Kalama lugubris (Fieber, 1861) 03.05.2018 22:56:35   barry
248. Species Kalama reuteri (Horváth, 1906) 03.05.2018 22:56:35   barry
249. Species Laccotrephes fabricii Stål, 1868 13.05.2018 21:00:57   barry
250. Species Lamprodema maura (Fabricius, 1803) 13.05.2018 16:30:25   barry
251. Species Lasiacantha beithovedensis Linnavuori, 1961 03.05.2018 22:58:13   barry
252. Species Lasiacantha hedenborgii (Stål, 1873) 03.05.2018 22:58:47   barry
253. Species Lasiocoris anomalus (Kolenati, 1845) 13.05.2018 15:56:17   barry
254. Species Legnotus limbosus (Geoffroy, 1785) 03.05.2018 21:16:40   barry
255. Species Leprosoma reticulatum (Herrich-Schäffer, 1851) 03.05.2018 19:07:06   barry
256. Species Leprosoma stali Douglas & Scott, 1868 03.05.2018 19:13:45   barry
257. Species Leptoceraea viridis Jakovlev, 1873 13.05.2018 14:04:31   barry
258. Species Leptodemus bicolor Lindberg, 1924 13.05.2018 15:42:30   barry
259. Species Leptodemus minutus (Jakovlev, 1874) 13.05.2018 15:34:47   barry
260. Species Leptopus marmoratus (Goeze, 1778) 13.05.2018 18:50:53   barry
261. Species Lethaeus cribratissimus (Stål, 1859) 13.05.2018 15:54:27   barry
262. Species Lethaeus fulvovarius Puton, 1884 13.05.2018 15:54:27   barry
263. Species Lethaeus lethierryi (Puton, 1869) 13.05.2018 15:54:27   barry
264. Species Lethaeus nitidus (Douglas & Scott, 1868) 13.05.2018 15:54:27   barry
265. Species Lethaeus picipes (Herrich-Schäffer, 1850) 13.05.2018 15:54:27   barry
266. Species Lethocerus fakir (Gistel, 1848) 13.05.2018 20:49:56   barry
267. Species Limnogeton fieberi Mayr, 1853 13.05.2018 20:49:56   barry
268. Species Limnogonus cereiventris (Signoret, 1862) 13.05.2018 20:22:20   barry
269. Species Liorhyssus hyalinus (Fabricius, 1794) 13.05.2018 14:10:06   barry
270. Species Loricula (Loricula) basalis (Reuter, 1909) 13.05.2018 22:58:57   barry
271. Species Loricula (Loricula) nigritula (Puton, 1881) 13.05.2018 22:57:53   barry
272. Species Loricula (Myrmedobia) angusticollis Reuter, 1884 13.05.2018 22:57:53   barry
273. Species Loxocnemis dentator (Fabricius, 1794) 13.05.2018 13:59:17   barry
274. Species Lyctocoris campestris (Fabricius, 1794) 13.05.2018 23:23:50   barry
275. Species Lyctocoris dimidiatus (Spinola, 1837) 13.05.2018 23:23:50   barry
276. Species Lygaeosoma sardeum Spinola, 1837 13.05.2018 15:21:44   barry
277. Species Lygaeus creticus Lucas, 1854 13.05.2018 15:00:17   barry
278. Species Lygaeus equestris (Linnaeus, 1758) 13.05.2018 15:00:17   barry
279. Species Maccevethus corsicus persicus Jakovlev, 1882 13.05.2018 14:10:06   barry
280. Species Maccevethus errans (Fabricius, 1794) 13.05.2018 14:10:06   barry
281. Species Maccevethus errans caucasicus (Kolenati, 1845) 13.05.2018 14:13:57   barry
282. Species Macroplax fasciata (Herrich-Schäffer, 1835) 13.05.2018 15:34:47   barry
283. Species Macropternella inermis (Fieber, 1851) 13.05.2018 15:34:47   barry
284. Species Macrosaldula variabilis (Herrich-Schäffer, 1835) 13.05.2018 18:52:08   barry
285. Species Macroscytus brunneus (Fabricius, 1803) 03.05.2018 21:11:19   barry
286. Species Magmara alfierii (Drake & Ruhoff, 1961) 03.05.2018 22:59:41   barry
287. Species Marmottania simonis Puton, 1887 13.05.2018 16:27:00   barry
288. Species Mecidea lindbergi Wagner, 1954 03.05.2018 15:58:16   barry
289. Species Mecidea pallidissima Jensen-Haarup, 1922 03.05.2018 15:58:16   barry
290. Species Megalonotus brevicornis (Puton, 1883) 13.05.2018 16:27:00   barry
291. Species Megalonotus chiragra (Fabricius, 1794) 13.05.2018 15:56:17   barry
292. Species Megalonotus colon Puton, 1874 13.05.2018 15:56:17   barry
293. Species Megalonotus maximus (Puton, 1895) 13.05.2018 16:27:00   barry
294. Species Megalonotus praetextatus (Herrich-Schäffer, 1835) 13.05.2018 15:56:17   barry
295. Species Megalonotus rugulosus (Linnavuori, 1953) 13.05.2018 16:27:00   barry
296. Species Melanocoryphus tristrami (Douglas & Scott, 1868) 13.05.2018 15:00:17   barry
297. Species Melanotelus villosulus (Stål, 1855) 13.05.2018 15:21:44   barry
298. Species Menaccarus (Oploscelis) arenicola (Scholtz, 1847) 03.05.2018 16:28:37   barry
299. Species Menaccarus (Orocephalus) dohrnianus (Mulsant & Rey, 1866) 03.05.2018 17:10:15   barry
300. Species Mesocricus cribripennis Horváth, 1884 03.05.2018 21:08:20   barry
301. Species Mesovelia furcata Mulsant & Rey, 1852 13.05.2018 20:32:51   barry
302. Species Mesovelia vittigera Horváth, 1895 13.05.2018 20:32:51   barry
303. Species Metacanthus (Cardopostethus) annulosus (Fieber, 1859) 13.05.2018 14:23:46   barry
304. Species Metacanthus (Metacanthus) meridionalis (A.Costa, 1843) 13.05.2018 14:29:39   barry
305. Species Metapterus linearis A.Costa, 1862 13.05.2018 21:59:37   barry
306. Species Metatropis rufescens (Herrich-Schäffer, 1835) 13.05.2018 14:23:46   barry
307. Species Metopoplax fuscinervis Stål, 1872 13.05.2018 15:34:47   barry
308. Species Metopoplax origani (Kolenati, 1845) 13.05.2018 15:34:47   barry
309. Species Micronecta isis Horváth, 1899 13.05.2018 19:51:06   barry
310. Species Micronecta perparva Horváth, 1913 13.05.2018 19:51:06   barry
311. Species Micronecta plicata (A.Costa, 1875) 13.05.2018 19:51:06   barry
312. Species Micronecta scutellaris (Stål, 1858) 13.05.2018 19:51:06   barry
313. Species Micronecta wui Lundblad, 1933 13.05.2018 19:51:06   barry
314. Species Microplax albofasciata (A.Costa, 1847) 13.05.2018 15:34:47   barry
315. Species Microplax carmini (Linnavuori, 1960) 13.05.2018 15:42:30   barry
316. Species Microplax interrupta (Fieber, 1837) 13.05.2018 15:34:47   barry
317. Species Microplax limbata Fieber, 1864 13.05.2018 15:42:30   barry
318. Species Microvelia gracillima Reuter, 1882 13.05.2018 20:26:52   barry
319. Species Microvelia macani Brown, 1953 13.05.2018 20:26:52   barry
320. Species Microvelia pygmaea (Dufour, 1833) 13.05.2018 20:23:22   barry
321. Species Monosteira discoidalis (Jakovlev, 1883) 03.05.2018 23:00:39   barry
322. Species Monosteira lobulifera Reuter, 1888 03.05.2018 23:02:18   barry
323. Species Monosteira minutula Montandon, 1897 03.05.2018 23:02:18   barry
324. Species Monosteira remanei Péricart, 1981 03.05.2018 23:02:18   barry
325. Species Monosteira unicostata (Mulsant & Rey, 1852) 03.05.2018 23:00:39   barry
326. Species Montandoniola moraguesi (Puton, 1896) 13.05.2018 23:18:51   barry
327. Species Mustha incana Stål, 1876 03.05.2018 15:44:55   barry
