SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Bibliography   ·   Downloads   ·   Taxa list (3)   ·   Distribution list (29)   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
3561 Yunakov 2013 Yunakov N.N.
Polydrusini, pp. 364-375
In I. Löbl & A. Smetana (eds.): Catalogue of Palaearctic Coleoptera, Vol. 8. Leiden, Brill, 700 pp.
PDF 3 23.04.2018 09:35:45   Nikolai Yunakov

# ID Taxa Region Page   Edited
1. 17989 Genus: Metadrosus Schilsky, 1910: K Albania   13.12.2014 16:56:02   barry
2. 4384 Genus: Liophloeus Germar, 1817: 341 Bosnia and Herzegovina   13.12.2014 16:55:54   barry
3. 4234 Genus: Metadrosus Schilsky, 1910: K Croatia   13.12.2014 16:55:53   barry
4. 7541 Genus: Liophloeus Germar, 1817: 341 Denmark   13.12.2014 16:55:55   barry
5. 5442 Genus: Liophloeus Germar, 1817: 341 Great Britain   13.12.2014 16:55:54   barry
6. 9674 Genus: Polydrusus Germar, 1817: 341 Great Britain   13.12.2014 16:55:57   barry
7. 2974 Genus: Pachyrhinus Schoenherr, 1823: 1141 India   13.12.2014 16:55:53   barry
8. 15482 Genus: Liophloeus Germar, 1817: 341 Italy   13.12.2014 16:56:00   barry
9. 8607 Genus: Liophloeus Germar, 1817: 341 Montenegro   13.12.2014 16:55:56   barry
10. 4909 Genus: Liophloeus Germar, 1817: 341 Netherlands   13.12.2014 16:55:54   barry
11. 10192 Genus: Liophloeus Germar, 1817: 341 North European Russia   13.12.2014 16:55:57   barry
12. 6494 Genus: Pachyrhinus Schoenherr, 1823: 1141 Poland   13.12.2014 16:55:55   barry
13. 17074 Genus: Polydrusus Germar, 1817: 341 Slovakia   13.12.2014 16:56:01   barry
14. 14423 Genus: Liophloeus Germar, 1817: 341 Spain   13.12.2014 16:55:59   barry
15. 4918 Genus: Polydrusus Germar, 1817: 341 Sweden   13.12.2014 16:55:54   barry
16. 14428 Genus: Pachyrhinus Schoenherr, 1823: 1141 Switzerland   13.12.2014 16:55:59   barry
17. 16022 Genus: Pachyrhinus Schoenherr, 1823: 1141 Tunisia   13.12.2014 16:56:00   barry
18. 12154 Genus: Metadrosus Schilsky, 1910: K Turkey   13.12.2014 16:55:58   barry
19. 17606 Genus: Pachyrhinus Schoenherr, 1823: 1141 Turkey   13.12.2014 16:56:01   barry
20. 13741 Genus: Metadrosus Schilsky, 1910: K Uzbekistan   13.12.2014 16:55:59   barry
21. 18696 Species: Polydrusus (Eurodrusus) pilosus Gredler, 1866: 313 Bosnia and Herzegovina   13.12.2014 16:56:02   barry
22. 5475 Species: Polydrusus (Eudipnus) formosus (Mayer, 1779): 183 Bulgaria   13.12.2014 16:55:54   barry
23. 7057 Species: Polydrusus (Eudipnus) formosus (Mayer, 1779): 183 Croatia   13.12.2014 16:55:55   barry
24. 16043 Species: Polydrusus (Eurodrusus) pilosus Gredler, 1866: 313 Luxembourg   13.12.2014 16:56:00   barry
25. 16581 Species: Polydrusus (Eudipnus) formosus (Mayer, 1779): 183 Monaco   13.12.2014 16:56:01   barry
26. 19763 Species: Polydrusus (Eudipnus) formosus (Mayer, 1779): 183 Montenegro   13.12.2014 16:56:03   barry
27. 7051 Species: Polydrusus (Eurodrusus) pilosus Gredler, 1866: 313 Portugal   13.12.2014 16:55:55   barry
28. 13391 Species: Polydrusus (Eurodrusus) pilosus Gredler, 1866: 313 Switzerland   13.12.2014 16:55:59   barry
29. 18169 Species: Polydrusus (Eurodrusus) pilosus Gredler, 1866: 313 West Siberia   13.12.2014 16:56:02   barry

  Query time: 0.006 / 0.006 sec.
Online: 327 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).