Реєстрація
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Бібліографія   ·   Завантаження   ·   Taxa list (105)   ·   Distribution list (24)   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
2822 Leschen et al. 2003 Leschen R.A., Lawrence J.F., Kuschel G., Thorpe S., Wang Q.
Coleoptera genera of New Zealand
New Zealand Entomologist 26: 15-28 (December 2003)
NZ 105 23.04.2018 09:35:45   Nikolai Yunakov

# Rank Taxa Page Notes Edited Desc Recs Pics Types Keys Syn. Host
1. Superfamily Curculionoidea Latreille, 1802 06.09.2014 22:16:10   barry
2. Family Anthribidae Billberg, 1820 06.09.2014 22:16:10   barry
3. Family Belidae Schoenherr, 1826 06.09.2014 22:16:10   barry
4. Family Brentidae Billberg, 1820 06.09.2014 22:16:10   barry
5. Family Curculionidae Latreille, 1802 06.09.2014 22:16:10   barry
6. Family Nemonychidae Bedel, 1882 06.09.2014 22:16:10   barry
7. Subfamily Anthribinae Billberg, 1820 06.09.2014 22:16:10   barry
8. Subfamily Apioninae Schoenherr, 1823 06.09.2014 22:16:10   barry
9. Subfamily Belinae Schoenherr, 1826 06.09.2014 22:16:10   barry
10. Subfamily Brentinae Billberg, 1820 06.09.2014 22:16:10   barry
11. Subfamily Ceutorhynchinae Gistel, 1856 06.09.2014 22:16:10   barry
12. Subfamily Choraginae Kirby, 1819 06.09.2014 22:16:10   barry
13. Subfamily Cossoninae Schoenherr, 1825 06.09.2014 22:16:10   barry
14. Subfamily Curculioninae Latreille, 1802 06.09.2014 22:16:10   barry
15. Subfamily Cyclominae Schoenherr, 1826 06.09.2014 22:16:10   barry
16. Subfamily Dryophthorinae Schoenherr, 1825 06.09.2014 22:16:10   barry
17. Subfamily Entiminae Schoenherr, 1823 06.09.2014 22:16:10   barry
18. Subfamily Erirhininae Schoenherr, 1825 06.09.2014 22:16:10   barry
19. Subfamily Lixinae Schoenherr, 1823 06.09.2014 22:16:10   barry
20. Subfamily Mesoptiliinae Lacordaire, 1863 06.09.2014 22:16:10   barry
21. Subfamily Molytinae Schoenherr, 1823 06.09.2014 22:16:10   barry
22. Subfamily Oxycoryninae Schoenherr, 1840 06.09.2014 22:16:10   barry
23. Subfamily Rhinorhynchinae Voss, 1922 06.09.2014 22:16:10   barry
24. Subfamily Sitoninae Gistel, 1848 06.09.2014 22:16:10   barry
25. Tribe Aglycyderini Wollaston, 1864 06.09.2014 22:16:10   barry
26. Tribe Araucariini Kuschel, 1966 06.09.2014 22:16:10   barry
27. Tribe Aterpini Lacordaire, 1863 06.09.2014 22:16:10   barry
28. Tribe Baridini Schoenherr, 1836 06.09.2014 22:16:10   barry
29. Tribe Ceutorhynchini Gistel, 1856 06.09.2014 22:16:10   barry
30. Tribe Cossonini Schoenherr, 1825 06.09.2014 22:16:10   barry
31. Tribe Cryptorhynchini Schoenherr, 1825 06.09.2014 22:16:10   barry
32. Tribe Dryotribini LeConte, 1876 06.09.2014 22:16:10   barry
33. Tribe Erirhinini Schoenherr, 1825 06.09.2014 22:16:10   barry
34. Tribe Eugnomini Lacordaire, 1863 06.09.2014 22:16:10   barry
35. Tribe Gonipterini Lacordaire, 1863 06.09.2014 22:16:10   barry
36. Tribe Lixini Schoenherr, 1823 06.09.2014 22:16:10   barry
37. Tribe Mecinini Gistel, 1856 06.09.2014 22:16:10   barry
38. Tribe Mesoptiliini Lacordaire, 1863 06.09.2014 22:16:10   barry
39. Tribe Molytini Schoenherr, 1823 06.09.2014 22:16:10   barry
40. Tribe Naupactini Gistel, 1848 06.09.2014 22:16:10   barry
41. Tribe Onycholipini Wollaston, 1873 06.09.2014 22:16:10   barry
42. Tribe Oosomini Lacordaire, 1863 06.09.2014 22:16:10   barry
43. Tribe Otiorhynchini Schoenherr, 1826 06.09.2014 22:16:10   barry
44. Tribe Ottistirini Heller, 1925 06.09.2014 22:16:10   barry
45. Tribe Pentarthrini Lacordaire, 1866 06.09.2014 22:16:10   barry
46. Tribe Phoenicobatini Champion, 1914 06.09.2014 22:16:10   barry
47. Tribe Rhadinocybini Alonso-Zarazaga, 1992 06.09.2014 22:16:10   barry
48. Tribe Rhamphini Rafinesque, 1815 06.09.2014 22:16:10   barry
49. Tribe Rhinocyllini Lacordaire, 1863 06.09.2014 22:16:10   barry
50. Tribe Rhyncolini Gistel, 1856 06.09.2014 22:16:10   barry
51. Tribe Rhythirrinini Lacordaire, 1863 06.09.2014 22:16:10   barry
52. Tribe Storeini Lacordaire, 1863 06.09.2014 22:16:10   barry
53. Tribe Trachyphloeini Lacordaire, 1863 06.09.2014 22:16:10   barry
54. Tribe Tropiphorini Marseul, 1863 06.09.2014 22:16:10   barry
55. Genus Agatholobus Broun, 1913 06.09.2014 22:16:10   barry
56. Genus Anagotus Sharp, 1882 06.09.2014 22:16:10   barry
57. Genus Atrichonotus Buchanan, 1939 06.09.2014 22:16:10   barry
58. Genus Brachyolus White, 1846 06.09.2014 22:16:10   barry
59. Genus Catodryobiolus Brookes, 1951 06.09.2014 22:16:10   barry
60. Genus Catoptes Schoenherr, 1842 06.09.2014 22:16:10   barry
61. Genus Cecyropa Pascoe, 1875 06.09.2014 22:16:10   barry
62. Genus Echinopeplus Broun, 1886 06.09.2014 22:16:10   barry
63. Genus Epitimetes Pascoe, 1877 06.09.2014 22:16:10   barry
64. Genus Eurynotia Broun, 1880 06.09.2014 22:16:10   barry
65. Genus Gonipterus Schoenherr, 1833 06.09.2014 22:16:10   barry
66. Genus Gromilus Blanchard, 1853 06.09.2014 22:16:10   barry
67. Genus Gymnetron Schoenherr, 1825 06.09.2014 22:16:10   barry
68. Genus Haplolobus Broun, 1893 06.09.2014 22:16:10   barry
69. Genus Heterexis Broun, 1909 06.09.2014 22:16:10   barry
70. Genus Heterotyles Broun, 1883 06.09.2014 22:16:10   barry
71. Genus Homodus Broun, 1881 06.09.2014 22:16:10   barry
72. Genus Hygrochus Broun, 1881 06.09.2014 22:16:10   barry
73. Genus Inophloeus Pascoe, 1875 06.09.2014 22:16:10   barry
74. Genus Irenimus Pascoe, 1876 06.09.2014 22:16:10   barry
75. Genus Leptopius Oke, 1951 06.09.2014 22:16:10   barry
76. Genus Liparogetus Broun, 1915 06.09.2014 22:16:10   barry
77. Genus Listroderes Schoenherr, 1826 06.09.2014 22:16:10   barry
78. Genus Listronotus Jekel, 1865 06.09.2014 22:16:10   barry
79. Genus Lyperobates Broun, 1893 06.09.2014 22:16:10   barry
80. Genus Lyperopais Broun, 1893 06.09.2014 22:16:10   barry
81. Genus Maleuterpes Blackburn, 1894 06.09.2014 22:16:10   barry
82. Genus Mandalotus Erichson, 1842 06.09.2014 22:16:10   barry
83. Genus Naupactus Dejean, 1821 06.09.2014 22:16:10   barry
84. Genus Neoevas Broun, 1921 06.09.2014 22:16:10   barry
85. Genus Neosyagrius Lea, 1904 06.09.2014 22:16:10   barry
86. Genus Nestrius Broun, 1893 06.09.2014 22:16:10   barry
87. Genus Nicaeana Pascoe, 1877 06.09.2014 22:16:10   barry
88. Genus Nonnotus Sharp, 1886 06.09.2014 22:16:10   barry
89. Genus Oclandius Blanchard, 1853 06.09.2014 22:16:10   barry
90. Genus Otiorhynchus Germar, 1822 06.09.2014 22:16:10   barry
91. Genus Paelocharis Broun, 1893 06.09.2014 22:16:10   barry
92. Genus Phaeocharis Broun, 1913 06.09.2014 22:16:10   barry
93. Genus Phlyctinus Schoenherr, 1826 06.09.2014 22:16:10   barry
94. Genus Protolobus Sharp, 1886 06.09.2014 22:16:10   barry
95. Genus Rhadinosomus Schoenherr, 1840 06.09.2014 22:16:10   barry
96. Genus Rhinocyllus Germar, 1817 06.09.2014 22:16:10   barry
97. Genus Rhinoncus Schoenherr, 1825 06.09.2014 22:16:10   barry
98. Genus Sargon Broun, 1903 06.09.2014 22:16:10   barry
99. Genus Sitona Germar, 1817 06.09.2014 22:16:10   barry
100. Genus Steriphus Erichson, 1842 06.09.2014 22:16:10   barry
101. Genus Thesius Broun, 1909 06.09.2014 22:16:10   barry
102. Genus Thotmus Broun, 1911 06.09.2014 22:16:10   barry
103. Genus Trachyphloeus Germar, 1817 06.09.2014 22:16:10   barry
104. Genus Trichosirocalus Colonnelli, 1979 06.09.2014 22:16:10   barry
105. Genus Zenagraphus Broun, 1915 06.09.2014 22:16:10   barry

  Query time: 0.013 / 0.013 sec.
Online: 151 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).