SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Bibliography   ·   Downloads   ·   Taxa list (54)   ·   Distribution list   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
2749 Marshall 1908 Marshall G.A.K.
A synoptic revision of the Tanyrrhynchinae (Curculionidae)
Annals and Magazine of Natural History, (8) 1:9-33
PDF ETH 54 23.04.2018 09:35:45   Nikolai Yunakov

# Rank Taxa Page Notes Edited Desc Recs Pics Types Keys Syn. Host
1. Subfamily Entiminae Schoenherr, 1823 06.09.2014 22:16:10   barry
2. Tribe Myorhinini Marseul, 1863 06.09.2014 22:16:10   barry
3. Tribe Tanyrhynchini Schoenherr, 1826 06.09.2014 22:16:10   barry
4. Genus Anathresa Marshall, 1908 06.09.2014 22:16:10   barry
5. Genus Aosseterus Schoenherr, 1847 06.09.2014 22:16:10   barry
6. Genus Atmesia Pascoe, 1870 06.09.2014 22:16:10   barry
7. Genus Bicodes Marshall, 1908 06.09.2014 22:16:10   barry
8. Genus Ephimerostylus Faust, 1895 06.09.2014 22:16:10   barry
9. Genus Eremnodes Marshall, 1908 06.09.2014 22:16:10   barry
10. Genus Euonychus Marshall, 1923 06.09.2014 22:16:10   barry
11. Genus Euphalia Pascoe, 1870 06.09.2014 22:16:10   barry
12. Genus Goniorhinus Faust, 1889 06.09.2014 22:16:10   barry
13. Genus Haptomerus Faust, 1889 06.09.2014 22:16:10   barry
14. Genus Lipothyrea Pascoe, 1882 06.09.2014 22:16:10   barry
15. Genus Malosomus Faust, 1898 06.09.2014 22:16:10   barry
16. Genus Nastomma Marshall, 1908 06.09.2014 22:16:10   barry
17. Genus Opseorhinus Faust, 1898 06.09.2014 22:16:10   barry
18. Genus Stereorhynchus Lacordaire, 1863 06.09.2014 22:16:10   barry
19. Genus Sympiezorhynchus Schoenherr, 1842 06.09.2014 22:16:10   barry
20. Genus Synaptocephalus Faust, 1891 06.09.2014 22:16:10   barry
21. Genus Synaptonyx C.R.Waterhouse, 1853 06.09.2014 22:16:10   barry
22. Genus Tanyrhynchus Schoenherr, 1826 06.09.2014 22:16:10   barry
23. Genus Umzila Marshall, 1908 06.09.2014 22:16:10   barry
24. Genus Xynaea Pascoe, 1865 06.09.2014 22:16:10   barry
25. Genus Zeugorygma Marshall, 1906 06.09.2014 22:16:10   barry
26. Species Anathresa calva Marshall, 1908 06.09.2014 22:16:10   barry
27. Species Anathresa crenulosa Fåhraeus, 1871 06.09.2014 22:16:10   barry
28. Species Anathresa globulosa Fåhraeus, 1871 06.09.2014 22:16:10   barry
29. Species Anathresa longstaffi Marshall, 1906 06.09.2014 22:16:10   barry
30. Species Aosseterus argentatus Lacordaire, 1863 06.09.2014 22:16:10   barry
31. Species Aosseterus melancholicus Fåhraeus, 1871 06.09.2014 22:16:10   barry
32. Species Aosseterus strigirostris Fåhraeus, 1871 06.09.2014 22:16:10   barry
33. Species Apsis albolineata (Fabricius, 1792) 06.09.2014 22:16:10   barry
34. Species Apsis subvittatus Fairmaire, 1866 06.09.2014 22:16:10   barry
35. Species Bicodes vittatus Marshall, 1908 BNHM: Natal : Frere [G. A. K. M.). 06.09.2014 22:16:10   barry
36. Species Ephimerostylus elegans Marshall, 1908 06.09.2014 22:16:10   barry
37. Species Ephimerostylus theryi Faust, 1895 06.09.2014 22:16:10   barry
38. Species Euonychus sulcirostris Marshall, 1908 06.09.2014 22:16:10   barry
39. Species Goniorhinus erinaceus Faust, 1889 06.09.2014 22:16:10   barry
40. Species Haptomerus lepidus Brullé, 1833 06.09.2014 22:16:10   barry
41. Species Malosomus abyssinicus Marshall, 1908 06.09.2014 22:16:10   barry
42. Species Malosomus arabicus Marshall, 1908 06.09.2014 22:16:10   barry
43. Species Nastomma squamulosa (Boheman, 1843) 06.09.2014 22:16:10   barry
44. Species Parhaptomerus schneideri Kirsch, 1878 06.09.2014 22:16:10   barry
45. Species Sympiezorhynchus camelus Boheman, 1843 06.09.2014 22:16:10   barry
46. Species Sympiezorhynchus inafectatus Boheman, 1843 SNRM Stockholm: Cape Colony: Grahamstown {coll. Fry). 06.09.2014 22:16:10   barry
47. Species Sympiezorhynchus pulvinatus Marshall, 1908 BNHM: Cape Colony (coll. Fry) . 06.09.2014 22:16:10   barry
48. Species Sympiezorhynchus signatus Boheman, 1843 SNRM Stockholm: Cape Colony. 06.09.2014 22:16:10   barry
49. Species Synaptocephalus helleri Marshall, 1908 06.09.2014 22:16:10   barry
50. Species Synaptocephalus jekeli (Faust, 1886) 06.09.2014 22:16:10   barry
51. Species Synaptocephalus kolbei Faust, 1890 06.09.2014 22:16:10   barry
52. Species Umzila swynnertoni Marshall, 1908 06.09.2014 22:16:10   barry
53. Species Zeugorygma hirta Marshall, 1906 BNHM: RSA: Natal: Estcourt [A. E. Eaviland), Frere [G.A.K. M.). 06.09.2014 22:16:10   barry
54. Species Zeugorygma orangiae Marshall, 1906 06.09.2014 22:16:10   barry

  Query time: 0.008 / 0.008 sec.
Online: Nadiya Sytschak and 201 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).