SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Bibliography   ·   Downloads   ·   Taxa list (86)   ·   Distribution list (326)   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
16 Alonso-Zarazaga & Lyal 1999 Alonso-Zarazaga M.A., Lyal Ch.H.C.
A World catalogue of families and genera of Curculionoidea (Insecta: Coleoptera) (excepting Scolytidae and Platypodidae)
Barcelona: Entomopraxis, 1999. 315 p.
PDF 86 23.04.2018 09:35:45   Nikolai Yunakov

# ID Taxa Region Page   Edited
1. 11340 Family: Anthribidae Billberg, 1820 Christmas Island   13.12.2014 16:55:58   barry
2. 17162 Family: Anthribidae Billberg, 1820 Nigeria   13.12.2014 16:56:01   barry
3. 20357 Family: Anthribidae Billberg, 1820 Sudan   13.12.2014 16:56:03   barry
4. 6585 Family: Anthribidae Billberg, 1820 Zimbabwe   13.12.2014 16:55:55   barry
5. 3459 Subfamily: Cossoninae Schoenherr, 1825 Australia   13.12.2014 16:55:53   barry
6. 2923 Subfamily: Cossoninae Schoenherr, 1825 Democratic Republic of Congo   13.12.2014 16:55:53   barry
7. 7735 Subfamily: Cossoninae Schoenherr, 1825 Japan   13.12.2014 16:55:56   barry
8. 2209 Subfamily: Entiminae Schoenherr, 1823: 1138 Java   13.12.2014 16:55:53   barry
9. 1485 Subfamily: Entiminae Schoenherr, 1823: 1138 Nigeria   13.12.2014 16:55:52   barry
10. 15671 Subfamily: Cossoninae Schoenherr, 1825 Papua New Guinea   13.12.2014 16:56:00   barry
11. 6449 Tribe: Anomophthalmini Morrone, 1998: 86 Argentina   13.12.2014 16:55:55   barry
12. 1895 Tribe: Embrithini Marshall, 1942: 3 Cameroon   13.12.2014 16:55:52   barry
13. 1227 Tribe: Trachyphloeini Lacordaire, 1863 Croatia   13.12.2014 16:55:52   barry
14. 13417 Tribe: Trachyphloeini Lacordaire, 1863 Democratic Republic of Congo   13.12.2014 16:55:59   barry
15. 9714 Tribe: Trachyphloeini Lacordaire, 1863 Indonesia   13.12.2014 16:55:57   barry
16. 18882 Tribe: Embrithini Marshall, 1942: 3 Madagascar   13.12.2014 16:56:02   barry
17. 4600 Tribe: Embrithini Marshall, 1942: 3 Mozambique   13.12.2014 16:55:54   barry
18. 1737 Tribe: Ulomascini Lacordaire, 1866 Nigeria   13.12.2014 16:55:52   barry
19. 19422 Tribe: Premnotrypini Kuschel, 1956: 187 Peru   13.12.2014 16:56:02   barry
20. 8817 Tribe: Laparocerini Lacordaire, 1863: 196 Portugal   13.12.2014 16:55:56   barry
21. 1897 Tribe: Embrithini Marshall, 1942: 3 Rwanda   13.12.2014 16:55:52   barry
22. 19797 Tribe: Anypotactini Champion, 1911: 215 Venezuela   13.12.2014 16:56:03   barry
23. 15696 Tribe: Embrithini Marshall, 1942: 3 Zambia   13.12.2014 16:56:00   barry
24. 9381 Genus: Conorhynchus Motschulsky, 1860 Afghanistan   13.12.2014 16:55:57   barry
25. 4697 Genus: Ancylocnemis Marshall, 1920: 387 Algeria   13.12.2014 16:55:54   barry
26. 16798 Genus: Leptolepurus Desbrochers des Loges, 1873: 424 Algeria   13.12.2014 16:56:01   barry
27. 3107 Genus: Nucterocephalus Desbrochers des Loges, 1897: 20 Algeria   13.12.2014 16:55:53   barry
28. 10423 Genus: Dactylotus Schoenherr, 1847: 21 Altai Mountains   13.12.2014 16:55:57   barry
29. 17036 Genus: Episomus Schoenherr, 1823: 1143 Andaman Is.   13.12.2014 16:56:01   barry
30. 11087 Genus: Phyllobius Germar, 1823: 447 Andorra   13.12.2014 16:55:57   barry
31. 10580 Genus: Himatium Wollaston, 1873: 461 Angola   13.12.2014 16:55:57   barry
32. 4324 Genus: Onychogymnus Quedenfeldt, 1889: 291 Angola   13.12.2014 16:55:54   barry
33. 19576 Genus: Rhadinocerus Schoenherr, 1847: 80 Angola   13.12.2014 16:56:03   barry
34. 2229 Genus: Typoderus Marshall, 1953: 104 Angola   13.12.2014 16:55:53   barry
35. 4290 Genus: Neohustachius Hustache, 1940: 112 Argentina   13.12.2014 16:55:54   barry
36. 15808 Genus: Phaopsis Kuschel, 1955: 306 Argentina   13.12.2014 16:56:00   barry
37. 5227 Genus: Promecops Sahlberg, 1823: 30 Argentina   13.12.2014 16:55:54   barry
38. 15906 Genus: Amnemus Marshall, 1952: 265 Australia   13.12.2014 16:56:00   barry
39. 20194 Genus: Catocalephe Blackburn, 1895: 220 Australia   13.12.2014 16:56:03   barry
40. 17496 Genus: Dedenus Pascoe, 1873: 234 Australia   13.12.2014 16:56:01   barry
41. 5861 Genus: Essolithna Pascoe, 1870: 457 Australia   13.12.2014 16:55:54   barry
42. 14705 Genus: Heteroptochus Faust, 1886: 146 Australia   13.12.2014 16:55:59   barry
43. 15949 Genus: Iphisaxus Pascoe, 1870: 469 Australia   13.12.2014 16:56:00   barry
44. 14323 Genus: Leptopius Oke, 1951: 24 Australia   13.12.2014 16:55:59   barry
45. 17665 Genus: Neomerimnetes Blackburn, 1900: 226 Australia   13.12.2014 16:56:01   barry
46. 9040 Genus: Ocynoma Pascoe, 1873: 233 Australia   13.12.2014 16:55:56   barry
47. 8543 Genus: Pelororhinus Schoenherr, 1834: 248 Australia   13.12.2014 16:55:56   barry
48. 14867 Genus: Polyphrades Schoenherr, 1840: 805 Australia   13.12.2014 16:56:00   barry
49. 4295 Genus: Psapharus Schoenherr, 1823: 1139 Australia   13.12.2014 16:55:54   barry
50. 2337 Genus: Uroleptops Lea, 1915: 657 Australia   13.12.2014 16:55:53   barry
51. 13812 Genus: Zymaus Pascoe, 1870: 449 Australia   13.12.2014 16:55:59   barry
52. 12675 Genus: Phyllobius Germar, 1823: 447 Austria   13.12.2014 16:55:58   barry
53. 16987 Genus: Tropiphorus Schoenherr, 1842: 257 Austria   13.12.2014 16:56:01   barry
54. 10478 Genus: Arhines Schoenherr, 1834: 465 Bangladesh   13.12.2014 16:55:57   barry
55. 15880 Genus: Tetragonothorax Chevrolat, 1873: 62 Bangladesh   13.12.2014 16:56:00   barry
56. 14753 Genus: Cleistolophus Sharp, 1891: 102 Belize   13.12.2014 16:56:00   barry
57. 4341 Genus: Eugnamptus Schoenherr, 1839: 339 Belize   13.12.2014 16:55:54   barry
58. 16349 Genus: Hypoptus Jekel, 1856: 9 Belize   13.12.2014 16:56:01   barry
59. 11312 Genus: Phaedropus Schoenherr, 1823: 1140 Bolivia   13.12.2014 16:55:58   barry
60. 12749 Genus: Spartecerus Aurivillius, 1891: 211 Botswana   13.12.2014 16:55:58   barry
61. 18046 Genus: Miostictus Pascoe, 1886: CLIV Brazil   13.12.2014 16:56:02   barry
62. 14975 Genus: Attactagenus Tournier, 1876: 143 Bulgaria   13.12.2014 16:56:00   barry
63. 4903 Genus: Parascythopus Desbrochers des Loges, 1875: 6 Bulgaria   13.12.2014 16:55:54   barry
64. 20179 Genus: Tropiphorus Schoenherr, 1842: 257 Bulgaria   13.12.2014 16:56:03   barry
65. 16824 Genus: Deiradorrhinus Marshall, 1941: 369 Burma   13.12.2014 16:56:01   barry
66. 11107 Genus: Eugnathus Schoenherr, 1834: 132 Burma   13.12.2014 16:55:57   barry
67. 18949 Genus: Peltotrachelus Marshall, 1917: 188 Cambodia   13.12.2014 16:56:02   barry
68. 6111 Genus: Cepurus Schoenherr, 1834: 347 Cameroon   13.12.2014 16:55:55   barry
69. 8898 Genus: Heterostylus Faust, 1891: 169 Cameroon   13.12.2014 16:55:56   barry
70. 11634 Genus: Leptodemasius Voss, 1934: 192 Cameroon   13.12.2014 16:55:58   barry
71. 9354 Genus: Palaeocorynus Faust, 1894: 233 Cameroon   13.12.2014 16:55:57   barry
72. 6838 Genus: Sophrorhinus Rouzet, 1855: 80 Cameroon   13.12.2014 16:55:55   barry
73. 17463 Genus: Tetragonothorax Chevrolat, 1873: 62 Cameroon   13.12.2014 16:56:01   barry
74. 8918 Genus: Ulomascus Fairmaire, 1848: 173 Cameroon   13.12.2014 16:55:56   barry
75. 16317 Genus: Zyrcosa Pascoe, 1870: 438 Cameroon   13.12.2014 16:56:00   barry
76. 13783 Genus: Cimbocera Horn, 1876: 55 Canada   13.12.2014 16:55:59   barry
77. 6930 Genus: Phyxelis Schoenherr, 1842: 122 Canada   13.12.2014 16:55:55   barry
78. 10861 Genus: Thalasselephas Egorov & Korotyaev, 1976 Canada   13.12.2014 16:55:57   barry
79. 7485 Genus: Onychogymnus Quedenfeldt, 1889: 291 Central African Republic   13.12.2014 16:55:55   barry
80. 5812 Genus: Rhadinocerus Schoenherr, 1847: 80 Chad   13.12.2014 16:55:54   barry
81. 1209 Genus: Anomophthalmus Fairmaire, 1884: 489 Chile   13.12.2014 16:55:52   barry
82. 11199 Genus: Sysciophthalmus Heller, 1906: 5 Chile   13.12.2014 16:55:58   barry
83. 8872 Genus: Asporus Marshall, 1944: 441 China   13.12.2014 16:55:56   barry
84. 15177 Genus: Blosyrodes Jekel, 1875: 157 China   13.12.2014 16:56:00   barry
85. 12552 Genus: Conorhynchus Motschulsky, 1860 China   13.12.2014 16:55:58   barry
86. 9425 Genus: Dermatodes Schoenherr, 1840: 895 China   13.12.2014 16:55:57   barry
87. 18022 Genus: Mechistocerus Fauvel, 1863: 159 China   13.12.2014 16:56:02   barry
88. 12295 Genus: Merus Gistel, 1857: 606 China   13.12.2014 16:55:58   barry
89. 14912 Genus: Trichalophus LeConte, 1876: 118 China   13.12.2014 16:56:00   barry
90. 6180 Genus: Anchonidium Bedel, 1884 Congo   13.12.2014 16:55:55   barry
91. 8470 Genus: Himatium Wollaston, 1873: 461 Congo   13.12.2014 16:55:56   barry
92. 7962 Genus: Mechistocerus Fauvel, 1863: 159 Congo   13.12.2014 16:55:56   barry
93. 19038 Genus: Mecocorynus Schoenherr, 1825: 585 Congo   13.12.2014 16:56:02   barry
94. 11464 Genus: Palaeocorynus Faust, 1894: 233 Congo   13.12.2014 16:55:58   barry
95. 10510 Genus: Ulomascus Fairmaire, 1848: 173 Congo-Brazzaville   13.12.2014 16:55:57   barry
96. 16342 Genus: Cleistolophus Sharp, 1891: 102 Costa Rica   13.12.2014 16:56:00   barry
97. 19149 Genus: Stenotrupis Wollaston, 1873: 447 Cuba   13.12.2014 16:56:02   barry
98. 6410 Genus: Tropiphorus Schoenherr, 1842: 257 Czech Republic   13.12.2014 16:55:55   barry
99. 17477 Genus: Aclees Schoenherr, 1835: 238 Democratic Republic of Congo   13.12.2014 16:56:01   barry
100. 8852 Genus: Gyponychus Pascoe, 1870: 485 Democratic Republic of Congo   13.12.2014 16:55:56   barry
101. 10053 Genus: Himatium Wollaston, 1873: 461 Democratic Republic of Congo   13.12.2014 16:55:57   barry
102. 16891 Genus: Neotocerus Duvivier, 1892: 165 Democratic Republic of Congo   13.12.2014 16:56:01   barry
103. 11496 Genus: Omotrachelus Kolbe, 1883: 29 Democratic Republic of Congo   13.12.2014 16:55:58   barry
104. 6094 Genus: Pseudomesites Marshall, 1932: 228 Democratic Republic of Congo   13.12.2014 16:55:55   barry
105. 13754 Genus: Tetraclerus Marshall, 1952: 80 Democratic Republic of Congo   13.12.2014 16:55:59   barry
106. 5806 Genus: Trigonocolus Lacordaire, 1863: 593 Democratic Republic of Congo   13.12.2014 16:55:54   barry
107. 14560 Genus: Typoderus Marshall, 1953: 104 Democratic Republic of Congo   13.12.2014 16:55:59   barry
108. 14135 Genus: Conorhynchus Motschulsky, 1860 Djibouti   13.12.2014 16:55:59   barry
109. 14739 Genus: Promecops Sahlberg, 1823: 30 Ecuador   13.12.2014 16:56:00   barry
110. 4718 Genus: Cyclobarus Faust, 1886: 97 Egypt   13.12.2014 16:55:54   barry
111. 16370 Genus: Isaniris Thomson J., 1858: 129 Equatorial Guinea   13.12.2014 16:56:01   barry
112. 3311 Genus: Corigetus Desbrochers des Loges, 1872: b: 662 Ethiopia   13.12.2014 16:55:53   barry
113. 5793 Genus: Ithyporus Schoenherr, 1836: 550 Ethiopia   13.12.2014 16:55:54   barry
114. 11259 Genus: Graptus Schoenherr, 1823: 1142 European Russia   13.12.2014 16:55:58   barry
115. 5855 Genus: Byrsopages Schoenherr, 1842: 208 Far East of Russia   13.12.2014 16:55:54   barry
116. 16818 Genus: Canoixus Roelofs, 1873: 172 Far East of Russia   13.12.2014 16:56:01   barry
117. 7796 Genus: Catapionus Schoenherr, 1842: 245 Far East of Russia   13.12.2014 16:55:56   barry
118. 20204 Genus: Phloeophagosoma Wollaston, 1873: 23 Far East of Russia   13.12.2014 16:56:03   barry
119. 19058 Genus: Pacindonus Kuschel, 1999 Fiji   13.12.2014 16:56:02   barry
120. 18396 Genus: Leptolepurus Desbrochers des Loges, 1873: 424 France   13.12.2014 16:56:02   barry
121. 18690 Genus: Polydius Dejean, 1821: 96 France   13.12.2014 16:56:02   barry
122. 17617 Genus: Rhytideres Schoenherr, 1823: 1142 France   13.12.2014 16:56:01   barry
123. 16857 Genus: Promecops Sahlberg, 1823: 30 French Guiana   13.12.2014 16:56:01   barry
124. 10491 Genus: Heterostylus Faust, 1891: 169 Gabon   13.12.2014 16:55:57   barry
125. 19552 Genus: Isaniris Thomson J., 1858: 129 Gabon   13.12.2014 16:56:03   barry
126. 7920 Genus: Macrotrigonocolus Voss, 1962: 280 Gabon   13.12.2014 16:55:56   barry
127. 6749 Genus: Omotrachelus Kolbe, 1883: 29 Gabon   13.12.2014 16:55:55   barry
128. 15703 Genus: Palaeocorynus Faust, 1894: 233 Gabon   13.12.2014 16:56:00   barry
129. 13210 Genus: Tyriotydeus Hustache, 1928: 398 Gabon   13.12.2014 16:55:59   barry
130. 12755 Genus: Tropiphorus Schoenherr, 1842: 257 Germany   13.12.2014 16:55:58   barry
131. 16409 Genus: Macrancylus Le Conte, 1876: 338 Grenada   13.12.2014 16:56:01   barry
132. 17490 Genus: Amphidees Schoenherr, 1842: 252 Guatemala   13.12.2014 16:56:01   barry
133. 15342 Genus: Himatium Wollaston, 1873: 461 Guatemala   13.12.2014 16:56:00   barry
134. 18058 Genus: Synosomus Jekel, 1858: 358 Guatemala   13.12.2014 16:56:02   barry
135. 12087 Genus: Ulomascus Fairmaire, 1848: 173 Guinea   13.12.2014 16:55:58   barry
136. 14810 Genus: Pacindonus Kuschel, 1999 Hawaiian Islands   13.12.2014 16:56:00   barry
137. 19673 Genus: Stenotrupis Wollaston, 1873: 447 Hawaiian Islands   13.12.2014 16:56:03   barry
138. 19527 Genus: Cleistolophus Sharp, 1891: 102 Honduras   13.12.2014 16:56:02   barry
139. 16929 Genus: Himatium Wollaston, 1873: 461 Honduras   13.12.2014 16:56:01   barry
140. 19642 Genus: Synosomus Jekel, 1858: 358 Honduras   13.12.2014 16:56:03   barry
141. 3599 Genus: Peltotrachelus Marshall, 1917: 188 India   13.12.2014 16:55:53   barry
142. 5902 Genus: Tuberculomecyslobus Pajni & Dhir, 1987: 31 India   13.12.2014 16:55:54   barry
143. 19641 Genus: Lophocheirus Marshall, 1915: 524 Indonesia   13.12.2014 16:56:03   barry
144. 5846 Genus: Mechistocerus Fauvel, 1863: 159 Indonesia   13.12.2014 16:55:54   barry
145. 12107 Genus: Sclerocardius Schoenherr, 1847: 82 Indonesia   13.12.2014 16:55:58   barry
146. 1757 Genus: Aomus Schoenherr, 1834: 532 Iran   13.12.2014 16:55:52   barry
147. 1761 Genus: Phacephorus Schoenherr, 1840: 244 Iran   13.12.2014 16:55:52   barry
148. 15554 Genus: Eptacus Desbrochers des Loges, 1908: 65 Iraq   13.12.2014 16:56:00   barry
149. 5160 Genus: Conorhynchus Motschulsky, 1860 Italy   13.12.2014 16:55:54   barry
150. 19984 Genus: Leptolepurus Desbrochers des Loges, 1873: 424 Italy   13.12.2014 16:56:03   barry
151. 13065 Genus: Neoderelomus Hoffmann, 1938 Italy   13.12.2014 16:55:59   barry
152. 3868 Genus: Rhytideres Schoenherr, 1823: 1142 Italy   13.12.2014 16:55:53   barry
153. 9286 Genus: Cepurus Schoenherr, 1834: 347 Ivory Coast   13.12.2014 16:55:56   barry
154. 1441 Genus: Leurostethus Marshall, 1945: l 79 Ivory Coast   13.12.2014 16:55:52   barry
155. 8858 Genus: Proictes Schoenherr, 1840: 926 Ivory Coast   13.12.2014 16:55:56   barry
156. 1501 Genus: Scolochirus Marshall, 1944: 45 Ivory Coast   13.12.2014 16:55:52   barry
157. 18389 Genus: Catapionus Schoenherr, 1842: 245 Japan   13.12.2014 16:56:02   barry
158. 11013 Genus: Dermatodes Schoenherr, 1840: 895 Japan   13.12.2014 16:55:57   barry
159. 9084 Genus: Henicolabus Voss, 1925: 224 Japan   13.12.2014 16:55:56   barry
160. 12241 Genus: Phloeophagosoma Wollaston, 1873: 23 Japan   13.12.2014 16:55:58   barry
161. 19045 Genus: Trigonocolus Lacordaire, 1863: 593 Japan   13.12.2014 16:56:02   barry
162. 1905 Genus: Drymophoetus Marshall, 1944: 455 Java   13.12.2014 16:55:52   barry
163. 12566 Genus: Phloeophagus Schoenherr, 1838 Java   13.12.2014 16:55:58   barry
164. 6291 Genus: Cyclobarus Faust, 1886: 97 Jordan   13.12.2014 16:55:55   barry
165. 5317 Genus: Aclees Schoenherr, 1835: 238 Kenya   13.12.2014 16:55:54   barry
166. 16477 Genus: Bronchus Germar, 1817: 340 Kenya   13.12.2014 16:56:01   barry
167. 1037 Genus: Isanates Marshall, 1944: 335 Kenya   13.12.2014 16:55:52   barry
168. 5788 Genus: Isaniris Thomson J., 1858: 129 Kenya   13.12.2014 16:55:54   barry
169. 3477 Genus: Leptospyridus Voss, 1965: 302 Kenya   13.12.2014 16:55:53   barry
170. 9016 Genus: Mechistocerus Fauvel, 1863: 159 Kenya   13.12.2014 16:55:56   barry
171. 3539 Genus: Palaeocorynus Faust, 1894: 233 Kenya   13.12.2014 16:55:53   barry
172. 14333 Genus: Spartecerus Aurivillius, 1891: 211 Kenya   13.12.2014 16:55:59   barry
173. 5212 Genus: Urodontus Louw, 1993: 17 Kenya   13.12.2014 16:55:54   barry
174. 13854 Genus: Episomus Schoenherr, 1823: 1143 Korea   13.12.2014 16:55:59   barry
175. 9023 Genus: Trachyphloeosoma Wollaston, 1869: 414 Korea   13.12.2014 16:55:56   barry
176. 20415 Genus: Eremochorus Zaslavskii, 1962: 260 Kyrgyzstan   13.12.2014 16:56:03   barry
177. 1611 Genus: Piazomias Schoenherr, 1840: 936 Kyrgyzstan   13.12.2014 16:55:52   barry
178. 1265 Genus: Schelopius Desbrochers des Loges, 1872: 243 Kyrgyzstan   13.12.2014 16:55:52   barry
179. 6897 Genus: Aclees Schoenherr, 1835: 238 Laos   13.12.2014 16:55:55   barry
180. 5233 Genus: Rhinoscapha Montrouzier, 1855: 47 Lombok I.   13.12.2014 16:55:54   barry
181. 10066 Genus: Aclees Schoenherr, 1835: 238 Madagascar   13.12.2014 16:55:57   barry
182. 12689 Genus: Alocyrtus Hustache, 1933: 13 Madagascar   13.12.2014 16:55:58   barry
183. 5676 Genus: Anaptoplus Fairmaire, 1901: 221 Madagascar   13.12.2014 16:55:54   barry
184. 9537 Genus: Ceryrhinus Hustache, 1933: 27 Madagascar   13.12.2014 16:55:57   barry
185. 11601 Genus: Haplocorynus Faust, 1889: 104 Madagascar   13.12.2014 16:55:58   barry
186. 6349 Genus: Himatium Wollaston, 1873: 461 Madagascar   13.12.2014 16:55:55   barry
187. 7375 Genus: Isaniris Thomson J., 1858: 129 Madagascar   13.12.2014 16:55:55   barry
188. 6857 Genus: Megamastus Faust, 1895: 303 Madagascar   13.12.2014 16:55:55   barry
189. 10659 Genus: Onychogymnus Quedenfeldt, 1889: 291 Madagascar   13.12.2014 16:55:57   barry
190. 18577 Genus: Orthomycterus Faust, 1899: 7 Madagascar   13.12.2014 16:56:02   barry
191. 12140 Genus: Rhytidophloeus Schoenherr, 1842: 290 Madagascar   13.12.2014 16:55:58   barry
192. 5284 Genus: Trigonocolus Lacordaire, 1863: 593 Madagascar   13.12.2014 16:55:54   barry
193. 1345 Genus: Burakowskiella Kania, 1995: 544 Malawi   13.12.2014 16:55:52   barry
194. 10606 Genus: Mechistocerus Fauvel, 1863: 159 Malawi   13.12.2014 16:55:57   barry
195. 4182 Genus: Cleistolophus Sharp, 1891: 102 Mexico   13.12.2014 16:55:53   barry
196. 4866 Genus: Eugnamptus Schoenherr, 1839: 339 Mexico   13.12.2014 16:55:54   barry
197. 8938 Genus: Hypoptus Jekel, 1856: 9 Mexico   13.12.2014 16:55:56   barry
198. 20111 Genus: Sciadrusus Sharp, 1911: 171 Mexico   13.12.2014 16:56:03   barry
199. 14831 Genus: Aclees Schoenherr, 1835: 238 Micronesia   13.12.2014 16:56:00   barry
200. 14364 Genus: Phloeophagosoma Wollaston, 1873: 23 Moluccas   13.12.2014 16:55:59   barry
201. 6200 Genus: Piezonotus Schoenherr, 1834: 477 Moluccas   13.12.2014 16:55:55   barry
202. 11036 Genus: Rhinoscapha Montrouzier, 1855: 47 Moluccas   13.12.2014 16:55:57   barry
203. 12018 Genus: Asproparthenis Gozis, 1886: 30 Mongolia   13.12.2014 16:55:58   barry
204. 16436 Genus: Callirhopalus Hochhuth, 1851: 54 Mongolia   13.12.2014 16:56:01   barry
205. 10734 Genus: Nastus Schoenherr, 1842: 405 Mongolia   13.12.2014 16:55:57   barry
206. 13231 Genus: Phacephorus Schoenherr, 1840: 244 Mongolia   13.12.2014 16:55:59   barry
207. 4342 Genus: Trichalophus LeConte, 1876: 118 Mongolia   13.12.2014 16:55:54   barry
208. 12614 Genus: Ancylocnemis Marshall, 1920: 387 Morocco   13.12.2014 16:55:58   barry
209. 2549 Genus: Bletonius Hoffmann, 1950: b: 87 Morocco   13.12.2014 16:55:53   barry
210. 4639 Genus: Leptolepurus Desbrochers des Loges, 1873: 424 Morocco   13.12.2014 16:55:54   barry
211. 16440 Genus: Pseudoxyonyx Hoffmann, 1957: 218 Morocco   13.12.2014 16:56:01   barry
212. 18521 Genus: Rungsythropus Hoffmann, 1953: 191 Morocco   13.12.2014 16:56:02   barry
213. 14038 Genus: Frontodes Marshall, 1920: 381 Mozambique   13.12.2014 16:55:59   barry
214. 16356 Genus: Umzila Marshall, 1908: 27 Mozambique   13.12.2014 16:56:01   barry
215. 13772 Genus: Mechistocerus Fauvel, 1863: 159 Myanmar   13.12.2014 16:55:59   barry
216. 14897 Genus: Ornatalcides Heller, 1918: 214 Myanmar   13.12.2014 16:56:00   barry
217. 3693 Genus: Phyllobius Germar, 1823: 447 Netherlands   13.12.2014 16:55:53   barry
218. 2083 Genus: Cecyropa Pascoe, 1875: 221 New Zealand   13.12.2014 16:55:52   barry
219. 2661 Genus: Heterotyles Broun, 1883: 433 New Zealand   13.12.2014 16:55:53   barry
220. 2883 Genus: Leptopius Oke, 1951: 24 New Zealand   13.12.2014 16:55:53   barry
221. 3327 Genus: Lyperopais Broun, 1893: 1222 New Zealand   13.12.2014 16:55:53   barry
222. 1535 Genus: Mandalotus Erichson, 1842: 193 New Zealand   13.12.2014 16:55:52   barry
223. 17011 Genus: Phloeophagosoma Wollaston, 1873: 23 New Zealand   13.12.2014 16:56:01   barry
224. 3043 Genus: Sargon Broun, 1903: 77 New Zealand   13.12.2014 16:55:53   barry
225. 2341 Genus: Thesius Broun, 1909: 59 New Zealand   13.12.2014 16:55:53   barry
226. 2581 Genus: Thotmus Broun, 1911: 102 New Zealand   13.12.2014 16:55:53   barry
227. 2345 Genus: Zenagraphus Broun, 1915: 326 New Zealand   13.12.2014 16:55:53   barry
228. 11622 Genus: Cautoderus Sharp, 1911: 169 Nicaragua   13.12.2014 16:55:58   barry
229. 11641 Genus: Tetragonothorax Chevrolat, 1873: 62 Niger   13.12.2014 16:55:58   barry
230. 12108 Genus: Hypoptus Jekel, 1856: 9 Panama   13.12.2014 16:55:58   barry
231. 3647 Genus: Pseudeustylus Champion, 1911: 296 Panama   13.12.2014 16:55:53   barry
232. 10138 Genus: Stenotrupis Wollaston, 1873: 447 Panama   13.12.2014 16:55:57   barry
233. 5876 Genus: Synosomus Jekel, 1858: 358 Panama   13.12.2014 16:55:54   barry
234. 15368 Genus: Mechistocerus Fauvel, 1863: 159 Papua New Guinea   13.12.2014 16:56:00   barry
235. 18612 Genus: Phloeophagosoma Wollaston, 1873: 23 Papua New Guinea   13.12.2014 16:56:02   barry
236. 4284 Genus: Erepsimus Schoenherr, 1845: 408 Paraguay   13.12.2014 16:55:54   barry
237. 4175 Genus: Compsus Schoenherr, 1823: 1140 Peru   13.12.2014 16:55:53   barry
238. 15297 Genus: Galapaganus Lanteri, 1992: 230 Peru   13.12.2014 16:56:00   barry
239. 12703 Genus: Macropterus Schönherr, 1840: 419 Peru   13.12.2014 16:55:58   barry
240. 9518 Genus: Rhinotrypes Kuschel, 1956: 189 Peru   13.12.2014 16:55:57   barry
241. 11198 Genus: Eugnamptus Schoenherr, 1839: 339 Philippines   13.12.2014 16:55:58   barry
242. 7424 Genus: Aclees Schoenherr, 1835: 238 Rwanda   13.12.2014 16:55:55   barry
243. 15780 Genus: Breviurodon Strejček, 1981: 203 Senegal   13.12.2014 16:56:00   barry
244. 15086 Genus: Microhimatium Champion, 1914: 479 Seychelles   13.12.2014 16:56:00   barry
245. 2333 Genus: Piazomias Schoenherr, 1840: 936 Siberia   13.12.2014 16:55:53   barry
246. 13845 Genus: Trichalophus LeConte, 1876: 118 Siberia   13.12.2014 16:55:59   barry
247. 10600 Genus: Aclees Schoenherr, 1835: 238 Sierra Leone   13.12.2014 16:55:57   barry
248. 20026 Genus: Heterostylus Faust, 1891: 169 Sierra Leone   13.12.2014 16:56:03   barry
249. 9935 Genus: Corigetus Desbrochers des Loges, 1872: b: 662 Somalia   13.12.2014 16:55:57   barry
250. 19950 Genus: Anchonidium Bedel, 1884 South Africa   13.12.2014 16:56:03   barry
251. 18917 Genus: Ectatopsides Bovie, 1907: 326 South Africa   13.12.2014 16:56:02   barry
252. 2465 Genus: Euonychus Marshall, 1923: 544 South Africa   13.12.2014 16:55:53   barry
253. 2573 Genus: Iphisomus Faust, 1886: 342 South Africa   13.12.2014 16:55:53   barry
254. 13720 Genus: Ithyporus Schoenherr, 1836: 550 South Africa   13.12.2014 16:55:59   barry
255. 1323 Genus: Marvaldiella Alonso-Zarazaga & Lyal, 1999: 116 South Africa   13.12.2014 16:55:52   barry
256. 19539 Genus: Microstylus Schoenherr, 1847: 15 South Africa   13.12.2014 16:56:02   barry
257. 17380 Genus: Sphrigodes Gerstaecker, 1871: 70 South Africa   13.12.2014 16:56:01   barry
258. 5982 Genus: Attactagenus Tournier, 1876: 143 South European Russia   13.12.2014 16:55:55   barry
259. 1291 Genus: Cneorhinus Schoenherr, 1823: 1139 Spain   13.12.2014 16:55:52   barry
260. 1473 Genus: Polydius Dejean, 1821: 96 Spain   13.12.2014 16:55:52   barry
261. 18410 Genus: Cratopus Schoenherr, 1823: 1140 Sri Lanka   13.12.2014 16:56:02   barry
262. 11497 Genus: Rhinocyllus Germar, 1817 Sudan   13.12.2014 16:55:58   barry
263. 18009 Genus: Tetragonothorax Chevrolat, 1873: 62 Sudan   13.12.2014 16:56:02   barry
264. 4149 Genus: Dermatoxenus Marshall, 1916: 50 Sulawesi   13.12.2014 16:55:53   barry
