Реєстрація
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Бібліографія   ·   Завантаження   ·   Taxa list (153)   ·   Distribution list   ·   Host plants (5)

ID Author Year Reference Notes Region Taxa Edited
1449 Anderson & Howden 2002 Anderson R.S., Howden A.T.
131. Curculionidae Latreille 1802. XII. Entiminae Schoenherr 1823 (pp. 45-61)
In: Arnett R.H. Jr., Thomas M.C., Skelley P.E., Frank J.H. (Eds.) American beetles. Polyphaga: Scarabaeidea through Curculionoidea. Vol. 2. CRS Press LLC
PDF 153 23.04.2018 09:35:45   Nikolai Yunakov

# Rank Taxa Page Notes Edited Desc Recs Pics Types Keys Syn. Host
1. Subfamily Entiminae Schoenherr, 1823 : 767 Key to North American genera 20.06.2021 00:29:34   Jennifer C. Girón
2. Subfamily Sitoninae Gistel, 1848 06.09.2014 22:16:10   barry
3. Tribe Anypotactini Champion, 1911 06.09.2014 22:16:10   barry
4. Tribe Brachyderini Schoenherr, 1826 06.09.2014 22:16:10   barry
5. Tribe Cneorhinini Lacordaire, 1863 06.09.2014 22:16:10   barry
6. Tribe Cyphicerini Lacordaire, 1863 06.09.2014 22:16:10   barry
7. Tribe Eudiagogini LeConte, 1874 06.09.2014 22:16:10   barry
8. Tribe Geonemini Gistel, 1848 06.09.2014 22:16:10   barry
9. Tribe Hormorini Horn, 1876 06.09.2014 22:16:10   barry
10. Tribe Naupactini Gistel, 1848 06.09.2014 22:16:10   barry
11. Tribe Omiini Shuckard, 1840 06.09.2014 22:16:10   barry
12. Tribe Ophryastini Lacordaire, 1863 06.09.2014 22:16:10   barry
13. Tribe Otiorhynchini Schoenherr, 1826 06.09.2014 22:16:10   barry
14. Tribe Peritelini Lacordaire, 1863 06.09.2014 22:16:10   barry
15. Tribe Polydrusini Schoenherr, 1823 06.09.2014 22:16:10   barry
16. Tribe Sciaphilini Sharp, 1891 06.09.2014 22:16:10   barry
17. Tribe Tanymecini Lacordaire, 1863 06.09.2014 22:16:10   barry
18. Tribe Thecesternini Lacordaire, 1863 06.09.2014 22:16:10   barry
19. Tribe Tropiphorini Marseul, 1863 06.09.2014 22:16:10   barry
20. Subtribe Cyphicerina Lacordaire, 1863 06.09.2014 22:16:10   barry
21. Subtribe Myllocerina Pierce, 1913 06.09.2014 22:16:10   barry
22. Subtribe Tanymecina Lacordaire, 1863 06.09.2014 22:16:10   barry
23. Genus Achrastenus Horn, 1876 06.09.2014 22:16:10   barry
24. Genus Adaleres Casey, 1895 06.09.2014 22:16:10   barry
25. Genus Agasphaerops Horn, 1876 06.09.2014 22:16:10   barry
26. Genus Agraphus Say, 1831 06.09.2014 22:16:10   barry
27. Genus Agronus Horn, 1876 06.09.2014 22:16:10   barry
28. Genus Amotus Casey, 1888 06.09.2014 22:16:10   barry
29. Genus Anametis Horn, 1876 06.09.2014 22:16:10   barry
30. Genus Anchitelus Van Dyke, 1936 06.09.2014 22:16:10   barry
31. Genus Aphrastus Say, 1831 06.09.2014 22:16:10   barry
32. Genus Aracanthus Say, 1831 06.09.2014 22:16:10   barry
33. Genus Aracanthus Say, 1831 : 776 19.06.2021 21:28:39   Jennifer C. Girón
34. Genus Aragnomus Horn, 1876 06.09.2014 22:16:10   barry
35. Genus Aramigus Horn, 1876 06.09.2014 22:16:10   barry
36. Genus Artipus Sahlberg, 1823 06.09.2014 22:16:10   barry
37. Genus Atrichonotus Buchanan, 1939 06.09.2014 22:16:10   barry
38. Genus Barynotus Germar, 1817 06.09.2014 22:16:10   barry
39. Genus Barypeithes Jacquelin du Val, 1854 06.09.2014 22:16:10   barry
40. Genus Brachyderes Schoenherr, 1823 06.09.2014 22:16:10   barry
41. Genus Brachysomus Schoenherr, 1823 06.09.2014 22:16:10   barry
42. Genus Brachystylus Schoenherr, 1845 06.09.2014 22:16:10   barry
43. Genus Brachystylus Schoenherr, 1845 : 776 20.06.2021 00:28:17   Jennifer C. Girón
44. Genus Bradyrhynchoides Pierce, 1913 06.09.2014 22:16:10   barry
45. Genus Byrsopages Schoenherr, 1842 06.09.2014 22:16:10   barry
46. Genus Calomycterus Roelofs, 1873 06.09.2014 22:16:10   barry
47. Genus Calyptillus Horn, 1876 06.09.2014 22:16:10   barry
48. Genus Cathormiocerus Schoenherr, 1842 06.09.2014 22:16:10   barry
49. Genus Cercopedius Sleeper, 1955 06.09.2014 22:16:10   barry
50. Genus Cercopeus Schoenherr, 1842 06.09.2014 22:16:10   barry
51. Genus Chaetechidius Sleeper, 1955 06.09.2014 22:16:10   barry
52. Genus Cimbocera Horn, 1876 06.09.2014 22:16:10   barry
53. Genus Colecerus Schoenherr, 1840 06.09.2014 22:16:10   barry
54. Genus Compsus Schoenherr, 1823 : 777 20.06.2021 00:35:15   Jennifer C. Girón
55. Genus Connatichela R.Anderson, 1984 06.09.2014 22:16:10   barry
56. Genus Crocidema Van Dyke, 1934 06.09.2014 22:16:10   barry
57. Genus Cryptolepidus Van Dyke, 1936 06.09.2014 22:16:10   barry
58. Genus Cyrtepistomus Marshall, 1913 06.09.2014 22:16:10   barry
59. Genus Diamimus Horn, 1876 06.09.2014 22:16:10   barry
60. Genus Diaprepes Schoenherr, 1823 06.09.2014 22:16:10   barry
61. Genus Dichoxenus Horn, 1876 06.09.2014 22:16:10   barry
62. Genus Dirotognathus Horn, 1876 06.09.2014 22:16:10   barry
63. Genus Dyslobus LeConte, 1869 06.09.2014 22:16:10   barry
64. Genus Dysticheus Horn, 1876 06.09.2014 22:16:10   barry
65. Genus Epicaerus Schoenherr, 1834 06.09.2014 22:16:10   barry
66. Genus Ericydeus Pascoe, 1880 06.09.2014 22:16:10   barry
67. Genus Eucilinus Buchanan, 1926 06.09.2014 22:16:10   barry
68. Genus Eucyllus Horn, 1876 06.09.2014 22:16:10   barry
69. Genus Eudiagogus Schoenherr, 1840 06.09.2014 22:16:10   barry
70. Genus Evotus LeConte, 1874 06.09.2014 22:16:10   barry
71. Genus Geodercodes Casey, 1888 06.09.2014 22:16:10   barry
72. Genus Glaphyrometopus Pierce, 1913 06.09.2014 22:16:10   barry
73. Genus Graphorhinus Say, 1831 06.09.2014 22:16:10   barry
74. Genus Hormorus Horn, 1876 06.09.2014 22:16:10   barry
75. Genus Isodacrys Sharp, 1911 06.09.2014 22:16:10   barry
76. Genus Isodrusus Sharp, 1911 06.09.2014 22:16:10   barry
77. Genus Lachnopus Schoenherr, 1840 06.09.2014 22:16:10   barry
78. Genus Lepidophorus Kirby, 1837 06.09.2014 22:16:10   barry
79. Genus Leptopinara O'Brien, 1981 06.09.2014 22:16:10   barry
80. Genus Lupinocolus Van Dyke, 1936 06.09.2014 22:16:10   barry
81. Genus Melanolemma Van Dyke, 1935 06.09.2014 22:16:10   barry
82. Genus Mesagroicus Schoenherr, 1840 06.09.2014 22:16:10   barry
83. Genus Miloderes Casey, 1888 06.09.2014 22:16:10   barry
84. Genus Miloderoides Van Dyke, 1936 06.09.2014 22:16:10   barry
85. Genus Minyomerus Horn, 1876 06.09.2014 22:16:10   barry
86. Genus Mitostylus Horn, 1876 06.09.2014 22:16:10   barry
87. Genus Myllocerus Schoenherr, 1823 06.09.2014 22:16:10   barry
88. Genus Myosides Roelofs, 1873 06.09.2014 22:16:10   barry
89. Genus Naupactus Dejean, 1821 06.09.2014 22:16:10   barry
90. Genus Nemocestes Van Dyke, 1936 06.09.2014 22:16:10   barry
91. Genus Neoptochus Horn, 1876 06.09.2014 22:16:10   barry
92. Genus Oedophrys Marshall, 1941 06.09.2014 22:16:10   barry
93. Genus Omias Germar, 1817 06.09.2014 22:16:10   barry
94. Genus Omileus Horn, 1876 06.09.2014 22:16:10   barry
95. Genus Ophryastes Germar, 1829 06.09.2014 22:16:10   barry
96. Genus Orimodema Horn, 1876 06.09.2014 22:16:10   barry
97. Genus Orthoptochus Casey, 1888 06.09.2014 22:16:10   barry
98. Genus Otiorhynchus Germar, 1822 06.09.2014 22:16:10   barry
99. Genus Pachnaeus Schoenherr, 1826 06.09.2014 22:16:10   barry
100. Genus Pachyrhinus Schoenherr, 1823 06.09.2014 22:16:10   barry
101. Genus Pandeleteius Schoenherr, 1834 06.09.2014 22:16:10   barry
102. Genus Panscopus Schoenherr, 1842 06.09.2014 22:16:10   barry
103. Genus Pantomorus Schoenherr, 1840 06.09.2014 22:16:10   barry
104. Genus Paracimbocera Van Dyke, 1938 06.09.2014 22:16:10   barry
105. Genus Paragraphus Blatchley, 1916 06.09.2014 22:16:10   barry
106. Genus Paranametis Burke, 1960 06.09.2014 22:16:10   barry
107. Genus Paraptochus Seidlitz, 1868 06.09.2014 22:16:10   barry
108. Genus Peritaxia Horn, 1876 06.09.2014 22:16:10   barry
109. Genus Peritelinus Casey, 1888 06.09.2014 22:16:10   barry
110. Genus Peritelodes Casey, 1888 06.09.2014 22:16:10   barry
111. Genus Peritelopsis Horn, 1876 06.09.2014 22:16:10   barry
112. Genus Phacepholis Horn, 1876 06.09.2014 22:16:10   barry
113. Genus Philopedon Schoenherr, 1826 06.09.2014 22:16:10   barry
114. Genus Phyllobius Germar, 1823 06.09.2014 22:16:10   barry
115. Genus Phyxelis Schoenherr, 1842 06.09.2014 22:16:10   barry
116. Genus Platyomus Sahlberg, 1823 06.09.2014 22:16:10   barry
117. Genus Plinthodes LeConte, 1876 06.09.2014 22:16:10   barry
118. Genus Polydacrys Schoenherr, 1834 06.09.2014 22:16:10   barry
119. Genus Polydrusus Germar, 1817 06.09.2014 22:16:10   barry
120. Genus Pseudocercopeus Sleeper, 1955 06.09.2014 22:16:10   barry
121. Genus Pseudocneorhinus Roelofs, 1873 06.09.2014 22:16:10   barry
122. Genus Pseudorimus Van Dyke, 1934 06.09.2014 22:16:10   barry
123. Genus Rhigopsis LeConte, 1874 06.09.2014 22:16:10   barry
124. Genus Rhypodillus Cockerell, 1906 06.09.2014 22:16:10   barry
125. Genus Sapotes Casey, 1888 06.09.2014 22:16:10   barry
126. Genus Scalaventer Howden, 1970 06.09.2014 22:16:10   barry
127. Genus Sciaphilus Schoenherr, 1823 06.09.2014 22:16:10   barry
128. Genus Sciopithes Horn, 1876 06.09.2014 22:16:10   barry
129. Genus Sitona Germar, 1817 06.09.2014 22:16:10   barry
130. Genus Stamoderes Casey, 1888 06.09.2014 22:16:10   barry
131. Genus Stenoptochus Casey, 1888 06.09.2014 22:16:10   barry
132. Genus Stereogaster Van Dyke, 1936 06.09.2014 22:16:10   barry
133. Genus Stomodes Schoenherr, 1826 03.07.2017 18:09:48   Nikolai Yunakov
134. Genus Strophosoma Billberg, 1820 06.09.2014 22:16:10   barry
135. Genus Tanymecus Germar, 1817 06.09.2014 22:16:10   barry
136. Genus Thecesternus Say, 1831 06.09.2014 22:16:10   barry
137. Genus Thinoxenus Horn, 1876 06.09.2014 22:16:10   barry
138. Genus Thricolepis Horn, 1876 06.09.2014 22:16:10   barry
139. Genus Trachyphloeosoma Wollaston, 1869 06.09.2014 22:16:10   barry
140. Genus Trichalophus LeConte, 1876 06.09.2014 22:16:10   barry
141. Genus Triglyphulus Cockerell, 1906 06.09.2014 22:16:10   barry
142. Genus Trigonoscuta Motschulsky, 1853 06.09.2014 22:16:10   barry
143. Genus Trigonoscutoides O'Brien, 1977 06.09.2014 22:16:10   barry
144. Genus Tropiphorus Schoenherr, 1842 06.09.2014 22:16:10   barry
145. Subgenus Hadromeropsis Pierce, 1913 06.09.2014 22:16:10   barry
146. Subgenus Trachyphloeus Germar, 1817 06.09.2014 22:16:10   barry
147. Species Aracanthus pallidus (Say, 1831) : 776 19.06.2021 21:28:28   Jennifer C. Girón
148. Species Brachystylus microphthalmus Champion, 1911 : 776 20.06.2021 00:28:42   Jennifer C. Girón
149. Species Brachystylus sayi Alonso-Zarazaga, 1994 : 776 20.06.2021 00:28:32   Jennifer C. Girón
150. Species Compsus auricephalus (Say, 1824) : 777 20.06.2021 00:36:10   Jennifer C. Girón
151. Species Neoptochus adspersus (Boheman, 1834) : 776 19.06.2021 21:14:35   Jennifer C. Girón
152. Synonym Alophini LeConte, 1874 06.09.2014 22:16:10   barry
153. Synonym Piscatopus Sleeper, 1960 06.09.2014 22:16:10   barry

  Query time: 0.018 / 0.018 sec.
Online: 309 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).