SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Catalogue »  Animalia »  Chordata »  Amphibia »  Anura »  Bufonidae »  Bufo »  Bufo bufo (Linnaeus, 1758)

Species:  Bufo bufo (Linnaeus, 1758)
common toad, European toad

 
Overview
Observations (910)
Phenogram
References: 2/2 (2/2)
Distribution
Map
 


Taxon Location Latitude Longitude Date Method Ecology Host plant Observer Specimens Types Museum Reference
Bufo bufo (Linnaeus, 1758) Ukraine Volynska oblast Shatsk Svityaz lake island 51.502372 23.835832 14.08.2008 Korshunov O.V. 10 KUMN
Bufo bufo (Linnaeus, 1758) Ukraine 48.405708 29.242021 30.09.2005 ZM NNPM 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.174179 29.175078 29.09.2005 ZM NNPM 1
Bufo bufo (Linnaeus, 1758) Ukraine Ternopilska oblast Kryntsyliv open pits in 49.235897 26.218064 09.07.2005 Zinenko O.I. 4 KUMN
Bufo bufo (Linnaeus, 1758) Ukraine Donetska oblast Sloviansk 48.990989 37.640493 01.06.2005 Polchaninova N.Yu. 3 KUMN
Bufo bufo (Linnaeus, 1758) Ukraine Lvivska oblast Lviv Vinnykivske lake 49.814 24.115135 13.04.2005 Shabanov D.A. 20 KUMN
Bufo bufo (Linnaeus, 1758) Ukraine 49.333899 28.142291 28.08.2003 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.103969 28.157844 19.06.2002 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.333899 28.142291 17.04.2002 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.238769 28.419655 02.04.2002 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.263348 28.358559 08.07.2001 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.333899 28.142291 02.05.2001 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.238769 28.419655 11.04.2001 ZM NNPM 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.208434 28.549722 10.04.2001 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.263348 28.358559 08.04.2001 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.238769 28.419655 30.07.2000 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.238769 28.419655 01.07.2000 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.238769 28.419655 24.06.2000 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.208434 28.549722 15.04.2000 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.238769 28.419655 07.04.2000 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.238769 28.419655 04.04.2000 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.238769 28.419655 08.04.1999 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.238769 28.419655 25.10.1998 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.238769 28.419655 05.06.1998 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.238769 28.419655 17.04.1998 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.238769 28.419655 05.04.1998 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.729607 29.137921 01.04.1998 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.978148 27.765661 08.07.1997 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.238769 28.419655 04.07.1997 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.238769 28.419655 17.05.1997 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.238769 28.419655 10.05.1997 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.238769 28.419655 05.05.1997 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.238769 28.419655 29.04.1997 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.208434 28.549722 28.04.1997 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.263348 28.358559 15.04.1997 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.333899 28.142291 26.08.1996 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.19561 28.453967 27.07.1996 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.247162 28.54502 14.04.1996 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine Kharkivska oblast Zamulivka (Zhovtneve) 50.134281 36.76688 18.09.1992 Malyi A.N. 10 KUMN
Bufo bufo (Linnaeus, 1758) Russian Federation The Nizhnesvirsky Nature Reserve 60.486628 32.881317 30.07.1990 Chernikov V.F. Brusnetsov I.F. Fomenko A.V.Mikhnov S.E. 2 KUMN
Bufo bufo (Linnaeus, 1758) Russian Federation The Nizhnesvirsky Nature Reserve 60.486628 32.881317 30.07.1990 Chernikov V.F. Brusnetsov I.F. Fomenko A.V.Mikhnov S.E. 2 KUMN
Bufo bufo (Linnaeus, 1758) Belarus Belovezhskaya Pushcha National Park 52.567932 23.803578 26.07.1990 Krivolapov V.P. 1 KUMN
Bufo bufo (Linnaeus, 1758) Russian Federation Moscow, Yasenevo 56.369882 36.780643 01.10.1983 Vedmederja V.I. 1 KUMN
Bufo bufo (Linnaeus, 1758) Ukraine 49.30719 28.494941 08.06.1981 ZM NNPM 1
Bufo bufo (Linnaeus, 1758) Ukraine Kharkivska oblast Zaliman right bank of the Siversky Donets river above the village 49.379694 37.06271 20.04.1980 Artemenko T.V. Perets A.G. Rudyk O.M 2 KUMN
Bufo bufo (Linnaeus, 1758) Ukraine Volynska oblast Polapy 51.309472 23.939623 01.08.1977 Pojasnik O.V. Shakula V.F. 4 KUMN
Bufo bufo (Linnaeus, 1758) Ukraine 48.923997 28.674576 29.09.1976 ZM NNPM 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.923997 28.674576 24.09.1976 ZM NNPM 1
Bufo bufo (Linnaeus, 1758) Bulgaria Albena 43.36621 28.082437 05.08.1976 Bartenev A.F. 1 KUMN
Bufo bufo (Linnaeus, 1758) Ukraine Kharkivska oblast Sezonna st. 49.506372 36.7282 15.06.1975 Rudyk O.M. 1 KUMN
Bufo bufo (Linnaeus, 1758) Russian Federation Belgorod Belgorod the Siversky Donets river 50.599875 36.620943 18.07.1974 Velikanov V.P. 1 KUMN
Bufo bufo (Linnaeus, 1758) Ukraine Zakarpatska oblast Nevitske environs of Nevitsky castle 48.683124 22.408692 09.07.1974 Sychev V.A. 1 KUMN
Bufo bufo (Linnaeus, 1758) Ukraine Lvivska oblast Morshin 49.154759 23.870807 16.08.1972 Ananjev V.I. 1 KUMN
Bufo bufo (Linnaeus, 1758) Ukraine Sumska oblast Stara Guta forestry 52.308178 33.793194 15.08.1971 Vedmederja V.I. Perets A.G. 6 KUMN
Bufo bufo (Linnaeus, 1758) Ukraine 48.870737 28.668261 01.08.1971 ZM NNPM 1
Bufo bufo (Linnaeus, 1758) Russian Federation St.Petersburg 59.921605 30.3444 20.05.1971 Vedmederja V.I. 7 KUMN
Bufo bufo (Linnaeus, 1758) Ukraine Kharkivska oblast Grafske (Radyanske) 50.222099 36.849138 15.08.1970 Vlasjuk I. 1 KUMN
Bufo bufo (Linnaeus, 1758) Ukraine 48.550549 22.432487 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.621469 22.322993 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.716377 22.430206 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.806599 22.72447 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.502205 22.854494 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.315956 22.658317 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.159466 23.148758 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.409923 23.27422 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.375085 23.299312 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.012373 22.941176 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.588662 23.975664 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.897034 23.930041 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.099076 23.590155 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.255653 23.84564 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.366448 23.343794 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.520698 23.991632 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.664129 24.571036 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.904202 23.957415 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.901264 23.466974 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.208732 24.566474 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.10729 24.630345 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 50.228532 23.64091 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 50.28869 25.388817 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 50.783088 25.566744 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 51.274812 24.909782 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 51.49973 23.862748 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 50.300348 26.875537 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.651207 26.969062 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.547716 25.607234 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.371275 26.02696 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.224005 26.195763 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.474992 26.357723 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.220296 26.280164 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.167074 25.709885 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.194452 25.582142 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.046741 24.759228 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.068086 24.088579 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.317473 24.321253 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.261315 24.357751 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.14577 24.289318 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.285607 24.574458 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.459867 24.544803 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.192931 23.664291 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.228474 28.466047 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.919149 28.659942 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.937133 29.380776 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.833634 29.529049 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 46.541132 30.110734 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 45.482897 29.435523 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 45.348392 29.691008 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 46.683334 32.477965 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 47.692497 36.865698 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.205611 37.293836 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.481797 37.021385 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.725733 36.313097 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.949542 36.234399 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.675159 33.094438 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.720328 32.66074 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 50.698821 32.78278 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 50.742146 31.373904 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 50.190392 30.562966 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 50.123895 30.080224 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 50.428763 30.088208 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 50.523124 30.228497 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 50.512245 30.371067 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 50.43966 30.441781 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 50.928709 29.890891 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 51.493517 31.297201 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 50.20755 28.40018 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 50.276846 28.637416 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 50.593952 28.432115 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 50.682202 29.119017 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 50.568604 29.294949 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 51.39506 27.898904 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 51.230195 27.651117 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 51.07925 27.397913 Pisanets (2007) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.862633 37.708572 Tupikov A (own data) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.031679 37.524407 Tupikov A (own data) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.058178 37.56111 Tupikov A (own data) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.025302 37.544893 Tupikov A (own data) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.625473 36.285929 Tupikov A (own data) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.817937 28.945827 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.906648 29.197184 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.590401 29.59252 Matvijchuk (2015) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.6339 24.3533 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.6925 24.5008 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.0971 24.5854 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 47.9421 24.6965 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.16 24.9534 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.1418 24.8044 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.1008 24.6695 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.0455 24.75 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.1516 24.7597 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.1464 24.7323 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 47.8028 24.9484 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.0968 24.971 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.1263 24.9909 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.0232 24.7389 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.1784 24.7467 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.1198 24.6198 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.1996 24.7009 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.2609 24.6289 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.0753 24.8068 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.0999 24.7531 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.1525 24.6724 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.2244 24.6427 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.1701 24.6542 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.0819 24.764 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.1183 24.7072 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.086 24.7043 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.0302 24.8467 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.1456 24.8069 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.1721 24.6305 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.2169 24.5442 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.1597 24.6357 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.1492 24.6884 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.1954 24.6037 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.0929 24.6258 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.2024 24.5664 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.1934 24.5774 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.1089 24.5936 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.2268 24.5295 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.1256 24.7553 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.1356 24.6909 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.1235 24.082 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.8981 23.9254 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.2184 24.5041 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.1869 24.5599 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.1398 24.5164 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.1965 24.5437 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.2261 24.4661 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.6045 25.0697 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4661 25.1654 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4837 25.1576 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.6538 24.9976 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.56261 24.8973 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.5206 25.0341 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.49997 25.09595 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4374 25.0924 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4965 25.1607 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4671 25.1161 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4481 25.0443 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.5842 25.2545 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4893 25.1226 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.2929 24.8723 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4 24.7608 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4251 25.1153 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.3313 25.2021 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4208 25.1724 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.3071 25.0657 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.316 24.8119 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4038 25.1607 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.3937 25.0623 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.396 24.8689 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.3602 25.0334 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.1927 25.1163 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4201 24.8365 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4272 25.1371 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.2308 25.1067 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.3822 25.1471 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4378 25.1694 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.3613 24.9376 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4017 24.9524 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.47335 24.2562 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.48985 24.2813 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.3167 24.5441 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.1534 24.5105 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.2727 24.5744 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.5418 24.6307 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.5568 24.6812 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4235 24.4244 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.40263 24.38 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.41416 24.3795 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4515 24.4503 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.5434 24.7558 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.5011 24.2936 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.3944 24.5747 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.6271 24.6117 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.5642 24.4269 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.3943 24.3476 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.3807 24.5225 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4814 24.5609 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4283 24.5962 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4428 24.5464 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4166 24.5344 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.8384 24.0309 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.5664 24.012 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.3991 25.3018 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4726 25.2818 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.3936 25.6079 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4469 25.2727 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4401 25.3207 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4615 25.5523 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.4399 25.1969 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.0305 24.9202 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.0497 24.7919 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.0818 24.7511 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 48.7115 24.4319 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.6881 23.4778 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.8275 23.5368 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.3107 23.6664 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.3837 23.7358 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.2837 23.2878 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.3233 23.2617 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.3471 24.2934 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.3788 24.1316 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.2616 24.2843 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.2121 24.3358 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.4363 24.3162 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.4011 24.2927 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.5117 23.7854 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.5182 23.9965 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.4616 24.1069 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.3961 23.937 Smirnov (2014) 1
Bufo bufo (Linnaeus, 1758) Ukraine 49.4995 23.9591 Smirnov (2014) 1
