|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Cyprus | 35.031145 | 33.290254 | 6 | 257 | 7 | 64 | |
1. | Farmagusta | 35.280363 | 33.920095 | 1 | ||||
2. | Kyrenia | 35.300504 | 33.229169 | |||||
3. | Larnaca | 34.903914 | 33.488814 | 9 | ||||
4. | Limassol | 34.779655 | 32.945299 | 13 | ||||
5. | Nicosia | 35.082043 | 33.115518 | 19 | ||||
6. | Paphos | 34.906696 | 32.520524 | 19 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.7, MySQL v. 5.7.33-0ubuntu0.18.04.1-log (mysqli).