SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): Minnesota 46.605085 -93.414054 61 26
1. Aitkin MN 46.605085 -93.414054
2. Anoka MN 45.275002 -93.248864
3. Becker MN 46.934785 -95.676998
4. Beltrami MN 47.975328 -94.939253
5. Big Stone MN 45.427199 -96.418477
6. Blue Earth MN 44.03612 -94.071043
7. Carlton MN 46.590579 -92.674176
8. Carver MN 44.822919 -93.80605
9. Chisago MN 45.503313 -92.904825
10. Cottonwood MN 44.007592 -95.186588
11. Crow Wing MN 46.480105 -94.06972
12. Dakota MN 44.675096 -93.068429
13. Faribault MN 43.67434 -93.949712
14. Fillmore MN 43.672601 -92.09163
15. Freeborn MN 43.673925 -93.353373
16. Goodhue MN 44.4109 -92.723112
17. Hennepin MN 45.007722 -93.478024
18. Hubbard MN 47.109443 -94.917573
19. Isanti MN 45.56311 -93.296705
20. Itasca MN 47.510245 -93.632088
21. Kanabec MN 45.944776 -93.292251
22. Kandiyohi MN 45.152994 -95.006515
23. Kittson MN 48.775792 -96.783076
24. Koochiching MN 48.246384 -93.783161
25. Lac qui Parle MN 44.994646 -96.176727
26. Lake of the Woods MN 48.771709 -94.903595
27. Le Sueur MN 44.373071 -93.73526
28. Mahnomen MN 47.327013 -95.813206
29. McLeod MN 44.82473 -94.272855
30. Meeker MN 45.124048 -94.528857
31. Mille Lacs MN 45.934436 -93.630587
32. Morrison MN 46.010728 -94.265193
33. Mower MN 43.670765 -92.755885
34. Nicollet MN 44.351812 -94.250904
35. Nobles MN 43.673071 -95.760927
36. Norman MN 47.328037 -96.458234
37. Olmsted MN 44.003484 -92.405759
38. OtterTail MN 46.407335 -95.710532
39. Pennington MN 48.066007 -96.036006
40. Pine MN 46.120661 -92.73667
41. Pipestone MN 44.02356 -96.262419
42. Ramsey MN 45.02303 -93.099403
43. Red Lake MN 47.873209 -96.099229
44. Redwood MN 44.405304 -95.253513
45. Renville MN 44.727865 -94.946728
46. Rock MN 43.67342 -96.259164
47. Roseau MN 48.777024 -95.813732
48. Sherburne MN 45.44633 -93.777242
49. Sibley MN 44.580921 -94.236437
50. St. Louis MN 47.606065 -92.469937
51. Stearns MN 45.55259 -94.612684
52. Steele MN 44.021744 -93.230837
53. Swift MN 45.283417 -95.686853
54. Traverse MN 45.772558 -96.472541
55. Wabasha MN 44.284833 -92.22923
56. Wadena MN 46.584458 -94.973858
57. Waseca MN 44.024188 -93.592566
58. Watonwan MN 43.977124 -94.617084
59. Wilkin MN 46.355541 -96.467235
60. Winona MN 43.986459 -91.780815
61. Yellow Medicine MN 44.715905 -95.871339

Online: Nikolai Yunakov and 316 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).